Search Results

[Stemonosudis macrura]

101 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 06- 86 Paralepididae Stemonosudis macrura 11 51.0 mm 58.0 mm 03°30.0’N, 145°00.0’W 20Jul1969
SIO 10-165 Paralepididae Stemonosudis macrura 2 48.0 mm 50.0 mm 32°05.0’N, 137°56.0’W 08Aug2009
SIO 10-166 Paralepididae Stemonosudis macrura 4 48.0 mm 67.0 mm 32°06.0’N, 137°54.0’W 09Aug2009
SIO 10-169 Paralepididae Stemonosudis macrura 1 0.0 mm 50.0 mm 32°56.0’N, 140°18.0’W 10Aug2009
SIO 10-170 Paralepididae Stemonosudis macrura 2 28.0 mm 37.0 mm 32°53.0’N, 140°16.0’W 11Aug2009
SIO 10-172 Paralepididae Stemonosudis macrura 1 0.0 mm 29.0 mm 34°04.0’N, 139°59.0’W 14Aug2009
SIO 11-213 Paralepididae Stemonosudis macrura 1 0.0 mm 31.0 mm 35°15.0’N, 124°41.0’W 02Oct2008
SIO 12- 20 Paralepididae Stemonosudis macrura 2 39.0 mm 40.0 mm USA California Current 31°06.0’N, 120°48.0’W 26Sep2010
SIO 13-204 Paralepididae Stemonosudis macrura 1 0.0 mm 62.5 mm USA 34°03.0’N, 122°06.0’W 28Apr2009
SIO 13-226 Paralepididae Stemonosudis macrura 6 2.0 mm 24.0 mm 28°20.3’N, 155°07.2’W 08Feb1973
SIO 19- 27 Paralepididae Stemonosudis macrura 1 0.0 mm 13.0 mm Central Gyre 27°59.0’N, 154°37.0’W 21Jun1973
SIO 19- 36 Paralepididae Stemonosudis macrura 1 0.0 mm 8.0 mm Central Gyre 28°30.0’N, 155°27.0’W 29Jun1973
SIO 54- 96 Paralepididae Stemonosudis macrura 1 0.0 mm 96.0 mm Mexico off Baja California Sur 24°35.5'N, 121°07.0'W 24Jun1954
SIO 60-219 Paralepididae Stemonosudis macrura 1 0.0 mm 55.0 mm 04°42.5'N, 130°50.2'W 26Jun1960
SIO 60-235 Paralepididae Stemonosudis macrura 1 0.0 mm 51.0 mm 00°05.8'S, 139°08.0'W 04Jul1960
SIO 61-555 Paralepididae Stemonosudis macrura 2 53.0 mm 61.0 mm Philippine Sea 21°42.8'N, 131°45.0'E 12May1961
SIO 62-426 Paralepididae Stemonosudis macrura 1 0.0 mm 59.0 mm 30°48.5'N, 127°56.0'W 22Aug1962
SIO 62-427 Paralepididae Stemonosudis macrura 1 0.0 mm 73.0 mm 30°28.5'N, 128°37.0'W 23Aug1962
SIO 62-430 Paralepididae Stemonosudis macrura 4 42.0 mm 74.0 mm 29°27.5'N, 130°35.0'W 23Aug1962
SIO 62-435 Paralepididae Stemonosudis macrura 73 61.0 mm 82.0 mm 29°23.0'N, 125°59.5'W 26Aug1962
SIO 62-436 Paralepididae Stemonosudis macrura 1 0.0 mm 72.0 mm 29°40.0'N, 125°22.5'W 26Aug1962
SIO 62-438 Paralepididae Stemonosudis macrura 1 0.0 mm 62.0 mm 31°01.5'N, 122°32.5'W 27Aug1962
SIO 62-439 Paralepididae Stemonosudis macrura 1 0.0 mm 70.0 mm 31°44.3'N, 121°26.5'W 27Aug1962
SIO 62-639 Paralepididae Stemonosudis macrura 1 0.0 mm 133.0 mm 06°30.0'N, 095°55.5'W 09May1958
SIO 63-407 Paralepididae Stemonosudis macrura 1 0.0 mm 135.0 mm 33°38.0'N, 131°54.0'W 30Mar1962
SIO 63-409 Paralepididae Stemonosudis macrura 1 0.0 mm 41.5 mm 31°15.0'N, 132°07.8'W 31Mar1962
SIO 63-850 Paralepididae Stemonosudis macrura 1 0.0 mm 96.0 mm ca 90 mi due W of Punta Burica 08°28.0'N, 084°20.5'W 25May1958
SIO 64-170 Paralepididae Stemonosudis macrura 1 0.0 mm 37.0 mm 02°01.0'N, 101°03.0'W 15Aug1952
SIO 66-405 Paralepididae Stemonosudis macrura 1 0.0 mm 33.0 mm USA San Diego Trough 32°45.0'N, 117°40.0'W 17Aug1951
SIO 68-661 Paralepididae Stemonosudis macrura 1 0.0 mm 32.0 mm 04°11.5'N, 089°03.0'W 06Aug1952