Search Results

[Pontinus sp.]

83 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 47- 60 Scorpaenidae Pontinus sp. 1 0.0 mm 0.0 mm Mexico between Punta San Felipe and Punta Estrella 31°01.0'N, 114°49.0'W 10Apr1947
SIO 47- 63 Scorpaenidae Pontinus sp. 1 0.0 mm 0.0 mm Mexico ca 2 mi off Cerros de San Felipe 31°03.0'N, 114°50.0'W 10Apr1947
SIO 55-246 Scorpaenidae Pontinus sp. 1 0.0 mm 7.5 mm near Hydro. Sta. ET-H-46 05°06.0'N, 078°09.0'W 14Nov1955
SIO 59-200 Scorpaenidae Pontinus sp. 1 0.0 mm 5.5 mm Mexico Farallon Basin 25°15.0'N, 109°50.5'W 14Mar1959
SIO 61-421 Scorpaenidae Pontinus sp. 3 3.5 mm 11.0 mm 04°03.0'N, 081°45.0'W 12Nov1955
SIO 63-899 Scorpaenidae Pontinus sp. 10 15.2 mm 27.0 mm Mexico Golfo de Tehuantepec 14°31.0'N, 095°00.0'W 25Nov1958
SIO 63-905 Scorpaenidae Pontinus sp. 4 15.2 mm 22.2 mm Mexico Golfo de Tehuantepec 14°24.0'N, 095°30.0'W 29Nov1958
SIO 63-915 Scorpaenidae Pontinus sp. 25 10.6 mm 23.0 mm Mexico Golfo de Tehuantepec 16°01.5'N, 100°54.0'W 02Dec1958
SIO 63-917 Scorpaenidae Pontinus sp. 1 0.0 mm 16.7 mm Mexico Golfo de Tehuantepec 17°54.0'N, 104°06.0'W 03Dec1958
SIO 63-963 Scorpaenidae Pontinus sp. 1 0.0 mm 9.6 mm Mexico Golfo de Tehuantepec 14°40.0'N, 095°03.0'W 09Sep1959
SIO 63-964 Scorpaenidae Pontinus sp. 2 7.9 mm 98.0 mm Mexico 13°40.0'N, 094°00.0'W 11Sep1959
SIO 63-965 Scorpaenidae Pontinus sp. 2 11.8 mm 19.6 mm Mexico Golfo de Tehuantepec 16°28.0'N, 099°32.5'W 13Oct1959
SIO 63-1028 Scorpaenidae Pontinus sp. 50 10.1 mm 25.8 mm 13°41.9'N, 094°00.6'W 22Mar1961
SIO 63-1029 Scorpaenidae Pontinus sp. 7 11.7 mm 17.1 mm Mexico Golfo de Tehuantepec 14°59.4'N, 093°59.6'W 23Mar1961
SIO 63-1030 Scorpaenidae Pontinus sp. 13 12.8 mm 21.1 mm 14°59.0'N, 095°00.0'W 24Mar1961
SIO 63-1032 Scorpaenidae Pontinus sp. 23 9.9 mm 16.4 mm 13°41.0'N, 092°55.3'W 01Apr1961
SIO 63-1033 Scorpaenidae Pontinus sp. 1 0.0 mm 10.1 mm 14°20.0'N, 094°00.0'W 02Apr1961
SIO 64-616 Scorpaenidae Pontinus sp. 1 0.0 mm 6.0 mm 14°37.0'N, 100°09.0'W 12Dec1956
SIO 65-251 Scorpaenidae Pontinus sp. 1 0.0 mm 4.0 mm Mexico SE of Isla Ceralbo 23°59.7'N, 109°32.0'W 02Jul1965
SIO 65-350 Scorpaenidae Pontinus sp. 1 0.0 mm 0.0 mm Mexico Bahia de La Paz 24°23.5'N, 110°34.5'W 24Jul1965
SIO 68-161 Scorpaenidae Pontinus sp. 1 0.0 mm 23.5 mm Mexico Canal de Salsipuedes 28°38.0'N, 112°57.0'W 15May1965
SIO 69- 28 Scorpaenidae Pontinus sp. 1 0.0 mm 6.0 mm 25°24.0'S, 035°41.0'E 02Oct1968
SIO 69-496 Scorpaenidae Pontinus sp. 3 13.0 mm 15.0 mm 02°20.0'S, 100°42.5'W 26Nov1969
SIO 69-497 Scorpaenidae Pontinus sp. 1 0.0 mm 11.0 mm 08°46.0'S, 103°46.0'W 09Dec1969
SIO 70-156 Scorpaenidae Pontinus sp. 72 16.4 mm 44.6 mm Mexico off Zihuatanejo Bay 17°37.0'N, 101°35.0'W 31May1970
SIO 71- 88 Scorpaenidae Pontinus sp. 1 0.0 mm 17.0 mm 05°38.0'N, 083°03.1'W 31Dec1969
SIO 71-356 Scorpaenidae Pontinus sp. 1 0.0 mm 10.2 mm 03°52.0'N, 085°57.0'W 20Mar1967
SIO 71-357 Scorpaenidae Pontinus sp. 1 0.0 mm 11.0 mm 02°39.0'N, 086°28.5'W 20Mar1967
SIO 72-398 Scorpaenidae Pontinus sp. 1 0.0 mm 13.0 mm 04°51.0'N, 080°15.0'W 04Aug1967
SIO 73-143 Scorpaenidae Pontinus sp. 1 0.0 mm 16.0 mm 28°38.5'N, 155°18.5'W 28Aug1972