Search Results

[Melanonus sp.]

45 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 51- 80 Melanonidae Melanonus sp. 1 0.0 mm 190.0 mm Mexico 28.025, -117.483 18Mar1951
SIO 51-356 Melanonidae Melanonus sp. 1 0.0 mm 134.0 mm 40.467, -141.917 07Aug1951
SIO 51-376 Melanonidae Melanonus sp. 1 0.0 mm 41.0 mm 30.467, -145.01 18Sep1951
SIO 53-340 Melanonidae Melanonus sp. 1 0.0 mm 176.0 mm 41.3, 168.352 10Sep1953
SIO 53-356 Melanonidae Melanonus sp. 1 0.0 mm 77.0 mm Japan off Honshu Island 34.92, 145.145 01Oct1953
SIO 60-229 Melanonidae Melanonus sp. 1 0.0 mm 106.0 mm -1.567, -133.458 29Jun1960
SIO 61- 38 Melanonidae Melanonus sp. 2 65.5 mm 80.0 mm -42.04, 70.835 20Dec1960
SIO 61- 44 Melanonidae Melanonus sp. 2 166.0 mm 170.0 mm -54.26, -177.378 18Feb1961
SIO 63-374 Melanonidae Melanonus sp. 1 0.0 mm 214.0 mm 32.122, -122.658 06Mar1963
SIO 63-393 Melanonidae Melanonus sp. 2 146.0 mm 211.0 mm 29.202, -118.15 23Mar1963
SIO 63-402 Melanonidae Melanonus sp. 1 0.0 mm 107.0 mm 36.573, -125.767 28Mar1962
SIO 63-406 Melanonidae Melanonus sp. 1 0.0 mm 118.0 mm 34.267, -130.692 29Mar1962
SIO 65-556 Melanonidae Melanonus sp. 1 0.0 mm 174.0 mm 30.833, -120.667 15Oct1965
SIO 66- 20 Melanonidae Melanonus sp. 1 0.0 mm 141.0 mm Mexico off E side of Guadalupe Island 28.977, -117.537 01Apr1966
SIO 68-534 Melanonidae Melanonus sp. 1 0.0 mm 47.0 mm Central Pacific 0, -165.708 11Aug1968
SIO 68-570 Melanonidae Melanonus sp. 1 0.0 mm 125.0 mm 30.997, -118.108 18Feb1964
SIO 68-578 Melanonidae Melanonus sp. 2 170.0 mm 215.0 mm 27.7, -115.575 25Feb1964
SIO 69- 20 Melanonidae Melanonus sp. 1 0.0 mm 31.5 mm South China Sea, N of Borneo 6.542, 114.267 24Apr1968
SIO 69-489 Melanonidae Melanonus sp. 2 194.0 mm 213.0 mm USA 32.28, -117.398 13Dec1969
SIO 70- 20 Melanonidae Melanonus sp. 1 0.0 mm 103.5 mm Mexico off S end of Patton Escarpment 31.203, -119.285 17Dec1969
SIO 71-294 Melanonidae Melanonus sp. 1 0.0 mm 42.1 mm North Central Gyre 27.422, -155.462 29Sep1971
SIO 71-297 Melanonidae Melanonus sp. 1 0.0 mm 45.8 mm North Central Gyre 27.422, -155.315 29Sep1971
SIO 71-301 Melanonidae Melanonus sp. 1 0.0 mm 41.4 mm North Central Gyre 27.415, -155.228 30Sep1971
SIO 72- 11 Melanonidae Melanonus sp. 3 42.1 mm 48.6 mm North Central Gyre 27.373, -155.02 24Sep1971
SIO 72-144 Melanonidae Melanonus sp. 1 0.0 mm 220.0 mm -35.167, -74.133 01Apr1972
SIO 72-171 Melanonidae Melanonus sp. 1 0.0 mm 127.0 mm -23.477, -72.327 28Apr1972
SIO 72-177 Melanonidae Melanonus sp. 1 0.0 mm 111.0 mm Chile -21.45, -70.725
SIO 72-180 Melanonidae Melanonus sp. 1 0.0 mm 118.0 mm Chile Peru-Chile Trench -20.32, -71.248 03May1972
SIO 72-182 Melanonidae Melanonus sp. 1 0.0 mm 195.0 mm Chile Peru-Chile Trench -18.612, -70.617 06May1972
SIO 72-394 Melanonidae Melanonus sp. 1 0.0 mm 158.0 mm Mexico Velero Basin 31.548, -118.53 19Oct1972