Search Results

[Lycenchelys camchatica]

29 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 05- 90 Zoarcidae Lycenchelys camchatica 1 0.0 mm 0.0 mm USA 36°00.0’N, 122°00.0’W 09Jul2005
SIO 10- 31 Zoarcidae Lycenchelys camchatica 1 0.0 mm 154.0 mm USA 40°54.2’N, 124°43.6’W 17Sep2005
SIO 71- 13 Zoarcidae Lycenchelys camchatica 1 0.0 mm 167.0 mm USA Tanner Basin 32°52.2'N, 119°32.5'W 21Jan1971
SIO 71- 90 Zoarcidae Lycenchelys camchatica 3 147.0 mm 151.0 mm USA off San Diego 32°25.3'N, 117°28.9'W 22Jun1971
SIO 71-162 Zoarcidae Lycenchelys camchatica 1 0.0 mm 126.0 mm USA off San Diego 32°53.5'N, 117°31.6'W 13Aug1971
SIO 71-201 Zoarcidae Lycenchelys camchatica 2 147.0 mm 148.0 mm USA San Diego Trough 32°24.4'N, 117°29.5'W 01Nov1971
SIO 72- 55 Zoarcidae Lycenchelys camchatica 3 113.5 mm 151.0 mm USA San Diego Trough 32°29.2'N, 117°30.3'W 14Sep1971
SIO 74-166 Zoarcidae Lycenchelys camchatica 44 101.0 mm 157.0 mm USA Los Angeles Co.: off Los Angeles 35°29.3'N, 121°35.7'W 01Apr1974
SIO 74-168 Zoarcidae Lycenchelys camchatica 1 0.0 mm 140.0 mm USA Los Angeles Co.: off Los Angeles 35°32.4'N, 121°16.2'W 01Apr1974
SIO 74-197 Zoarcidae Lycenchelys camchatica 1 0.0 mm 143.5 mm USA Tanner Basin 32°46.8'N, 119°30.3'W 05Sep1974
SIO 74-198 Zoarcidae Lycenchelys camchatica 3 121.5 mm 148.0 mm USA Tanner Basin 32°46.0'N, 119°31.3'W 05Sep1974
SIO 76-174 Zoarcidae Lycenchelys camchatica 1 0.0 mm 185.0 mm USA W Cortez Basin 32°25.3'N, 119°30.4'W 07May1975
SIO 84- 48 Zoarcidae Lycenchelys camchatica 4 105.0 mm 134.0 mm USA 850-m contour off Point Sur 36°25.2'N, 122°08.6'W 10May1984
SIO 84- 65 Zoarcidae Lycenchelys camchatica 1 0.0 mm 141.0 mm USA Santa Catalina Basin 33°23.0'N, 118°22.0'W 24Sep1983
SIO 85- 45 Zoarcidae Lycenchelys camchatica 2 148.0 mm 16.0 mm USA Monterey Co.: off Point Sur 36°29.9'N, 122°18.3'W 06Feb1985
SIO 85- 47 Zoarcidae Lycenchelys camchatica 1 0.0 mm 147.0 mm USA Monterey Co.: off Point Sur 36°19.6'N, 122°14.7'W 06Feb1985
SIO 85- 52 Zoarcidae Lycenchelys camchatica 3 163.0 mm 185.0 mm USA Monterey Co.: off Point Sur 36°26.4'N, 122°14.0'W 07Nov1984
SIO 85- 53 Zoarcidae Lycenchelys camchatica 2 110.0 mm 145.0 mm USA Monterey Co.: off Point Sur 36°19.5'N, 122°15.4'W 08Nov1984
SIO 85- 54 Zoarcidae Lycenchelys camchatica 1 0.0 mm 140.0 mm USA Monterey Co.: off Point Sur 36°24.6'N, 122°09.7'W 08Nov1984
SIO 85- 69 Zoarcidae Lycenchelys camchatica 7 100.0 mm 177.0 mm USA Monterey Co.: Point Sur 36°26.0'N, 122°13.9'W 13Mar1985
SIO 85- 70 Zoarcidae Lycenchelys camchatica 1 0.0 mm 136.0 mm USA Monterey Co.: Point Sur 36°22.1'N, 122°13.4'W 13Mar1985
SIO 85- 71 Zoarcidae Lycenchelys camchatica 8 119.0 mm 150.0 mm USA Monterey Co.: Point Sur 36°21.4'N, 122°10.4'W 13Mar1985
SIO 85- 72 Zoarcidae Lycenchelys camchatica 2 102.0 mm 145.0 mm USA Monterey Co.: Point Sur 36°22.8'N, 122°05.0'W 14Mar1985
SIO 85-167 Zoarcidae Lycenchelys camchatica 2 115.0 mm 129.0 mm USA So Tanner Bank 32°28.7'N, 118°48.0'W 26Sep1985
SIO 87-129 Zoarcidae Lycenchelys camchatica 1 0.0 mm 139.0 mm USA Monterey Co.: off Point Sur 36°28.3'N, 122°18.3'W 08May1985
SIO 87-130 Zoarcidae Lycenchelys camchatica 4 89.0 mm 173.0 mm USA Monterey Co.: off Point Sur 36°23.2'N, 122°14.9'W 08May1985
SIO 88-130 Zoarcidae Lycenchelys camchatica 1 0.0 mm 148.0 mm USA S of Point Sur 36°02.4'N, 121°50.4'W 02Apr1988
SIO 91- 61 Zoarcidae Lycenchelys camchatica 3 141.0 mm 154.0 mm USA off Point Sur 36°22.9'N, 122°10.4'W 24Jul1984
SIO 91- 65 Zoarcidae Lycenchelys camchatica 1 0.0 mm 114.0 mm USA off Point Sur 36°21.0'N, 122°10.5'W 09May1985