Search Results

[Leuroglossus stilbius]

633 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 00- 88 Bathylagidae Leuroglossus stilbius 8 24.0 mm 28.0 mm USA 32.49, -118.118 04Dec1972
SIO 01- 56 Bathylagidae Leuroglossus stilbius 6 79.0 mm 110.0 mm USA 32.658, -117.9
SIO 01- 58 Bathylagidae Leuroglossus stilbius 4 25.0 mm 85.0 mm USA 32.733, -119.333
SIO 01- 60 Bathylagidae Leuroglossus stilbius 1 0.0 mm 70.0 mm USA 32.633, -119.083
SIO 01- 64 Bathylagidae Leuroglossus stilbius 93 22.0 mm 89.0 mm USA near Anacapa Island 33.95, -119.592
SIO 01- 66 Bathylagidae Leuroglossus stilbius 6 47.5 mm 105.0 mm USA Santa Monica Basin 33.65, -118.833
SIO 01- 67 Bathylagidae Leuroglossus stilbius 7 20.0 mm 46.0 mm USA off San Pedro 33.533, -118.267
SIO 01- 68 Bathylagidae Leuroglossus stilbius 9 31.0 mm 81.0 mm USA midway between San Nicolas Island and Santa Barbara Island 33.383, -119.133
SIO 01- 70 Bathylagidae Leuroglossus stilbius 1 0.0 mm 83.0 mm USA off San Clemente Island 32.95, -118.467
SIO 01- 72 Bathylagidae Leuroglossus stilbius 1 0.0 mm 100.0 mm USA 33.6, -118.783
SIO 01-196 Bathylagidae Leuroglossus stilbius 1 0.0 mm 21.0 mm USA off San Diego 35.722, -121.735 10Dec1974
SIO 05- 72 Bathylagidae Leuroglossus stilbius 1 0.0 mm 26.0 mm USA 32.522, -118.128 12Aug1971
SIO 05-105 Bathylagidae Leuroglossus stilbius 8 0.0 mm 0.0 mm USA San Diego Co.: off Point Loma 32.6, -117.508 02Oct2005
SIO 05-152 Bathylagidae Leuroglossus stilbius 4 26.0 mm 30.0 mm 32, -124 22Nov1986
SIO 06-124 Bathylagidae Leuroglossus stilbius 1 0.0 mm 22.0 mm USA 34.3, -120.8 11May2006
SIO 06-128 Bathylagidae Leuroglossus stilbius 1 0.0 mm 22.0 mm USA 34.3, -120.8 11May2006
SIO 06-131 Bathylagidae Leuroglossus stilbius 1 0.0 mm 24.0 mm USA 34.317, -120.783 11May2006
SIO 06-133 Bathylagidae Leuroglossus stilbius 1 0.0 mm 23.0 mm USA 34.317, -120.783 11May2006
SIO 06-135 Bathylagidae Leuroglossus stilbius 1 0.0 mm 19.0 mm USA 34.317, -120.783 11May2006
SIO 06-137 Bathylagidae Leuroglossus stilbius 1 0.0 mm 16.0 mm USA 34.267, -120.917 12May2006
SIO 06-138 Bathylagidae Leuroglossus stilbius 2 23.0 mm 25.0 mm USA 34.267, -120.917 12May2006
SIO 06-141 Bathylagidae Leuroglossus stilbius 1 0.0 mm 22.0 mm USA 34.267, -120.917 13May2006
SIO 06-144 Bathylagidae Leuroglossus stilbius 1 0.0 mm 26.0 mm USA 34.25, -120.967 13May2006
SIO 06-149 Bathylagidae Leuroglossus stilbius 1 0.0 mm 18.0 mm USA 34.25, -120.967 13May2006
SIO 06-151 Bathylagidae Leuroglossus stilbius 4 19.0 mm 25.0 mm USA 34.283, -121.083 15May2006
SIO 06-244 Bathylagidae Leuroglossus stilbius 1 0.0 mm 25.0 mm USA 34.283, -120.917 12May2006
SIO 06-246 Bathylagidae Leuroglossus stilbius 2 20.0 mm 23.0 mm USA 34.267, -120.933 13May2006
SIO 07-165 Bathylagidae Leuroglossus stilbius 7 24.0 mm 33.0 mm USA San Diego Co.: off Point Loma 32.683, -117.233 27Oct2007
SIO 08- 31 Bathylagidae Leuroglossus stilbius 5 23.0 mm 84.0 mm California Current: SW Catalina Island 33.2, -118.583 02Apr2007
SIO 08- 35 Bathylagidae Leuroglossus stilbius 1 0.0 mm 12.0 mm California Current 33.35, -123.5 12Apr2007