Search Results

[Lestidiops sp.]

42 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 05-154 Paralepididae Lestidiops sp. 3 11.0 mm 12.0 mm 2.735, -93.475 16Jun1974
SIO 10-164 Paralepididae Lestidiops sp. 1 0.0 mm 16.0 mm 32.067, -137.9 08Aug2009
SIO 13-220 Paralepididae Lestidiops sp. 4 12.0 mm 24.0 mm 28.333, -155.117 08Feb1973
SIO 13-226 Paralepididae Lestidiops sp. 5 11.0 mm 17.0 mm 28.338, -155.12 08Feb1973
SIO 18- 77 Paralepididae Lestidiops sp. 3 44.0 mm 69.0 mm White Shark Cafe 24.977, -128.077 12May2018
SIO 18- 78 Paralepididae Lestidiops sp. 1 0.0 mm 39.0 mm White Shark Cafe 27.038, -133.638 14May2018
SIO 19- 31 Paralepididae Lestidiops sp. 1 0.0 mm 16.0 mm Central Gyre 28.082, -154.45 22Jun1973
SIO 61-633 Paralepididae Lestidiops sp. 1 0.0 mm 10.0 mm South China Sea 8.767, 111.325 23Sep1960
SIO 62-181 Paralepididae Lestidiops sp. 1 0.0 mm 25.0 mm -23.717, -82.617 22Nov1960
SIO 70-122 Paralepididae Lestidiops sp. 2 31.0 mm 35.0 mm South Central Gyre -24.567, -154.833 09Oct1969
SIO 70-362 Paralepididae Lestidiops sp. 1 0.0 mm 36.0 mm Panama 7.13, -80.695 24Sep1970
SIO 71- 71 Paralepididae Lestidiops sp. 2 21.0 mm 67.0 mm Mozambique off Capo Delgado -10.1, 41.853 24Feb1971
SIO 72-308 Paralepididae Lestidiops sp. 1 0.0 mm 38.0 mm -25.258, -154.865 29Jul1972
SIO 72-321 Paralepididae Lestidiops sp. 1 0.0 mm 14.0 mm -19.167, -150.18 08Aug1972
SIO 73-149 Paralepididae Lestidiops sp. 4 20.0 mm 53.0 mm 28.22, -154.682 31Jan1973
SIO 73-155 Paralepididae Lestidiops sp. 1 0.0 mm 13.0 mm 28.21, -155.188 05Feb1973
SIO 73-329 Paralepididae Lestidiops sp. 1 0.0 mm 27.0 mm Central North Gyre 28.137, -154.627 22Jun1973
SIO 73-337 Paralepididae Lestidiops sp. 1 0.0 mm 27.0 mm Central North Gyre 28.453, -155.322 12Jul1973
SIO 75-382 Paralepididae Lestidiops sp. 5 19.0 mm 40.0 mm 31, -135 23Apr1972
SIO 77-230 Paralepididae Lestidiops sp. 1 0.0 mm 55.0 mm .042, -109 24Jan1976
SIO 88-172 Paralepididae Lestidiops sp. 1 0.0 mm 61.0 mm Magellan Rise 6.917, -177.8 14Mar1987
SIO 89-197 Paralepididae Lestidiops sp. 2 51.0 mm 58.0 mm 36.8, -122.033 27Aug1972
SIO 90-199 Paralepididae Lestidiops sp. 1 0.0 mm 31.0 mm -.708, -84.042 30Mar1967
SIO 91-162 Paralepididae Lestidiops sp. 1 0.0 mm 44.0 mm Ecuador off coast of Ecuador -1.63, -88.798 20Nov1967
SIO 91-164 Paralepididae Lestidiops sp. 7 44.0 mm 121.0 mm Ecuador off coast of Ecuador -1.125, -92.065 22Nov1967
SIO 97- 81 Paralepididae Lestidiops sp. 2 36.0 mm 41.0 mm 24, -141 19May1972
SIO 97- 88 Paralepididae Lestidiops sp. 18 28.0 mm 67.0 mm 31, -145 25Apr1972
SIO 97- 97 Paralepididae Lestidiops sp. 1 0.0 mm 51.0 mm 24, -131 26Oct1972
SIO 97- 99 Paralepididae Lestidiops sp. 1 0.0 mm 29.0 mm 27, -131 09Oct1972
SIO 97-104 Paralepididae Lestidiops sp. 1 0.0 mm 41.0 mm 31, -127 29Sep1972