Search Results

[Bathylagus pacificus]

104 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 01-190 Bathylagidae Bathylagus pacificus 1 0.0 mm 145.0 mm USA S of Santa Barbara Island 33.133, -119.133 20Sep1985
SIO 02-126 Bathylagidae Bathylagus pacificus 1 0.0 mm 168.0 mm 34.705, -123.047 05Sep2002
SIO 04-101 Bathylagidae Bathylagus pacificus 1 0.0 mm 0.0 mm USA 34.7, -123.25 02Jul2004
SIO 05- 4 Bathylagidae Bathylagus pacificus 1 0.0 mm 0.0 mm USA 34.695, -123.21 01Feb2005
SIO 05-151 Bathylagidae Bathylagus pacificus 1 0.0 mm 157.0 mm 32, -124 22Nov1986
SIO 06-189 Bathylagidae Bathylagus pacificus 1 0.0 mm 20.0 mm USA 34, -121.567 27May2006
SIO 09- 78 Bathylagidae Bathylagus pacificus 1 0.0 mm 12.0 mm USA 33.567, -123.15 10Apr2007
SIO 09-309 Bathylagidae Bathylagus pacificus 1 0.0 mm 149.0 mm USA California Current 34.15, -120.867 06Oct2008
SIO 09-310 Bathylagidae Bathylagus pacificus 1 0.0 mm 164.0 mm USA California Current 33.867, -120.8 06Oct2008
SIO 09-329 Bathylagidae Bathylagus pacificus 1 0.0 mm 176.0 mm USA California Current 33.517, -126.15 20Oct2008
SIO 10-167 Bathylagidae Bathylagus pacificus 3 30.0 mm 31.0 mm 32.067, -137.917 09Aug2009
SIO 10-171 Bathylagidae Bathylagus pacificus 1 0.0 mm 37.0 mm 32.883, -140.283 11Aug2009
SIO 11-108 Bathylagidae Bathylagus pacificus 1 0.0 mm 28.0 mm 47.71, -126.897 02Aug2008
SIO 11-114 Bathylagidae Bathylagus pacificus 1 0.0 mm 31.0 mm 44.633, -130.533 04Aug2008
SIO 11-120 Bathylagidae Bathylagus pacificus 1 0.0 mm 17.0 mm 45, -128.6 08Aug2008
SIO 11-155 Bathylagidae Bathylagus pacificus 1 0.0 mm 105.0 mm 43.967, -125.817 27Aug2008
SIO 11-163 Bathylagidae Bathylagus pacificus 5 16.0 mm 28.0 mm 41.617, -126.65 01Sep2008
SIO 11-185 Bathylagidae Bathylagus pacificus 1 0.0 mm 20.0 mm 41.05, -125.133 20Sep2008
SIO 11-296 Bathylagidae Bathylagus pacificus 3 14.0 mm 19.0 mm 47.333, -124.85 01Aug2008
SIO 12- 78 Bathylagidae Bathylagus pacificus 1 0.0 mm 21.0 mm USA California Current 33.817, -121.9 09Aug2011
SIO 14- 85 Bathylagidae Bathylagus pacificus 1 0.0 mm 21.0 mm USA California Current 34.3, -122.817 06Aug2012
SIO 14-137 Bathylagidae Bathylagus pacificus 1 0.0 mm 119.0 mm USA California Current 33.276, -121.532 28Jun2011
SIO 15-752 Bathylagidae Bathylagus pacificus 1 0.0 mm 88.0 mm USA 5 mi N of Anacapa Island 34.078, -119.398 08Sep1960
SIO 50-272 Bathylagidae Bathylagus pacificus 1 0.0 mm 0.0 mm USA San Diego Co.: off Point La Jolla 32.787, -117.5 16Nov1950
SIO 51-190 Bathylagidae Bathylagus pacificus 1 0.0 mm 0.0 mm USA SE of San Clemente Island 32.758, -117.6 22May1951
SIO 51-352 Bathylagidae Bathylagus pacificus 1 0.0 mm 47.0 mm USA 40.452, -131.103 02Aug1951
SIO 51-357 Bathylagidae Bathylagus pacificus 1 0.0 mm 105.0 mm 40.617, -143.417 08Aug1951
SIO 51-361 Bathylagidae Bathylagus pacificus 1 0.0 mm 103.5 mm over Gilbert Seamount 51.583, -150 16Aug1951
SIO 51-362 Bathylagidae Bathylagus pacificus 4 29.0 mm 83.0 mm 52.8, -150.167 16Aug1951
SIO 51-366 Bathylagidae Bathylagus pacificus 4 41.0 mm 150.0 mm 56.25, -144.833 24Aug1951