Search Results

[Bathylagoides wesethi]

650 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 00- 88 Bathylagidae Bathylagoides wesethi 44 20.0 mm 67.0 mm USA 32.49, -118.118 04Dec1972
SIO 00-153 Bathylagidae Bathylagoides wesethi 2 39.0 mm 44.0 mm USA line 39.5, 39.6 (approx. CalCOFI 90.40) 33.193, -118.648 02Jul2000
SIO 01- 55 Bathylagidae Bathylagoides wesethi 5 29.0 mm 41.5 mm USA 32.733, -117.383
SIO 01- 56 Bathylagidae Bathylagoides wesethi 1 0.0 mm 40.0 mm USA 32.658, -117.9
SIO 01- 58 Bathylagidae Bathylagoides wesethi 16 13.0 mm 76.0 mm USA 32.733, -119.333
SIO 01- 59 Bathylagidae Bathylagoides wesethi 3 32.0 mm 78.0 mm USA 32.55, -119.183
SIO 01- 60 Bathylagidae Bathylagoides wesethi 1 0.0 mm 73.0 mm USA 32.633, -119.083
SIO 01- 64 Bathylagidae Bathylagoides wesethi 1 0.0 mm 34.0 mm USA near Anacapa Island 33.95, -119.592
SIO 01- 66 Bathylagidae Bathylagoides wesethi 15 36.0 mm 67.0 mm USA Santa Monica Basin 33.65, -118.833
SIO 01- 67 Bathylagidae Bathylagoides wesethi 8 22.0 mm 85.0 mm USA off San Pedro 33.533, -118.267
SIO 01- 68 Bathylagidae Bathylagoides wesethi 13 12.0 mm 77.0 mm USA midway between San Nicolas Island and Santa Barbara Island 33.383, -119.133
SIO 01- 69 Bathylagidae Bathylagoides wesethi 1 0.0 mm 38.5 mm USA off San Clemente Island 32.95, -118.467
SIO 01- 70 Bathylagidae Bathylagoides wesethi 7 35.0 mm 61.0 mm USA off San Clemente Island 32.95, -118.467
SIO 01- 72 Bathylagidae Bathylagoides wesethi 3 39.0 mm 62.0 mm USA 33.6, -118.783
SIO 04-101 Bathylagidae Bathylagoides wesethi 1 0.0 mm 0.0 mm USA 34.7, -123.25 02Jul2004
SIO 05- 72 Bathylagidae Bathylagoides wesethi 8 20.0 mm 22.0 mm USA 32.522, -118.128 12Aug1971
SIO 05-105 Bathylagidae Bathylagoides wesethi 27 0.0 mm 0.0 mm USA San Diego Co.: off Point Loma 32.6, -117.508 02Oct2005
SIO 05-152 Bathylagidae Bathylagoides wesethi 11 21.0 mm 81.0 mm 32, -124 22Nov1986
SIO 06- 92 Bathylagidae Bathylagoides wesethi 4 21.0 mm 30.0 mm USA 33.517, -122.117 19May2006
SIO 06- 94 Bathylagidae Bathylagoides wesethi 2 21.0 mm 43.0 mm USA 33.933, -121.65 28May2006
SIO 06- 97 Bathylagidae Bathylagoides wesethi 1 0.0 mm 32.0 mm USA 32.85, -123.983 01Jun2006
SIO 06-198 Bathylagidae Bathylagoides wesethi 1 0.0 mm 19.0 mm USA 33.817, -121.667 30May2006
SIO 06-200 Bathylagidae Bathylagoides wesethi 1 0.0 mm 20.0 mm USA 33.817, -121.667 30May2006
SIO 06-210 Bathylagidae Bathylagoides wesethi 1 0.0 mm 36.0 mm USA 33.75, -121.7 31May2006
SIO 06-251 Bathylagidae Bathylagoides wesethi 1 0.0 mm 28.0 mm USA 33.483, -122.117 18May2006
SIO 06-255 Bathylagidae Bathylagoides wesethi 1 0.0 mm 34.0 mm USA 32.8, -124.083 01Jun2006
SIO 07- 45 Bathylagidae Bathylagoides wesethi 2 0.0 mm 0.0 mm USA Monterey Bay 36.7, -122.017
SIO 07-165 Bathylagidae Bathylagoides wesethi 3 37.0 mm 58.0 mm USA San Diego Co.: off Point Loma 32.683, -117.233 27Oct2007
SIO 07-173 Bathylagidae Bathylagoides wesethi 9 35.0 mm 68.0 mm USA San Diego Co.: off Point Loma 32.7, -117.3 09Aug1979
SIO 08- 31 Bathylagidae Bathylagoides wesethi 2 26.0 mm 32.0 mm California Current: SW Catalina Island 33.2, -118.583 02Apr2007