Search Results

[Argyropelecus intermedius]

134 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 50-274 Sternoptychidae Argyropelecus intermedius 1 0.0 mm 14.0 mm USA San Diego Co.: off La Jolla 32°49.2'N, 117°30.1'W 17Nov1950
SIO 51- 90 Sternoptychidae Argyropelecus intermedius 1 0.0 mm 20.3 mm Mexico off Baja California Sur 25°48.0'N, 114°46.0'W 21Mar1951
SIO 51-161 Sternoptychidae Argyropelecus intermedius 1 0.0 mm 17.4 mm Mexico off Baja CA Norte 30°00.0'N, 121°00.0'W 26Apr1951
SIO 51-187 Sternoptychidae Argyropelecus intermedius 1 0.0 mm 13.0 mm USA SE of San Clemente Island 32°58.5'N, 117°53.5'W 20May1951
SIO 51-278 Sternoptychidae Argyropelecus intermedius 2 14.8 mm 28.2 mm Mexico S of Tijuana 32°29.8'N, 117°45.1'W 27Jul1951
SIO 51-354 Sternoptychidae Argyropelecus intermedius 7 12.1 mm 34.8 mm 40°26.0'N, 137°26.0'W 05Aug1951
SIO 51-356 Sternoptychidae Argyropelecus intermedius 2 17.5 mm 27.7 mm 40°28.0'N, 141°55.0'W 07Aug1951
SIO 51-357 Sternoptychidae Argyropelecus intermedius 2 13.9 mm 22.6 mm 40°37.0'N, 143°25.0'W 08Aug1951
SIO 51-358 Sternoptychidae Argyropelecus intermedius 4 13.1 mm 32.7 mm 40°35.0'N, 147°55.0'W 10Aug1951
SIO 51-359 Sternoptychidae Argyropelecus intermedius 4 24.6 mm 29.8 mm 41°42.0'N, 150°00.0'W 11Aug1951
SIO 51-374 Sternoptychidae Argyropelecus intermedius 1 0.0 mm 27.2 mm 37°15.3'N, 154°00.9'W 12Sep1951
SIO 51-377 Sternoptychidae Argyropelecus intermedius 3 25.7 mm 27.2 mm 33°05.0'N, 127°31.5'W 24Sep1951
SIO 51-392 Sternoptychidae Argyropelecus intermedius 1 0.0 mm 13.9 mm USA San Diego Trough 32°44.4'N, 117°41.2'W 02Nov1951
SIO 51-397 Sternoptychidae Argyropelecus intermedius 2 17.3 mm 20.7 mm USA San Diego Trough 32°33.6'N, 117°36.8'W 03Nov1951
SIO 51-399 Sternoptychidae Argyropelecus intermedius 1 0.0 mm 20.0 mm USA San Diego Trough, E of San Clemente Island 32°54.0'N, 118°29.0'W 25Oct1951
SIO 52- 85 Sternoptychidae Argyropelecus intermedius 1 0.0 mm 12.5 mm 24°55.0'N, 123°46.2'W 30Jul1950
SIO 53-305A Sternoptychidae Argyropelecus intermedius 1 0.0 mm 29.0 mm 37°02.5'N, 140°04.0'W 30Jul1953
SIO 53-307 Sternoptychidae Argyropelecus intermedius 2 26.0 mm 31.5 mm 39°28.5'N, 142°40.2'W 01Aug1953
SIO 53-372 Sternoptychidae Argyropelecus intermedius 1 0.0 mm 19.0 mm 36°58.0'N, 164°30.0'E 04Nov1953
SIO 54- 95 Sternoptychidae Argyropelecus intermedius 2 14.5 mm 15.0 mm Mexico off Baja California Sur 23°14.0'N, 119°16.0'W 23Jun1954
SIO 54- 96 Sternoptychidae Argyropelecus intermedius 3 20.0 mm 25.0 mm Mexico off Baja California Sur 24°35.5'N, 121°07.0'W 24Jun1954
SIO 56- 76 Sternoptychidae Argyropelecus intermedius 2 19.0 mm 24.0 mm Mexico E side of Guadalupe Island 28°54.1'N, 118°11.2'W 28Aug1956
SIO 56- 83 Sternoptychidae Argyropelecus intermedius 1 0.0 mm 15.0 mm Mexico E of Guadalupe Island 28°55.0'N, 118°11.2'W 30Aug1956
SIO 57- 41 Sternoptychidae Argyropelecus intermedius 1 0.0 mm 18.0 mm Mexico Guadalupe Island: off so. part of W shore 28°55.1'N, 118°21.2'W 09Feb1957
SIO 57- 46 Sternoptychidae Argyropelecus intermedius 1 0.0 mm 12.0 mm Mexico E side of Guadalupe Island 28°56.7'N, 118°11.2'W 12Feb1957
SIO 57- 84 Sternoptychidae Argyropelecus intermedius 1 0.0 mm 26.0 mm Mexico off Baja California 28°46.5'N, 124°23.0'W 09May1955
SIO 57- 88 Sternoptychidae Argyropelecus intermedius 1 0.0 mm 23.0 mm Mexico off Baja California 29°31.5'N, 126°39.0'W 22May1955
SIO 57-185 Sternoptychidae Argyropelecus intermedius 2 14.0 mm 22.0 mm Mexico off SE shore of Guadalupe Island 29°00.5'N, 118°09.8'W 28Oct1957
SIO 57-191 Sternoptychidae Argyropelecus intermedius 1 0.0 mm 17.0 mm Mexico along E shore of Guadalupe Island 28°55.5'N, 118°11.5'W 30Oct1957
SIO 57-212 Sternoptychidae Argyropelecus intermedius 1 0.0 mm 15.0 mm Mexico off E side of Guadalupe Island 29°01.0'N, 118°11.1'W 15Dec1957