Search Results

[Leuroglossus stilbius]

633 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 10-111 Bathylagidae Leuroglossus stilbius 1 0.0 mm 82.0 mm USA San Diego Co.: off Point Loma 32.637, -117.575 07Aug2010
SIO 10-111 Bathylagidae Leuroglossus stilbius 1 0.0 mm 82.0 mm USA San Diego Co.: off Point Loma 32.637, -117.575 07Aug2010
SIO 10-160 Bathylagidae Leuroglossus stilbius 2 24.0 mm 26.0 mm 32.433, -119.983 03Aug2009
SIO 10-161 Bathylagidae Leuroglossus stilbius 2 22.0 mm 23.0 mm 32.417, -119.983 03Aug2009
SIO 10-162 Bathylagidae Leuroglossus stilbius 6 24.0 mm 29.0 mm 32.417, -120 03Aug2009
SIO 11- 73 Bathylagidae Leuroglossus stilbius 4 17.0 mm 48.0 mm USA San Diego Co.: off Point Loma 32.667, -117.533 27Feb2011
SIO 11-213 Bathylagidae Leuroglossus stilbius 1 0.0 mm 24.0 mm 35.25, -124.683 02Oct2008
SIO 11-214 Bathylagidae Leuroglossus stilbius 2 26.0 mm 27.0 mm 35.25, -124.683 02Oct2008
SIO 11-216 Bathylagidae Leuroglossus stilbius 1 0.0 mm 26.0 mm 34.867, -122.767 03Oct2008
SIO 11-218 Bathylagidae Leuroglossus stilbius 1 0.0 mm 26.0 mm 34.517, -121.25 04Oct2008
SIO 11-219 Bathylagidae Leuroglossus stilbius 1 0.0 mm 26.0 mm USA California Current 34.517, -121.25 04Oct2008
SIO 11-220 Bathylagidae Leuroglossus stilbius 5 23.0 mm 27.0 mm 33.933, -118.85 05Oct2008
SIO 11-221 Bathylagidae Leuroglossus stilbius 12 21.0 mm 57.0 mm 33.933, -118.85 05Oct2008
SIO 11-222 Bathylagidae Leuroglossus stilbius 3 24.0 mm 26.0 mm 33.733, -119.35 06Oct2008
SIO 11-223 Bathylagidae Leuroglossus stilbius 10 25.0 mm 30.0 mm 33.733, -119.367 06Oct2008
SIO 11-229 Bathylagidae Leuroglossus stilbius 1 0.0 mm 26.0 mm 32.533, -118.45 15Oct2008
SIO 11-230 Bathylagidae Leuroglossus stilbius 1 0.0 mm 29.0 mm 33.067, -121.483 16Oct2008
SIO 11-239 Bathylagidae Leuroglossus stilbius 1 0.0 mm 18.0 mm 38.583, -126.4 22Oct2008
SIO 11-246 Bathylagidae Leuroglossus stilbius 1 0.0 mm 28.0 mm 34.817, -123.9 26Oct2008
SIO 11-247 Bathylagidae Leuroglossus stilbius 1 0.0 mm 27.0 mm 34.817, -123.9 26Oct2008
SIO 11-251 Bathylagidae Leuroglossus stilbius 1 0.0 mm 28.0 mm 35.95, -122.05 29Oct2008
SIO 11-253 Bathylagidae Leuroglossus stilbius 1 0.0 mm 28.0 mm 35.983, -122.117 30Oct2008
SIO 11-254 Bathylagidae Leuroglossus stilbius 1 0.0 mm 30.5 mm 34.567, -122.333 30Oct2008
SIO 11-255 Bathylagidae Leuroglossus stilbius 1 0.0 mm 33.0 mm 35.25, -121.1 31Oct2008
SIO 11-290 Bathylagidae Leuroglossus stilbius 1 0.0 mm 25.0 mm 32.567, -118.167 29Nov2008
SIO 11-298 Bathylagidae Leuroglossus stilbius 1 0.0 mm 26.0 mm 32.617, -118.05 15Oct2008
SIO 11-389 Bathylagidae Leuroglossus stilbius 2 30.0 mm 72.0 mm USA San Diego Co.: off Point Loma 32.683, -117.517 05Nov2011
SIO 11-391 Bathylagidae Leuroglossus stilbius 2 26.0 mm 26.0 mm USA San Diego Trough 32.6, -117.5 31Oct2009
SIO 11-401 Bathylagidae Leuroglossus stilbius 59 26.0 mm 71.0 mm USA California Current 32.917, -117.4 16Oct2011
SIO 11-406 Bathylagidae Leuroglossus stilbius 1 0.0 mm 18.0 mm USA California Current 33.117, -118.517 22Oct2011