Search Results

[Argyropelecus intermedius]

134 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 63-368 Sternoptychidae Argyropelecus intermedius 8 18.0 mm 23.0 mm 31°05.3'N, 123°09.8'W 06Mar1963
SIO 63-372 Sternoptychidae Argyropelecus intermedius 9 18.5 mm 31.5 mm 32°34.5'N, 122°48.2'W 05Mar1963
SIO 63-373 Sternoptychidae Argyropelecus intermedius 8 13.5 mm 24.0 mm 33°01.0'N, 121°57.1'W 06Mar1963
SIO 63-374 Sternoptychidae Argyropelecus intermedius 2 0.0 mm 0.0 mm 32°07.3'N, 122°39.5'W 06Mar1963
SIO 63-375 Sternoptychidae Argyropelecus intermedius 1 0.0 mm 0.0 mm 31°40.5'N, 122°03.5'W 06Mar1963
SIO 63-379 Sternoptychidae Argyropelecus intermedius 1 0.0 mm 0.0 mm 32°18.9'N, 121°44.8'W 08Mar1963
SIO 63-382 Sternoptychidae Argyropelecus intermedius 1 0.0 mm 22.0 mm 33°03.2'N, 121°10.2'W 08Mar1963
SIO 63-384 Sternoptychidae Argyropelecus intermedius 1 0.0 mm 0.0 mm 33°10.8'N, 121°10.7'W 13Mar1963
SIO 63-400 Sternoptychidae Argyropelecus intermedius 17 9.5 mm 23.5 mm 37°07.9'N, 124°25.0'W 27Mar1962
SIO 63-401 Sternoptychidae Argyropelecus intermedius 2 21.5 mm 25.5 mm 36°54.0'N, 125°04.4'W 27Mar1962
SIO 63-402 Sternoptychidae Argyropelecus intermedius 38 12.1 mm 34.0 mm 36°34.4'N, 125°46.0'W 28Mar1962
SIO 63-403 Sternoptychidae Argyropelecus intermedius 3 11.0 mm 23.0 mm 36°17.0'N, 126°31.0'W 28Mar1962
SIO 63-404 Sternoptychidae Argyropelecus intermedius 8 24.0 mm 34.0 mm 35°35.2'N, 127°54.0'W 28Mar1962
SIO 63-405 Sternoptychidae Argyropelecus intermedius 3 0.0 mm 26.5 mm 34°57.0'N, 129°19.0'W 29Mar1962
SIO 63-413 Sternoptychidae Argyropelecus intermedius 4 22.0 mm 25.0 mm 33°33.0'N, 122°35.0'W 17Mar1962
SIO 63-422 Sternoptychidae Argyropelecus intermedius 1 0.0 mm 28.5 mm 29°42.1'N, 125°16.0'W 03Apr1962
SIO 63-432 Sternoptychidae Argyropelecus intermedius 3 22.5 mm 25.0 mm 28°40.5'N, 122°46.8'W 14Apr1962
SIO 63-439 Sternoptychidae Argyropelecus intermedius 1 0.0 mm 0.0 mm 26°16.0'N, 122°49.2'W 18Apr1962
SIO 63-440 Sternoptychidae Argyropelecus intermedius 3 0.0 mm 0.0 mm 25°34.7'N, 124°07.0'W 17Apr1962
SIO 63-445 Sternoptychidae Argyropelecus intermedius 9 13.5 mm 23.5 mm 26°31.0'N, 117°47.0'W 24Apr1962
SIO 63-542 Sternoptychidae Argyropelecus intermedius 4 10.5 mm 21.5 mm over S end of Walvis Rise 31°09.0'S, 000°45.5'E 09Jun1963
SIO 64- 36 Sternoptychidae Argyropelecus intermedius 1 0.0 mm 27.0 mm Mexico 27°41.4'N, 115°49.3'W 09Feb1964
SIO 64- 39 Sternoptychidae Argyropelecus intermedius 3 9.0 mm 30.0 mm Mexico 20 mi S of Islote Zapato, Guadalupe Island 28°25.0'N, 118°11.5'W 11Feb1964
SIO 65-554 Sternoptychidae Argyropelecus intermedius 5 15.0 mm 18.5 mm USA off San Clemente Island 32°42.0'N, 118°16.5'W 16Oct1965
SIO 65-556 Sternoptychidae Argyropelecus intermedius 7 17.0 mm 23.5 mm 30°50.0'N, 120°40.0'W 15Oct1965
SIO 66-329 Sternoptychidae Argyropelecus intermedius 1 0.0 mm 11.5 mm USA San Diego Trough 32°45.0'N, 117°41.0'W 08Aug1950
SIO 66-337 Sternoptychidae Argyropelecus intermedius 2 13.5 mm 14.5 mm USA San Diego Trough 32°45.0'N, 117°41.0'W 09Aug1950
SIO 66-352 Sternoptychidae Argyropelecus intermedius 1 0.0 mm 17.0 mm USA San Diego Trough 32°45.0'N, 117°41.0'W 22Aug1950
SIO 66-420 Sternoptychidae Argyropelecus intermedius 3 11.5 mm 14.5 mm USA S of San Clemente Island 32°32.0'N, 118°20.0'W 29Jul1952
SIO 66-441 Sternoptychidae Argyropelecus intermedius 1 0.0 mm 15.5 mm 31°46.0'N, 119°39.0'W 20Aug1952