Search Results

[Argyropelecus intermedius]

134 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 57-213 Sternoptychidae Argyropelecus intermedius 1 0.0 mm 10.0 mm Mexico off E side of Guadalupe Island 29°06.6'N, 118°12.1'W 15Dec1957
SIO 60-130 Sternoptychidae Argyropelecus intermedius 1 0.0 mm 13.6 mm 00°07.2'N, 169°00.0'E 01Dec1952
SIO 60-203 Sternoptychidae Argyropelecus intermedius 1 0.0 mm 21.7 mm Mexico off Baja California 26°52.5'N, 120°05.5'W 17Jun1960
SIO 60-207 Sternoptychidae Argyropelecus intermedius 3 16.6 mm 22.0 mm 21°27.2'N, 123°07.2'W 19Jun1960
SIO 60-232 Sternoptychidae Argyropelecus intermedius 2 16.6 mm 18.5 mm NE of Marquesas Islands 04°59.8'S, 135°19.5'W 01Jul1960
SIO 60-234 Sternoptychidae Argyropelecus intermedius 2 17.2 mm 21.6 mm 02°21.5'S, 137°16.2'W 02Jul1960
SIO 60-247 Sternoptychidae Argyropelecus intermedius 1 0.0 mm 19.0 mm SW of Hawaiian Islands 14°52.9'N, 151°31.6'W 11Jul1960
SIO 60-274 Sternoptychidae Argyropelecus intermedius 1 0.0 mm 24.1 mm E of Hawaiian Islands 22°36.4'N, 153°50.8'W 05Aug1960
SIO 60-280 Sternoptychidae Argyropelecus intermedius 1 0.0 mm 29.2 mm 26°18.0'N, 141°20.7'W 10Aug1960
SIO 60-286 Sternoptychidae Argyropelecus intermedius 2 13.5 mm 17.1 mm 30°53.3'N, 125°09.4'W 15Aug1960
SIO 60-287 Sternoptychidae Argyropelecus intermedius 5 13.3 mm 26.8 mm 31°07.9'N, 121°38.6'W 16Aug1960
SIO 60-288 Sternoptychidae Argyropelecus intermedius 2 14.0 mm 17.2 mm Mexico off Ensenada 32°07.0'N, 119°29.2'W 17Aug1960
SIO 61- 33 Sternoptychidae Argyropelecus intermedius 4 15.4 mm 20.0 mm NE of Cocos-Keeling Islands 10°39.0'S, 098°50.6'E 21Nov1960
SIO 61- 34 Sternoptychidae Argyropelecus intermedius 3 11.5 mm 21.0 mm near Ninety East Ridge 18°45.2'S, 087°78.6'E 27Nov1960
SIO 61- 36 Sternoptychidae Argyropelecus intermedius 1 0.0 mm 19.6 mm 22°04.3'S, 063°02.0'E 12Dec1960
SIO 61- 37 Sternoptychidae Argyropelecus intermedius 5 11.4 mm 31.8 mm 33°19.3'S, 072°34.4'E 19Dec1960
SIO 61- 39 Sternoptychidae Argyropelecus intermedius 6 15.4 mm 27.4 mm 36°33.6'S, 095°40.2'E 28Dec1960
SIO 61- 40 Sternoptychidae Argyropelecus intermedius 4 19.0 mm 32.6 mm 36°16.7'S, 098°56.4'E 30Dec1960
SIO 61- 46 Sternoptychidae Argyropelecus intermedius 9 10.2 mm 20.6 mm Tasman Sea, SE of Lord Howe Island 34°01.0'S, 161°49.0'W 06Mar1961
SIO 62-406 Sternoptychidae Argyropelecus intermedius 2 18.5 mm 19.0 mm USA off Point Sur 36°13.9'N, 126°28.5'W 08Aug1962
SIO 62-411 Sternoptychidae Argyropelecus intermedius 1 0.0 mm 0.0 mm USA 35°51.5'N, 122°23.5'W 10Aug1962
SIO 62-424 Sternoptychidae Argyropelecus intermedius 5 0.0 mm 0.0 mm 31°25.0'N, 126°39.5'W 22Aug1962
SIO 62-431 Sternoptychidae Argyropelecus intermedius 1 0.0 mm 28.0 mm 27°44.5'N, 129°15.0'W 24Aug1962
SIO 62-435 Sternoptychidae Argyropelecus intermedius 1 0.0 mm 0.0 mm 29°23.0'N, 125°59.5'W 26Aug1962
SIO 62-438 Sternoptychidae Argyropelecus intermedius 15 15.0 mm 31.5 mm 31°01.5'N, 122°32.5'W 27Aug1962
SIO 62-440 Sternoptychidae Argyropelecus intermedius 2 17.0 mm 17.0 mm near Worm Bank 32°04.0'N, 120°40.7'W 28Aug1962
SIO 62-441 Sternoptychidae Argyropelecus intermedius 2 0.0 mm 0.0 mm near Cortes Bank 32°23.7'N, 119°56.7'W 28Aug1962
SIO 63-133 Sternoptychidae Argyropelecus intermedius 1 0.0 mm 14.5 mm 01°44.9'S, 133°44.0'W 29Jun1960
SIO 63-326 Sternoptychidae Argyropelecus intermedius 3 23.0 mm 24.5 mm 35°27.2'N, 128°00.0'W 13Mar1962
SIO 63-367 Sternoptychidae Argyropelecus intermedius 8 20.0 mm 28.0 mm 32°16.5'N, 122°50.0'W 06Mar1963