Search Results

Specimen status contains "E" and Specimen Status has "E"

4,648 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 08- 31 Bathylagidae Bathylagoides wesethi 2 26.0 mm 32.0 mm California Current: SW Catalina Island 33°12.0’N, 118°35.0’W 02Apr2007
SIO 08-145 Bathylagidae Bathylagoides wesethi 25 19.0 mm 52.0 mm USA 32°39.0’N, 117°34.0’W 12Jul2008
SIO 08-192 Bathylagidae Bathylagoides wesethi 2 23.0 mm 25.0 mm USA 33°23.0’N, 123°25.0’W 11Apr2007
SIO 08-194 Bathylagidae Bathylagoides wesethi 2 27.0 mm 32.0 mm USA 33°46.0’N, 120°50.0’W 19Apr2007
SIO 08-197 Bathylagidae Bathylagoides wesethi 1 0.0 mm 15.0 mm USA 34°19.0’N, 120°56.0’W 06Apr2007
SIO 09-308 Bathylagidae Bathylagoides wesethi 80 22.0 mm 80.0 mm USA California Current 32°39.0’N, 118°51.0’W 30Sep2008
SIO 09-318 Bathylagidae Bathylagoides wesethi 2 23.0 mm 27.0 mm USA California Current 32°17.0’N, 123°45.0’W 12Oct2008
SIO 09-320 Bathylagidae Bathylagoides wesethi 2 16.0 mm 18.0 mm USA California Current 32°09.0’N, 123°57.0’W 14Oct2008
SIO 09-332 Bathylagidae Bathylagoides wesethi 4 19.0 mm 63.0 mm USA California Current 32°49.0’N, 120°53.0’W 22Oct2008
SIO 09-335 Bathylagidae Bathylagoides wesethi 9 20.0 mm 48.0 mm USA California Current 32°50.0’N, 120°32.0’W 23Oct2008
SIO 10-161 Bathylagidae Bathylagoides wesethi 1 0.0 mm 16.0 mm 32°25.0’N, 119°59.0’W 03Aug2009
SIO 10-174 Bathylagidae Bathylagoides wesethi 2 24.0 mm 31.0 mm 34°04.0’N, 139°59.0’W 14Aug2009
SIO 10-175 Bathylagidae Bathylagoides wesethi 1 0.0 mm 25.0 mm 34°03.0’N, 140°00.0’W 14Aug2009
SIO 11-274 Bathylagidae Bathylagoides wesethi 1 0.0 mm 16.0 mm 32°17.0’N, 124°51.0’W 15Nov2008
SIO 12- 16 Bathylagidae Bathylagoides wesethi 9 20.0 mm 34.0 mm USA California Current 34°54.0’N, 121°15.0’W 11Feb2012
SIO 13-207 Bathylagidae Bathylagoides wesethi 2 12.0 mm 57.0 mm USA 33°52.4’N, 121°39.7’W 29Apr2009
SIO 93-298 Bathylagidae Bathylagoides wesethi 5 0.0 mm 0.0 mm USA 36°46.4'N, 122°34.8'W 20Nov1993
SIO 02- 38 Bathylagidae Bathylagus antarcticus 14 43.0 mm 92.0 mm Antarctica 62°49.4’S, 048°12.9’W 17Oct1995
SIO 04-101 Bathylagidae Bathylagus pacificus 1 0.0 mm 0.0 mm USA 34°42.0’N, 123°15.0’W 02Jul2004
SIO 05- 4 Bathylagidae Bathylagus pacificus 1 0.0 mm 0.0 mm USA 34°41.7’N, 123°12.6’W 01Feb2005
SIO 10-167 Bathylagidae Bathylagus pacificus 3 30.0 mm 31.0 mm 32°04.0’N, 137°55.0’W 09Aug2009
SIO 10-171 Bathylagidae Bathylagus pacificus 1 0.0 mm 37.0 mm 32°53.0’N, 140°17.0’W 11Aug2009
SIO 11-114 Bathylagidae Bathylagus pacificus 1 0.0 mm 31.0 mm 44°38.0’N, 130°32.0’W 04Aug2008
SIO 11-120 Bathylagidae Bathylagus pacificus 1 0.0 mm 17.0 mm 45°00.0’N, 128°36.0’W 08Aug2008
SIO 11-163 Bathylagidae Bathylagus pacificus 5 16.0 mm 28.0 mm 41°37.0’N, 126°39.0’W 01Sep2008
SIO 93-298 Bathylagidae Bathylagus pacificus 7 0.0 mm 0.0 mm USA 36°46.4'N, 122°34.8'W 20Nov1993
SIO 11-161 Bathylagidae Leuroglossus schmidti 1 0.0 mm 20.0 mm 41°53.0’N, 127°48.0’W 29Aug2008
SIO 05-105 Bathylagidae Leuroglossus stilbius 8 0.0 mm 0.0 mm USA San Diego Co.: off Point Loma 32°36.0’N, 117°30.5’W 02Oct2005
SIO 07-165 Bathylagidae Leuroglossus stilbius 7 24.0 mm 33.0 mm USA San Diego Co.: off Point Loma 32°41.0’N, 117°14.0’W 27Oct2007
SIO 08- 31 Bathylagidae Leuroglossus stilbius 5 23.0 mm 84.0 mm California Current: SW Catalina Island 33°12.0’N, 118°35.0’W 02Apr2007