Search Results

[Cottidae ]

2,433 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 94-196 Cottidae Thyriscus anoplus 12 86.0 mm 123.0 mm USA Aleutian Islands 52°31.6'N, 172°04.9'W 15Jun1994
SIO 94-207 Cottidae Thyriscus anoplus 1 0.0 mm 118.0 mm USA Aleutian Islands 52°30.7’N, 173°30.1’W 20Jun1994
SIO 94-217 Cottidae Thyriscus anoplus 1 0.0 mm 78.5 mm USA Aleutian Islands 51°50.3’N, 173°56.1’W 28Jun1994
SIO 94-230 Cottidae Thyriscus anoplus 6 100.0 mm 119.0 mm USA Aleutian Islands 51°37.6’N, 178°19.5’W 05Jul1994
SIO 94-231 Cottidae Thyriscus anoplus 1 0.0 mm 89.0 mm USA Aleutian Islands 51°38.0’N, 178°15.5’W 06Jul1994
SIO 94-234 Cottidae Thyriscus anoplus 3 101.0 mm 107.0 mm USA Aleutian Islands 52°02.7’N, 179°52.2’W 07Jul1994
SIO 94-240 Cottidae Thyriscus anoplus 2 106.0 mm 108.0 mm USA Aleutian Islands 52°32.0’N, 179°36.1’W 09Jul1994
SIO 94-241 Cottidae Thyriscus anoplus 3 97.0 mm 101.0 mm USA Aleutian Islands 52°29.2’N, 179°59.2’E 09Jul1994
SIO 76-300 Cottidae Triglops cf. pingeli 6 190.0 mm 265.0 mm USA Kodiak Shelf 57°40.0'N, 150°37.0'W 23Jun1976
SIO UNCAT Cottidae Triglops forficatus 2 0.0 mm 0.0 mm [various] osteological preparation - contact Collection for more information
SIO 69-126 Cottidae Triglops forficatus 3 154.5 mm 200.5 mm USA Semidi Gully, off Semidi Island 56°18.0'N, 157°22.0'W 03Jul1964
SIO 69-473 Cottidae Triglops forficatus 1 0.0 mm 75.5 mm USA Cold Bay: 0.5-3 mi NE and S of dock 55°132.4'N, 162°39.0'W 02Apr1968
SIO 69-475 Cottidae Triglops forficatus 2 89.0 mm 93.0 mm USA Kodiak Island: Womens Bay (S of Naval Base) 57°43.0'N, 153°31.4'W 10Apr1968
SIO 94-166 Cottidae Triglops forficatus 2 227.0 mm 232.0 mm USA Aleutian Islands 54°19.7'N, 165°20.7'W 04Jun1994
SIO 94-185 Cottidae Triglops forficatus 2 226.0 mm 237.0 mm USA Aleutian Islands 53°02.0'N, 170°12.5'W 11Jun1994
SIO 94-200 Cottidae Triglops forficatus 3 126.0 mm 137.0 mm USA Aleutian Islands 52°14.9'N, 173°05.7'W 17Jun1994
SIO 94-203 Cottidae Triglops forficatus 18 118.0 mm 142.0 mm USA Aleutian Islands 52°15.7’N, 173°46.8’W 18Jun1994
SIO 94-224 Cottidae Triglops forficatus 7 191.0 mm 244.0 mm USA Aleutian Islands 51°38.4’N, 177°11.3’W 03Jul1994
SIO 69- 96 Cottidae Triglops macellus 1 0.0 mm 201.0 mm USA 4-5 mi E of Chirikof Island 55°49.0'N, 155°06.0'W 22Jul1962
SIO 94-204 Cottidae Triglops macellus 6 224.0 mm 243.0 mm USA Aleutian Islands 52°14.1’N, 173°49.5’W 19Jun1994
SIO 15-716 Cottidae Triglops pingeli 9 60.0 mm 106.0 mm USA Bering Sea 60º30.0’N, 169º38.0’W 18Mar1968
SIO 67-180 Cottidae Triglops pingeli 10 104.0 mm 168.0 mm USA Kasitsna Bay 59°29.0'N, 151°33.0'W 28Aug1967
SIO 67-182 Cottidae Triglops pingeli 2 133.0 mm 142.0 mm USA Kasitsna Bay 59°29.0'N, 151°33.0'W 23Jul1966
SIO 67-193 Cottidae Triglops pingeli 1 0.0 mm 132.0 mm USA Kachemak Bay 59°35.0'N, 151°00.0'W 01Aug1967
SIO 67-197 Cottidae Triglops pingeli 1 0.0 mm 83.0 mm USA Kasitsna Bay 59°29.0'N, 151°33.0'W 30Jan1964
SIO 69-113 Cottidae Triglops pingeli 3 120.0 mm 132.0 mm USA Cook Inlet, NW of Seldovia 59°32.0'N, 151°58.0'W 06Aug1963
SIO 69-133 Cottidae Triglops pingeli 3 120.0 mm 148.0 mm USA Bering Sea 55°32.0'N, 163°02.0'W 25Aug1964
SIO 76-389 Cottidae Triglops pingeli 4 156.0 mm 163.0 mm USA Bering Sea 56°12.0'N, 169°56.0'W 01May1976
SIO 76-390 Cottidae Triglops pingeli 1 0.0 mm 184.0 mm USA Bering Sea 56°19.0'N, 169°22.9'W 03May1976
SIO 93-173 Cottidae Triglops pingeli 4 103.0 mm 125.0 mm USA Tugidak Island 56°38.3'N, 154°23.6'W 25Aug1992