Search Results

[Hygophum proximum]

294 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 77-225 Myctophidae Hygophum proximum 50 15.0 mm 37.0 mm 00°05.0'N, 124°12.0'W 19Jan1976
SIO 77-227 Myctophidae Hygophum proximum 26 17.0 mm 61.0 mm 01°05.0'S, 117°04.0'W 21Jan1976
SIO 77-228 Myctophidae Hygophum proximum 45 15.0 mm 59.0 mm 03°53.0'S, 114°48.0'W 22Jan1976
SIO 77-229 Myctophidae Hygophum proximum 8 53.0 mm 61.0 mm 02°44.0'S, 111°57.0'W 23Jan1976
SIO 77-230 Myctophidae Hygophum proximum 3 28.0 mm 38.0 mm 00°02.5'N, 109°00.0'W 24Jan1976
SIO 77-231 Myctophidae Hygophum proximum 2 43.0 mm 45.0 mm 00°27.0'S, 102°00.0'W 26Jan1976
SIO 77-232 Myctophidae Hygophum proximum 1 0.0 mm 37.0 mm 04°18.0'N, 087°50.0'W 03Feb1976
SIO 77-236 Myctophidae Hygophum proximum 1 0.0 mm 42.0 mm 10°15.0'N, 103°44.0'W 15Feb1976
SIO 77-250 Myctophidae Hygophum proximum 1 0.0 mm 37.0 mm 08°50.0'N, 126°50.0'W 14Jan1976
SIO 77-251 Myctophidae Hygophum proximum 2 24.0 mm 25.0 mm 06°33.0'N, 127°01.0'W 15Jan1976
SIO 77-252 Myctophidae Hygophum proximum 2 22.0 mm 39.0 mm 04°20.0'N, 129°53.0'W 16Jan1976
SIO 77-253 Myctophidae Hygophum proximum 2 16.0 mm 23.0 mm 01°50.0'N, 133°00.0'W 17Jan1976
SIO 77-254 Myctophidae Hygophum proximum 8 14.0 mm 17.0 mm 00°00.0'N, 130°31.0'W 18Jan1976
SIO 77-255 Myctophidae Hygophum proximum 1 0.0 mm 55.0 mm 01°15.0'N, 127°27.0'W 19Jan1976
SIO 77-255 Myctophidae Hygophum proximum 1 0.0 mm 17.0 mm 01°15.0'N, 127°27.0'W 19Jan1976
SIO 77-258 Myctophidae Hygophum proximum 1 0.0 mm 17.0 mm 02°02.0'N, 117°05.0'W 22Jan1976
SIO 77-260 Myctophidae Hygophum proximum 1 0.0 mm 27.0 mm 03°21.0'N, 109°36.0'W 24Jan1976
SIO 77-262 Myctophidae Hygophum proximum 1 0.0 mm 44.0 mm 02°19.0'N, 102°13.0'W 26Jan1976
SIO 79-101 Myctophidae Hygophum proximum 1 0.0 mm 44.0 mm 04°42.0'N, 118°55.0'W 04Feb1967
SIO 79-148 Myctophidae Hygophum proximum 1 0.0 mm 36.0 mm 04°44.0'N, 094°55.5'W 20Sep1967
SIO 80-181 Myctophidae Hygophum proximum 5 14.0 mm 32.0 mm Central Gyre 27°52.5'N, 154°56.0'W 09Mar1974
SIO 80-193 Myctophidae Hygophum proximum 1 0.0 mm 16.0 mm 02°15.4'S, 126°02.2'W 22Feb1967
SIO 81-111 Myctophidae Hygophum proximum 1 0.0 mm 27.0 mm Philippine Sea 10°58.33'N, 130°59.85'E 17Nov1980
SIO 82- 99 Myctophidae Hygophum proximum 19 15.0 mm 26.0 mm 02°48.0'S, 120°22.0'W 13Nov1970
SIO 84-118 Myctophidae Hygophum proximum 1 0.0 mm 16.0 mm Mexico off Baja California 23°57.0'N, 113°04.0'W 30May1974
SIO 84-119 Myctophidae Hygophum proximum 1 0.0 mm 15.0 mm Mexico off Baja California 22°50.0'N, 112°04.0'W 31May1974
SIO 84-124 Myctophidae Hygophum proximum 5 13.0 mm 18.0 mm Mexico off Baja California 22°48.0'N, 112°01.0'W 31May1974
SIO 84-125 Myctophidae Hygophum proximum 1 0.0 mm 30.0 mm Mexico off Baja California 23°01.0'N, 112°12.0'W 31May1974
SIO 84-135 Myctophidae Hygophum proximum 2 20.0 mm 23.0 mm Mexico SW of Tres Marias Islands 21°08.0'N, 107°37.0'W 03Jun1974
SIO 84-180 Myctophidae Hygophum proximum 2 27.0 mm 27.0 mm Guatemala Basin 06°17.0'N, 095°05.0'W 15Jun1974