Search Results

[Scopeloberyx robustus]

239 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 72- 16 Melamphaidae Scopeloberyx robustus 2 13.8 mm 14.2 mm North Central Gyre 27.37, -155.412 26Sep1971
SIO 72- 17 Melamphaidae Scopeloberyx robustus 9 12.8 mm 14.5 mm North Central Gyre 27.358, -155.385 27Sep1971
SIO 72- 22 Melamphaidae Scopeloberyx robustus 1 0.0 mm 25.4 mm North Central Gyre 27.388, -155.418 28Sep1971
SIO 72- 25 Melamphaidae Scopeloberyx robustus 2 16.5 mm 29.0 mm North Central Gyre 27.587, -155.522 04Oct1971
SIO 72-309 Melamphaidae Scopeloberyx robustus 1 0.0 mm 16.3 mm -25.295, -154.922 29Jul1972
SIO 72-373 Melamphaidae Scopeloberyx robustus 3 16.7 mm 20.5 mm 30.655, -155.313 24Jun1972
SIO 72-373 Melamphaidae Scopeloberyx robustus 1 0.0 mm 19.8 mm 30.655, -155.313 24Jun1972
SIO 73- 20 Melamphaidae Scopeloberyx robustus 8 15.0 mm 29.0 mm 2.6, -112.95 21Nov1970
SIO 73- 22 Melamphaidae Scopeloberyx robustus 2 22.5 mm 29.0 mm .918, -112.83 22Nov1970
SIO 73- 25 Melamphaidae Scopeloberyx robustus 1 0.0 mm 39.0 mm -.917, -112.6 23Nov1970
SIO 73-138 Melamphaidae Scopeloberyx robustus 2 14.0 mm 14.5 mm 34.988, -154 17Aug1972
SIO 73-148 Melamphaidae Scopeloberyx robustus 2 0.0 mm 0.0 mm 28.025, -154.698 29Jan1973
SIO 73-149 Melamphaidae Scopeloberyx robustus 2 0.0 mm 0.0 mm 28.22, -154.682 31Jan1973
SIO 73-150 Melamphaidae Scopeloberyx robustus 4 15.5 mm 22.0 mm 28.168, -156.105 01Feb1973
SIO 73-151 Melamphaidae Scopeloberyx robustus 5 16.1 mm 21.0 mm 28.358, -155.018 02Feb1973
SIO 73-152 Melamphaidae Scopeloberyx robustus 3 21.3 mm 21.7 mm 28.405, -154.65 03Feb1973
SIO 73-159 Melamphaidae Scopeloberyx robustus 6 16.0 mm 22.5 mm Central North Pacific 31.032, -155.073 10Feb1973
SIO 73-160 Melamphaidae Scopeloberyx robustus 7 0.0 mm 0.0 mm 29.432, -144.977 14Feb1973
SIO 73-164 Melamphaidae Scopeloberyx robustus 20 13.5 mm 32.0 mm .333, -155 14Jul1972
SIO 73-167 Melamphaidae Scopeloberyx robustus 1 0.0 mm 27.0 mm -.112, -155.04 16Jul1972
SIO 73-169 Melamphaidae Scopeloberyx robustus 9 11.0 mm 30.0 mm -.125, -155.085 17Jul1972
SIO 73-270 Melamphaidae Scopeloberyx robustus 1 0.0 mm 29.0 mm Guatemala S of Champerico, over N slope of Middle American Trench 13.533, -92.033 14Apr1973
SIO 73-321 Melamphaidae Scopeloberyx robustus 2 70.0 mm 72.0 mm USA San Clemente Basin 32.448, -117.89 27Jul1973
SIO 74- 45 Melamphaidae Scopeloberyx robustus 5 16.5 mm 17.0 mm Central Gyre 28.025, 160.108 01Aug1973
SIO 74- 46 Melamphaidae Scopeloberyx robustus 9 13.5 mm 20.0 mm Central Gyre 28.125, 159.943 01Aug1973
SIO 74- 47 Melamphaidae Scopeloberyx robustus 5 16.5 mm 22.0 mm Central Gyre 28.117, 160.038 01Aug1973
SIO 74- 48 Melamphaidae Scopeloberyx robustus 8 16.0 mm 25.5 mm Central Gyre 27.993, 159.907 02Aug1973
SIO 74- 50 Melamphaidae Scopeloberyx robustus 6 25.0 mm 34.0 mm Central Gyre 28.02, -155.183 03Mar1974
SIO 75-452 Melamphaidae Scopeloberyx robustus 2 25.0 mm 53.0 mm Colombia 2.9, -80.837 08May1975
SIO 76- 81 Melamphaidae Scopeloberyx robustus 3 9.0 mm 14.0 mm 30.703, -147.393 11Nov1971