Search Results

[Hygophum proximum]

294 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 75-314 Myctophidae Hygophum proximum 3 43.0 mm 43.0 mm 04°59.0'N, 118°42.0'W 28Jan1973
SIO 75-325 Myctophidae Hygophum proximum 3 29.0 mm 38.0 mm 09°18.0'N, 122°00.0'W 02Feb1973
SIO 75-329 Myctophidae Hygophum proximum 20 30.0 mm 39.0 mm 10°00.0'N, 122°19.0'W 05Feb1973
SIO 75-334 Myctophidae Hygophum proximum 2 33.0 mm 36.0 mm 10°00.0'N, 123°41.0'W 06Feb1973
SIO 75-337 Myctophidae Hygophum proximum 7 36.0 mm 45.0 mm 11°59.0'N, 121°43.0'W 09Feb1973
SIO 75-585 Myctophidae Hygophum proximum 16 34.0 mm 53.0 mm Mexico 23°08.5'N, 110°20.5'W 31Oct1974
SIO 75-586 Myctophidae Hygophum proximum 3 19.0 mm 51.0 mm Mexico 23°05.0'N, 110°20.5'W 31Oct1974
SIO 76- 12 Myctophidae Hygophum proximum 1 0.0 mm 26.0 mm 30°48.6'N, 147°19.0'W 12Nov1971
SIO 76- 17 Myctophidae Hygophum proximum 10 14.0 mm 15.0 mm 31°51.2'N, 136°48.5'W 19Nov1971
SIO 76- 26 Myctophidae Hygophum proximum 1 0.0 mm 16.0 mm Mexico 20°53.8'N, 107°26.4'W 03Jun1974
SIO 76-110 Myctophidae Hygophum proximum 2 20.0 mm 44.0 mm 24°00.5'N, 142°41.0'W 30Oct1972
SIO 76-111 Myctophidae Hygophum proximum 5 18.0 mm 33.0 mm 20°07.5'N, 140°58.4'W 01Nov1972
SIO 76-112 Myctophidae Hygophum proximum 2 18.0 mm 46.0 mm 19°59.7'N, 137°14.2'W 02Nov1972
SIO 76-113 Myctophidae Hygophum proximum 6 19.0 mm 44.0 mm 19°59.8'N, 137°10.4'W 02Nov1972
SIO 76-164 Myctophidae Hygophum proximum 8 12.0 mm 17.0 mm 09°25.0'S, 159°06.0'E 03Mar1975
SIO 76-325 Myctophidae Hygophum proximum 4 36.0 mm 39.0 mm 10°24.0'N, 107°46.0'W 16Feb1976
SIO 77-132 Myctophidae Hygophum proximum 1 0.0 mm 20.0 mm SE of Hawaii 11°51.0'N, 150°33.0'W 06Sep1976
SIO 77-140 Myctophidae Hygophum proximum 1 0.0 mm 33.0 mm SE of Hawaii 11°50.0'N, 150°34.0'W 08Sep1976
SIO 77-144 Myctophidae Hygophum proximum 3 13.0 mm 39.0 mm SE of Hawaii 14°23.0'N, 151°56.0'W 10Sep1976
SIO 77-155 Myctophidae Hygophum proximum 3 10.5 mm 11.5 mm SE of Hawaii 19°45.0'N, 154°40.0'W 14Sep1976
SIO 77-156 Myctophidae Hygophum proximum 1 0.0 mm 17.0 mm SE of Hawaii 19°46.0'N, 154°43.0'W 14Sep1976
SIO 77-171 Myctophidae Hygophum proximum 3 19.0 mm 31.0 mm Indonesia Banda Sea, 65 mi SW of Buru Island 04°30.5'S, 125°34.6'E 26Aug1976
SIO 77-217 Myctophidae Hygophum proximum 4 14.0 mm 40.0 mm 09°50.0'N, 143°21.0'W 10Jan1976
SIO 77-218 Myctophidae Hygophum proximum 52 14.0 mm 48.0 mm 06°30.0'N, 139°00.0'W 12Jan1976
SIO 77-219 Myctophidae Hygophum proximum 9 14.0 mm 36.0 mm 03°28.0'N, 137°54.0'W 13Jan1976
SIO 77-220 Myctophidae Hygophum proximum 12 14.0 mm 42.0 mm 00°05.0'S, 137°38.0'W 14Jan1976
SIO 77-221 Myctophidae Hygophum proximum 30 15.0 mm 47.0 mm 03°36.0'S, 136°00.0'W 15Jan1976
SIO 77-222 Myctophidae Hygophum proximum 130 14.0 mm 39.0 mm 03°40.0'S, 133°45.0'W 16Jan1976
SIO 77-223 Myctophidae Hygophum proximum 24 15.0 mm 45.0 mm 01°21.0'S, 130°47.0'W 17Jan1976
SIO 77-224 Myctophidae Hygophum proximum 6 22.0 mm 35.0 mm 00°02.0'N, 127°51.0'W 18Jan1976