Search Results

[Stomias atriventer]

412 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 59-200 Stomiidae Stomias atriventer 5 138.0 mm 195.0 mm Mexico Farallon Basin 25.25, -109.842 14Mar1959
SIO 59-201 Stomiidae Stomias atriventer 2 107.0 mm 172.0 mm Mexico Carmen Basin 26.25, -110.6 21Mar1959
SIO 59-202 Stomiidae Stomias atriventer 2 116.0 mm 216.0 mm Mexico 26.892, -111.017 24Mar1959
SIO 59-203 Stomiidae Stomias atriventer 4 145.0 mm 199.0 mm Mexico Guaymas Basin 27.425, -111.45 25Mar1959
SIO 59-258 Stomiidae Stomias atriventer 1 0.0 mm 188.0 mm USA San Diego Trough 32.75, -117.683 21Jun1959
SIO 60-215 Stomiidae Stomias atriventer 1 0.0 mm 69.4 mm 13.217, -127.1 23Jun1960
SIO 60-215 Stomiidae Stomias atriventer 1 0.0 mm 101.4 mm 13.217, -127.1 23Jun1960
SIO 60-288 Stomiidae Stomias atriventer 1 0.0 mm 225.0 mm Mexico off Ensenada 32.117, -119.487 17Aug1960
SIO 60-459 Stomiidae Stomias atriventer 6 104.0 mm 194.0 mm USA San Diego Trough 32.733, -117.6 18Nov1960
SIO 61-320 Stomiidae Stomias atriventer 1 0.0 mm 186.0 mm Mexico W of Bahia San Bartolome 27.575, -115.6 17Jun1961
SIO 62-192A Stomiidae Stomias atriventer 2 175.0 mm 182.0 mm USA San Diego Trough 32.75, -117.683 08Mar1962
SIO 62-592 Stomiidae Stomias atriventer 1 0.0 mm 122.0 mm Mexico 22.717, -110.425 26Aug1962
SIO 63-165 Stomiidae Stomias atriventer 1 0.0 mm 73.0 mm Mexico E and SE of Guadalupe Island 28.883, -118.14 21Apr1963
SIO 63-189 Stomiidae Stomias atriventer 1 0.0 mm 107.0 mm Mexico off E side of Guadalupe Island 29.125, -118.103 26Apr1963
SIO 63-346 Stomiidae Stomias atriventer 7 0.0 mm 0.0 mm Mexico off Punta San Roque 26.967, -115.517 28Mar1962
SIO 63-347 Stomiidae Stomias atriventer 2 0.0 mm 0.0 mm Mexico 24.667, -114.033 29Mar1962
SIO 63-351 Stomiidae Stomias atriventer 1 0.0 mm 48.0 mm 27.688, -115.527 01Dec1962
SIO 63-374 Stomiidae Stomias atriventer 2 0.0 mm 0.0 mm 32.122, -122.658 06Mar1963
SIO 63-375 Stomiidae Stomias atriventer 1 0.0 mm 0.0 mm 31.675, -122.058 06Mar1963
SIO 63-376 Stomiidae Stomias atriventer 1 0.0 mm 228.0 mm 30.75, -123.323 07Mar1963
SIO 63-379 Stomiidae Stomias atriventer 2 195.0 mm 218.0 mm 32.315, -121.747 08Mar1963
SIO 63-382 Stomiidae Stomias atriventer 1 0.0 mm 209.0 mm 33.053, -121.17 08Mar1963
SIO 63-388 Stomiidae Stomias atriventer 3 0.0 mm 0.0 mm 30.492, -119.133 19Mar1963
SIO 63-389 Stomiidae Stomias atriventer 1 0.0 mm 236.0 mm 31.817, -117.883 21Mar1963
SIO 63-390 Stomiidae Stomias atriventer 1 0.0 mm 161.0 mm 31.325, -117.453 22Mar1963
SIO 63-393 Stomiidae Stomias atriventer 24 128.0 mm 235.0 mm 29.202, -118.15 23Mar1963
SIO 63-394 Stomiidae Stomias atriventer 7 180.0 mm 226.0 mm 29.46, -116.767 23Mar1963
SIO 63-395 Stomiidae Stomias atriventer 3 123.0 mm 205.0 mm Mexico off Punta San Antonio 29.742, -116.002 23Mar1963
SIO 63-422 Stomiidae Stomias atriventer 1 0.0 mm 61.0 mm 29.702, -125.267 03Apr1962
SIO 63-426 Stomiidae Stomias atriventer 3 0.0 mm 0.0 mm 31.353, -117.445 12Apr1962