Search Results

[Myctophum aurolaternatum]

465 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 61- 89 Myctophidae Myctophum aurolaternatum 1 0.0 mm 44.0 mm 05°32.0'N, 146°09.0'W 03Apr1961
SIO 61-338 Myctophidae Myctophum aurolaternatum 1 0.0 mm 22.0 mm 04°24.0'N, 129°36.0'W 01Jan1959
SIO 61-343 Myctophidae Myctophum aurolaternatum 1 0.0 mm 39.0 mm 06°58.0'N, 131°54.0'W 01Jan1959
SIO 61-349 Myctophidae Myctophum aurolaternatum 1 0.0 mm 76.5 mm Mexico just below mouth of gulf 22°06.5'N, 108°00.0'W 01Mar1959
SIO 61-350 Myctophidae Myctophum aurolaternatum 7 38.0 mm 69.0 mm Mexico below mouth of gulf 22°06.0'N, 107°48.0'W
SIO 61-352 Myctophidae Myctophum aurolaternatum 7 37.0 mm 87.0 mm Mexico below mouth of gulf 22°44.0'N, 108°43.5'W 04Mar1959
SIO 61-355 Myctophidae Myctophum aurolaternatum 2 58.0 mm 62.0 mm Mexico 24°14.5'N, 109°05.2'W 09Mar1959
SIO 61-381 Myctophidae Myctophum aurolaternatum 1 0.0 mm 55.0 mm 00°51.0'N, 167°14.5'W 29Aug1956
SIO 61-536 Myctophidae Myctophum aurolaternatum 1 0.0 mm 70.0 mm Timor Sea 09°54.4'S, 126°39.0'E 15Apr1961
SIO 61-568 Myctophidae Myctophum aurolaternatum 8 41.0 mm 90.0 mm South China Sea 15°40.0'N, 111°48.0'E 28Feb1960
SIO 61-569 Myctophidae Myctophum aurolaternatum 62 17.0 mm 83.0 mm South China Sea 14°58.0'N, 113°04.0'E 29Feb1960
SIO 61-570 Myctophidae Myctophum aurolaternatum 14 25.0 mm 87.0 mm South China Sea 13°26.0'N, 110°48.8'E 01Mar1960
SIO 61-577 Myctophidae Myctophum aurolaternatum 3 39.0 mm 46.0 mm South China Sea 13°27.3'N, 113°38.7'E 01Mar1960
SIO 61-585 Myctophidae Myctophum aurolaternatum 3 45.0 mm 69.0 mm South China Sea 10°32.5'N, 112°53.5'E 06Mar1960
SIO 61-587 Myctophidae Myctophum aurolaternatum 8 30.5 mm 98.0 mm South China Sea, W of Spratly Island 08°36.9'N, 111°47.3'E 07Mar1960
SIO 61-610 Myctophidae Myctophum aurolaternatum 4 18.0 mm 85.0 mm South China Sea 14°02.5'N, 119°12.0'E 13Aug1959
SIO 61-611 Myctophidae Myctophum aurolaternatum 1 0.0 mm 69.0 mm South China Sea 13°11.0'N, 115°57.0'E 14Aug1959
SIO 61-619 Myctophidae Myctophum aurolaternatum 1 0.0 mm 66.0 mm South China Sea 13°34.1'N, 110°37.1'E 02Jun1960
SIO 61-620 Myctophidae Myctophum aurolaternatum 15 37.0 mm 49.0 mm South China Sea 13°57.6'N, 113°22.0'E 13Sep1960
SIO 61-625 Myctophidae Myctophum aurolaternatum 1 0.0 mm 73.0 mm South China Sea, 28 mi off Bombay Reef 15°40.1'N, 112°09.1'E 13Sep1960
SIO 61-629 Myctophidae Myctophum aurolaternatum 1 0.0 mm 36.0 mm South China Sea 08°46.0'N, 111°19.5'E 23Sep1960
SIO 61-630 Myctophidae Myctophum aurolaternatum 3 72.0 mm 95.0 mm South China Sea 08°56.0'N, 111°08.5'E 24Sep1960
SIO 61-633 Myctophidae Myctophum aurolaternatum 2 12.0 mm 15.5 mm South China Sea 08°46.0'N, 111°19.5'E 23Sep1960
SIO 61-662 Myctophidae Myctophum aurolaternatum 2 13.0 mm 16.0 mm South China Sea 08°51.0'N, 111°50.0'E 13Jun1960
SIO 61-670 Myctophidae Myctophum aurolaternatum 1 0.0 mm 66.0 mm South China Sea, near Cap Varella 13°26.0'N, 112°38.1'E 14Sep1960
SIO 61-674 Myctophidae Myctophum aurolaternatum 1 0.0 mm 10.0 mm South China Sea 10°10.5'N, 109°37.3'E 25Sep1960
SIO 61-706 Myctophidae Myctophum aurolaternatum 3 10.0 mm 23.2 mm South China Sea, W of Luzon 14°53.9'N, 119°15.5'E 06May1961
SIO 62- 5 Myctophidae Myctophum aurolaternatum 1 0.0 mm 74.5 mm Mexico W of Islas Tres Marias 21°50.0'N, 109°00.0'W 13Aug1961
SIO 62-185 Myctophidae Myctophum aurolaternatum 1 0.0 mm 55.5 mm Ecuador W of Cabo San Lorenzo 01°01.0'S, 082°02.0'W 29Sep1960
SIO 62-558 Myctophidae Myctophum aurolaternatum 2 40.0 mm 41.0 mm 04°50.0'N, 123°46.0'W 12Feb1953