Search Results

[Scopeloberyx robustus]

239 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 68- 50 Melamphaidae Scopeloberyx robustus 2 46.0 mm 51.0 mm Mexico S of Cabo San Lucas 22.712, -109.973 09Jan1968
SIO 68- 52 Melamphaidae Scopeloberyx robustus 3 54.0 mm 64.0 mm Mexico S of Cabo San Lucas 22.678, -109.118 09Jan1968
SIO 68-316 Melamphaidae Scopeloberyx robustus 1 0.0 mm 44.0 mm 23.858, -112.858 10Sep1963
SIO 68-320 Melamphaidae Scopeloberyx robustus 4 11.0 mm 19.0 mm -12.133, -85.067 30Nov1965
SIO 68-446 Melamphaidae Scopeloberyx robustus 1 0.0 mm 31.0 mm 19.187, -168.942 28Aug1968
SIO 68-447 Melamphaidae Scopeloberyx robustus 1 0.0 mm 28.0 mm off Horizon Guyot 19.283, -168.597 29Aug1968
SIO 68-451 Melamphaidae Scopeloberyx robustus 1 0.0 mm 28.0 mm Hess Seamount 17.983, -174.402 01Sep1968
SIO 68-471 Melamphaidae Scopeloberyx robustus 2 25.0 mm 36.0 mm vicinity of Wake Island 19.238, 166.562 12Sep1968
SIO 68-482 Melamphaidae Scopeloberyx robustus 2 28.0 mm 28.0 mm Darwin Seamount 22.167, 171.952 17Sep1968
SIO 68-483 Melamphaidae Scopeloberyx robustus 7 13.0 mm 29.0 mm between Wake Island and Midway Island 25.632, 178.122 19Sep1968
SIO 68-534 Melamphaidae Scopeloberyx robustus 4 13.0 mm 25.0 mm Central Pacific 0, -165.708 11Aug1968
SIO 68-535 Melamphaidae Scopeloberyx robustus 4 15.5 mm 29.0 mm 4.983, -164.228 13Aug1968
SIO 68-536 Melamphaidae Scopeloberyx robustus 36 14.0 mm 28.5 mm 10.083, -161.867 14Aug1968
SIO 68-542 Melamphaidae Scopeloberyx robustus 7 15.0 mm 20.0 mm 28.717, -156.767 28Sep1968
SIO 69- 20 Melamphaidae Scopeloberyx robustus 7 17.0 mm 63.0 mm South China Sea, N of Borneo 6.542, 114.267 24Apr1968
SIO 69- 23 Melamphaidae Scopeloberyx robustus 8 13.0 mm 15.0 mm -12.867, 64.04 10Aug1968
SIO 69-334 Melamphaidae Scopeloberyx robustus 1 0.0 mm 80.8 mm -15, -105.98 21Mar1969
SIO 69-341 Melamphaidae Scopeloberyx robustus 9 13.0 mm 30.0 mm -13.317, -110.65 26Mar1969
SIO 69-350 Melamphaidae Scopeloberyx robustus 3 52.0 mm 57.0 mm 1.417, -86 02Jul1969
SIO 69-351 Melamphaidae Scopeloberyx robustus 3 17.0 mm 26.0 mm 3.167, -84.167 03Jul1969
SIO 69-352 Melamphaidae Scopeloberyx robustus 1 0.0 mm 52.0 mm 5.75, -81.25 04Jul1969
SIO 69-497 Melamphaidae Scopeloberyx robustus 3 20.5 mm 25.0 mm -8.767, -103.767 09Dec1969
SIO 70- 19 Melamphaidae Scopeloberyx robustus 1 0.0 mm 51.0 mm Mexico off coast 31.312, -118.777 16Dec1969
SIO 70- 20 Melamphaidae Scopeloberyx robustus 2 42.0 mm 49.0 mm Mexico off S end of Patton Escarpment 31.203, -119.285 17Dec1969
SIO 70- 95 Melamphaidae Scopeloberyx robustus 3 47.0 mm 56.0 mm 31.475, -120.31 22Mar1970
SIO 70-101 Melamphaidae Scopeloberyx robustus 2 19.0 mm 20.0 mm North Central Gyre 27.333, -155.417 28Aug1969
SIO 70-103 Melamphaidae Scopeloberyx robustus 1 0.0 mm 14.2 mm North Central Gyre 27.835, -155.498 01Sep1969
SIO 70-105 Melamphaidae Scopeloberyx robustus 4 12.9 mm 23.4 mm North Central Gyre 28.49, -155.292 04Sep1969
SIO 70-108 Melamphaidae Scopeloberyx robustus 1 0.0 mm 16.5 mm South Central Gyre -25.258, -154.972 05Oct1969
SIO 70-109 Melamphaidae Scopeloberyx robustus 1 0.0 mm 16.3 mm South Central Gyre -25.412, -154.82 06Oct1969