Search Results

[Alepocephalidae ]

381 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 85- 53 Alepocephalidae Alepocephalus tenebrosus 4 243.0 mm 294.0 mm USA Monterey Co.: off Point Sur 36°19.5'N, 122°15.4'W 08Nov1984
SIO 85- 62 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 287.0 mm USA Santa Catalina Basin 33°12.4'N, 118°32.3'W 01Feb1981
SIO 85- 70 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 293.0 mm USA Monterey Co.: Point Sur 36°22.1'N, 122°13.4'W 13Mar1985
SIO 85- 71 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 113.0 mm USA Monterey Co.: Point Sur 36°21.4'N, 122°10.4'W 13Mar1985
SIO 85- 72 Alepocephalidae Alepocephalus tenebrosus 4 92.0 mm 182.0 mm USA Monterey Co.: Point Sur 36°22.8'N, 122°05.0'W 14Mar1985
SIO 86- 31 Alepocephalidae Alepocephalus tenebrosus 3 255.0 mm 343.0 mm USA 34°33.3'N, 121°06.8'W 06Mar1986
SIO 88-112 Alepocephalidae Alepocephalus tenebrosus 2 321.0 mm 415.0 mm USA [no locality data] 19Aug1988
SIO 89- 49 Alepocephalidae Alepocephalus tenebrosus 2 155.0 mm 168.0 mm USA N of Coos Bay 44°20.5'N, 124°47.2'W 26Feb1989
SIO 89- 53 Alepocephalidae Alepocephalus tenebrosus 4 171.0 mm 272.0 mm USA N of Portland 46°03.3'N, 124°53.5'W 23Mar1989
SIO 89-108 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 182.0 mm USA San Clemente Basin 32°36.1'N, 118°10.2'W 12Sep1989
SIO 90- 16 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 172.0 mm USA 34°32.0'N, 121°03.0'W 20Mar1990
SIO 91- 60 Alepocephalidae Alepocephalus tenebrosus 20 80.0 mm 153.0 mm USA off Point Sur 36°22.4'N, 122°06.4'W 24Jul1984
SIO 91- 61 Alepocephalidae Alepocephalus tenebrosus 3 83.0 mm 228.0 mm USA off Point Sur 36°22.9'N, 122°10.4'W 24Jul1984
SIO 91- 64 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 317.0 mm USA off Point Sur 36°23.7'N, 122°12.9'W 09May1985
SIO 91- 65 Alepocephalidae Alepocephalus tenebrosus 2 268.0 mm 298.0 mm USA off Point Sur 36°21.0'N, 122°10.5'W 09May1985
SIO 91- 66 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 94.0 mm USA off Point Sur 36°22.7'N, 122°05.9'W 09May1985
SIO 91- 80 Alepocephalidae Alepocephalus tenebrosus 3 89.0 mm 107.0 mm USA off San Mateo Point 33°08.0'N, 117°48.0'W 21Sep1983
SIO 91-118 Alepocephalidae Alepocephalus tenebrosus 4 340.0 mm 550.0 mm USA Monterey Co.: Monterey Bay 36°44.0'N, 122°20.0'W 16Sep1991
SIO 91-144 Alepocephalidae Alepocephalus tenebrosus 10 145.0 mm 206.0 mm USA off Monterey 36°46.0'N, 122°12.6'W 29Apr1991
SIO 93-250 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 221.0 mm 34°42.0'N, 123°08.0'W 07Nov1993
SIO 95-175 Alepocephalidae Alepocephalus tenebrosus 5 17.0 mm 85.0 mm USA 32°28.0'N, 117°31.0'W 21Dec1971
SIO 09-381 Alepocephalidae Alepocephalus triangularis 1 0.0 mm 167.0 mm Taiwan Ta Shi 24°56.7’N, 121°54.0’E 05Sep2009
SIO 65-603 Alepocephalidae Alepocephalus (?) sp. 1 0.0 mm 20.0 mm Peru 120 mi W of Callao 11°51.0'S, 079°04.0'W 21Nov1965
SIO 64- 11 Alepocephalidae Asquamiceps caeruleus 1 0.0 mm 80.0 mm Mexico off Bahia Magdalena 24°39.6'N, 113°17.9'W 30Jan1964
SIO 60-207 Alepocephalidae Asquamiceps pacificus 1 0.0 mm 56.0 mm 21°27.2'N, 123°07.2'W 19Jun1960
SIO 56-128 Alepocephalidae Asquamiceps velaris 1 0.0 mm 132.0 mm Marshall Islands N of Bikini Atoll, N and seaward 12°12.0'N, 166°17.0'E 03May1956
SIO 65-209 Alepocephalidae Asquamiceps velaris 1 0.0 mm 80.0 mm Mexico off Bahia San Cristobal 27°07.7'N, 115°08.8'W 21Jun1965
SIO 05- 80 Alepocephalidae Bajacalifornia burragei 1 0.0 mm 187.0 mm 34°41.9’N, 123°12.3’W 21Jun2005
SIO 20- 18 Alepocephalidae Bajacalifornia burragei 1 0.0 mm 127.0 mm USA San Nicholas Basin 32º56.03’N, 118º56.90’W 23Aug2020
SIO 20- 26 Alepocephalidae Bajacalifornia burragei 1 0.0 mm 128.0 mm USA Catalina Basin 33º09.90’N, 118º17.68’W 02Sep2020