Search Results

[Synodontidae ]

576 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 73-283 Synodontidae Synodus evermanni 4 96.0 mm 105.0 mm Costa Rica SE of Punta Guiones 09°46.8'N, 085°34.1'W 19Apr1973
SIO 73-296 Synodontidae Synodus evermanni 39 74.0 mm 126.0 mm Costa Rica Golfo de Nicoya: middle of mouth 09°37.6'N, 084°50.4'W 22Apr1973
SIO 79- 11 Synodontidae Synodus evermanni 2 59.0 mm 63.5 mm Mexico Salina Cruz 16°00.0'N, 095°09.9'W 06Apr1978
SIO 79- 13 Synodontidae Synodus evermanni 54 51.0 mm 99.0 mm Mexico off Ixtapa, Bahia de Isla Grande 17°42.5'N, 101°42.8'W 10Apr1978
SIO 79- 81 Synodontidae Synodus evermanni 45 85.0 mm 131.0 mm Mexico Isla Maria Cleofa 21°17.8'N, 106°11.5'W 05Jun1978
SIO 84- 67 Synodontidae Synodus evermanni 13 66.0 mm 136.0 mm Mexico Bahia de La Paz, Isla Espirtu Santo 24°21.3'N, 110°25.2'W 13Jul1984
SIO 84- 68 Synodontidae Synodus evermanni 13 35.0 mm 74.0 mm Mexico Bahia de La Paz 24°24.9'N, 110°39.3'W 14Jul1984
SIO 84- 69 Synodontidae Synodus evermanni 13 35.0 mm 71.0 mm Mexico Bahia de La Paz 24°22.6'N, 110°38.9'W 14Jul1984
SIO 84- 70 Synodontidae Synodus evermanni 2 117.0 mm 181.0 mm Mexico Bahia de La Paz 24°25.5'N, 110°36.8'W 14Jul1984
SIO 84- 71 Synodontidae Synodus evermanni 3 131.0 mm 161.0 mm Mexico Bahia de La Paz 24°21.8'N, 110°25.1'W 14Jul1984
SIO 84- 72 Synodontidae Synodus evermanni 12 107.0 mm 175.0 mm Mexico N of Cabo Pulmo 23°29.2'N, 109°24.5'W 15Jul1984
SIO 84- 72 Synodontidae Synodus evermanni 4 113.0 mm 190.0 mm Mexico N of Cabo Pulmo 23°29.2'N, 109°24.5'W 15Jul1984
SIO 84- 73 Synodontidae Synodus evermanni 21 100.0 mm 162.0 mm Mexico N of Cabo Pulmo 23°29.8'N, 109°24.4'W 15Jul1984
SIO 84- 74 Synodontidae Synodus evermanni 3 72.0 mm 105.0 mm Mexico off Boca del Tule 23°11.3'N, 109°23.5'W 15Jul1984
SIO 84- 75 Synodontidae Synodus evermanni 13 69.0 mm 176.0 mm Mexico S of Punta Gorda 23°04.7'N, 109°28.2'W 15Jul1984
SIO 84- 77 Synodontidae Synodus evermanni 40 87.0 mm 191.0 mm Mexico N of Punta Gorda 23°05.1'N, 109°25.9'W 15Jul1984
SIO 84- 78 Synodontidae Synodus evermanni 10 129.0 mm 171.0 mm Mexico S of Punta San Cristobal 22°54.7'N, 110°04.5'W 16Jul1984
SIO 84- 79 Synodontidae Synodus evermanni 20 62.5 mm 135.0 mm Mexico off La Tinaja Point 23°07.7'N, 110°08.4'W 16Jul1984
SIO 84- 80 Synodontidae Synodus evermanni 8 160.0 mm 208.0 mm Mexico SW of Boca de Canisal 23°32.0'N, 110°29.0'W 17Jul1984
SIO 84- 81 Synodontidae Synodus evermanni 4 144.0 mm 175.0 mm Mexico NW of Lobos Point 23°28.7'N, 110°27.1'W 17Jul1984
SIO 84- 86 Synodontidae Synodus evermanni 1 0.0 mm 138.0 mm Mexico off Bahia Magdalena 24°34.9'N, 112°16.8'W 18Jul1984
SIO 84- 88 Synodontidae Synodus evermanni 5 148.0 mm 181.0 mm Mexico NW of Boca de Soledad 25°11.1'N, 112°25.1'W 19Jul1984
SIO UNCAT Synodontidae Synodus foetens 1 0.0 mm 0.0 mm [various] osteological preparation - contact Collection for more information
SIO UNCAT Synodontidae Synodus foetens 1 0.0 mm 0.0 mm [various] osteological preparation - contact Collection for more information
SIO 65-381 Synodontidae Synodus foetens 1 0.0 mm 170.0 mm USA Onslow Bay 34°41.0'N, 076°50.0'W 22Sep1959
SIO 65-516 Synodontidae Synodus intermedius 1 0.0 mm 183.0 mm off Yucatan 22°29.0'N, 090°03.0'W 11May1958
SIO 70-194 Synodontidae Synodus intermedius 1 0.0 mm 100.0 mm USA Florida Keys, Alligator Reef, Deep reef ca 0.33 mi S of Alligator Lighthouse 24°50.6'N, 080°36.7'W 24Jul1965
SIO 71-265 Synodontidae Synodus intermedius 1 0.0 mm 41.0 mm Panama San Blas: Holandes Cays, West Cays 09°36.0'N, 078°47.0'W 07Oct1970
SIO 71-275 Synodontidae Synodus intermedius 1 0.0 mm 131.0 mm Panama San Blas: Isla Pico Feo Reef 09°36.0'N, 078°46.0'W 15Dec1970
SIO 04- 51 Synodontidae Synodus jaculum 4 76.0 mm 149.0 mm South Africa Umkomass: “Steps” Aliwal Shoal 30°15.6’S, 030°49.8’E 09May2004