Search Results

[Rosenblattichthys volucris]

154 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 77-135 Scopelarchidae Rosenblattichthys volucris 4 17.0 mm 24.0 mm SE of Hawaii 11°52.0'N, 150°28.0'W 06Sep1976
SIO 77-149 Scopelarchidae Rosenblattichthys volucris 1 0.0 mm 12.0 mm SE of Hawaii 14°25.0'N, 151°48.0'W 11Sep1976
SIO 77-242 Scopelarchidae Rosenblattichthys volucris 1 0.0 mm 41.0 mm 28°15.0'N, 117°00.0'W 06Jan1976
SIO 77-250 Scopelarchidae Rosenblattichthys volucris 1 0.0 mm 14.1 mm 08°50.0'N, 126°50.0'W 14Jan1976
SIO 77-262 Scopelarchidae Rosenblattichthys volucris 1 0.0 mm 14.0 mm 02°19.0'N, 102°13.0'W 26Jan1976
SIO 77-263 Scopelarchidae Rosenblattichthys volucris 1 0.0 mm 31.0 mm 00°57.0'N, 098°28.0'W 27Jan1976
SIO 77-280 Scopelarchidae Rosenblattichthys volucris 1 0.0 mm 24.0 mm 00°45.0'S, 107°27.0'W 21Feb1976
SIO 77-316 Scopelarchidae Rosenblattichthys volucris 1 0.0 mm 36.0 mm 25°44.0'N, 116°01.5'W 09Nov1956
SIO 77-326 Scopelarchidae Rosenblattichthys volucris 1 0.0 mm 58.0 mm 23°55.7'N, 116°55.4'W 17Feb1976
SIO 80-117 Scopelarchidae Rosenblattichthys volucris 1 0.0 mm 28.0 mm 01°07.0'N, 140°07.0'W 20Mar1956
SIO 80-118 Scopelarchidae Rosenblattichthys volucris 5 9.0 mm 17.0 mm 11°37.0'S, 160°08.0'W 19Aug1956
SIO 80-193 Scopelarchidae Rosenblattichthys volucris 3 29.0 mm 36.0 mm 02°15.4'S, 126°02.2'W 22Feb1967
SIO 87-160 Scopelarchidae Rosenblattichthys volucris 1 0.0 mm 35.0 mm USA San Clemente Basin 32°24.6'N, 117°56.8'W 25Sep1987
SIO 90-116 Scopelarchidae Rosenblattichthys volucris 4 11.0 mm 13.0 mm 30°33.0'N, 129°36.0'W 27Jul1973
SIO 90-173 Scopelarchidae Rosenblattichthys volucris 1 0.0 mm 23.0 mm 00°47.2'N, 119°04.6'W 06Feb1967
SIO 90-192 Scopelarchidae Rosenblattichthys volucris 1 0.0 mm 22.0 mm 02°04.8'N, 125°59.5'W 24Feb1967
SIO 90-199 Scopelarchidae Rosenblattichthys volucris 1 0.0 mm 20.0 mm 00°42.5'S, 084°02.5'W 30Mar1967
SIO 91-121 Scopelarchidae Rosenblattichthys volucris 1 0.0 mm 33.0 mm 01°24.0'N, 105°15.0'W 13May1967
SIO 91-125 Scopelarchidae Rosenblattichthys volucris 1 0.0 mm 17.0 mm 04°44.0'N, 098°30.0'W 20May1967
SIO 91-160 Scopelarchidae Rosenblattichthys volucris 1 0.0 mm 17.0 mm Ecuador off coast of Ecuador 00°17.8'S, 085°37.8'W 19Nov1967
SIO 91-161 Scopelarchidae Rosenblattichthys volucris 1 0.0 mm 18.0 mm Ecuador off coast of Ecuador 00°54.2'S, 087°09.3'W 20Nov1967
SIO 91-164 Scopelarchidae Rosenblattichthys volucris 4 18.0 mm 25.0 mm Ecuador off coast of Ecuador 01°07.5'S, 092°03.9'W 22Nov1967
SIO 91-165 Scopelarchidae Rosenblattichthys volucris 1 0.0 mm 24.0 mm 02°35.5'N, 092°03.7'W 23Nov1967
SIO 91-167 Scopelarchidae Rosenblattichthys volucris 1 0.0 mm 29.0 mm 06°08.4'N, 091°58.9'W 24Nov1967
SIO 91-200 Scopelarchidae Rosenblattichthys volucris 1 0.0 mm 28.0 mm 09°40.0'S, 088°02.0'W 09Sep1967
SIO 92- 8 Scopelarchidae Rosenblattichthys volucris 1 0.0 mm 20.0 mm 04°44.0'N, 094°55.5'W 20Sep1967
SIO 92- 36 Scopelarchidae Rosenblattichthys volucris 3 24.0 mm 25.0 mm 01°40.5'S, 118°25.0'W 26Jun1967
SIO 92- 37 Scopelarchidae Rosenblattichthys volucris 4 17.0 mm 24.0 mm 02°59.0'S, 118°40.0'W 26Jun1967
SIO 92- 38 Scopelarchidae Rosenblattichthys volucris 1 0.0 mm 20.0 mm 01°43.0'S, 111°30.0'W 29Jun1967
SIO 92- 43 Scopelarchidae Rosenblattichthys volucris 1 0.0 mm 23.0 mm 06°22.0'N, 111°32.0'W 01Jul1967