Search Results

[Alepocephalidae ]

381 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 66-537 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 249.0 mm Mexico W of Bahia Descanso 32°04.6'N, 117°12.7'W 08Dec1966
SIO 67- 49 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 25.0 mm Mexico SW of San Diego, SW of Ensenada 31°26.0'N, 117°53.0'W 20Apr1967
SIO 67- 64 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 384.0 mm Mexico NE of Guadalupe Island 29°26.5'N, 117°15.6'W 27Apr1967
SIO 67- 67 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 17.0 mm Mexico Guadalupe Island: off E coast 29°03.3'N, 118°12.2'W 29Apr1967
SIO 67-101 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 26.0 mm USA SE of Davidson Seamount 35°22.5'N, 122°27.0'W 09Jun1967
SIO 67-104 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 25.0 mm USA S of Davidson Seamount 35°03.2'N, 122°52.6'W 10Jun1967
SIO 68-107 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 395.0 mm Mexico E of Isla Carmen and N of Isla Santa Catalina or Catalana 25°52.5'N, 110°41.0'W 22Jan1968
SIO 68-118 Alepocephalidae Alepocephalus tenebrosus 3 264.0 mm 320.0 mm Mexico off Fuerte Delta, Farallon Basin 25°36.5'N, 109°43.0'W 24Jan1968
SIO 70- 4 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 0.0 mm Mexico off coast 31°54.6'N, 118°17.8'W 15Dec1969
SIO 71- 1 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 282.0 mm USA San Diego Trough 32°53.8'N, 117°29.9'W 03Feb1971
SIO 71- 7 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 400.0 mm USA San Diego Trough 32°27.0'N, 117°29.1'W 18Jan1971
SIO 71- 93 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 22.0 mm USA off San Diego 32°26.5'N, 117°30.0'W 22Jun1971
SIO 72-381 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 305.0 mm Mexico N of So Coronado Island 32°24.9'N, 117°29.0'W 27Sep1972
SIO 73- 6 Alepocephalidae Alepocephalus tenebrosus 4 45.0 mm 135.0 mm USA Santa Catalina Basin 33°23.0'N, 118°29.0'W 10Dec1972
SIO 74-166 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 336.0 mm USA Los Angeles Co.: off Los Angeles 35°29.3'N, 121°35.7'W 01Apr1974
SIO 74-197 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 64.0 mm USA Tanner Basin 32°46.8'N, 119°30.3'W 05Sep1974
SIO 75-473 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 380.0 mm USA off San Diego 32°34.9'N, 117°27.9'W 08Nov1975
SIO 76- 23 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 375.0 mm USA 33°08.0'N, 118°19.7'W 25May1974
SIO 77- 10 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 360.0 mm USA San Diego Co.: Coronado 32°25.5'N, 117°28.9'W 28Feb1973
SIO 77- 99 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 302.0 mm USA San Diego Trough 32°35.1'N, 117°32.8'W 29Oct1970
SIO 78-157 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 32.0 mm USA San Diego Trough 32°29.7'N, 117°31.1'W 13Sep1971
SIO 78-166 Alepocephalidae Alepocephalus tenebrosus 2 45.5 mm 113.0 mm USA San Diego Trough 32°26.8'N, 117°33.5'W 02Mar1973
SIO 80- 1 Alepocephalidae Alepocephalus tenebrosus 3 93.0 mm 110.0 mm USA Santa Catalina Basin 33°19.2'N, 118°37.8'W 22Jan1980
SIO 80- 2 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 300.0 mm USA 13 mi NW of Santa Catalina Basin 33°16.9'N, 118°41.6'W 24Jan1980
SIO 81- 17 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 70.0 mm USA Santa Catalina Slope Basin 33°23.5'N, 118°35.1'W 29Jan1981
SIO 82- 50 Alepocephalidae Alepocephalus tenebrosus 4 66.0 mm 152.0 mm USA Santa Catalina Basin 33°17.7'N, 118°35.3'W 03Jul1980
SIO 84- 40 Alepocephalidae Alepocephalus tenebrosus 2 290.0 mm 352.0 mm USA Santa Catalina Basin 33°05.6'N, 117°59.3'W 21Sep1983
SIO 84- 42 Alepocephalidae Alepocephalus tenebrosus 2 320.0 mm 369.0 mm USA San Diego Trough 32°56.0'N, 117°41.0'W 20Sep1983
SIO 84-246 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 0.0 mm USA Monterey Co.: off Point Sur 36°21.0'N, 122°07.3'W 01Oct1984
SIO 84-247 Alepocephalidae Alepocephalus tenebrosus 11 98.0 mm 263.0 mm USA Monterey Co.: off Point Sur 36°23.5'N, 122°09.8'W 02Oct1984