Search Results

[Alepocephalidae ]

383 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 66-355 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 23.0 mm USA San Diego Trough 32.75, -117.683 23Aug1950
SIO 66-537 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 249.0 mm Mexico W of Bahia Descanso 32.077, -117.212 08Dec1966
SIO 67- 49 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 25.0 mm Mexico SW of San Diego, SW of Ensenada 31.433, -117.883 20Apr1967
SIO 67- 64 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 384.0 mm Mexico NE of Guadalupe Island 29.442, -117.26 27Apr1967
SIO 67- 67 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 17.0 mm Mexico Guadalupe Island: off E coast 29.055, -118.203 29Apr1967
SIO 67-101 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 26.0 mm USA SE of Davidson Seamount 35.375, -122.45 09Jun1967
SIO 67-104 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 25.0 mm USA S of Davidson Seamount 35.053, -122.877 10Jun1967
SIO 68-107 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 395.0 mm Mexico E of Isla Carmen and N of Isla Santa Catalina or Catalana 25.875, -110.683 22Jan1968
SIO 68-118 Alepocephalidae Alepocephalus tenebrosus 3 264.0 mm 320.0 mm Mexico off Fuerte Delta, Farallon Basin 25.608, -109.717 24Jan1968
SIO 70- 4 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 0.0 mm Mexico off coast 31.91, -118.297 15Dec1969
SIO 71- 1 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 282.0 mm USA San Diego Trough 32.897, -117.498 03Feb1971
SIO 71- 7 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 400.0 mm USA San Diego Trough 32.45, -117.485 18Jan1971
SIO 71- 93 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 22.0 mm USA off San Diego 32.442, -117.5 22Jun1971
SIO 72-381 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 305.0 mm Mexico N of So Coronado Island 32.415, -117.483 27Sep1972
SIO 73- 6 Alepocephalidae Alepocephalus tenebrosus 4 45.0 mm 135.0 mm USA Santa Catalina Basin 33.383, -118.483 10Dec1972
SIO 74-166 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 336.0 mm USA Los Angeles Co.: off Los Angeles 35.488, -121.595 01Apr1974
SIO 74-197 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 64.0 mm USA Tanner Basin 32.78, -119.505 05Sep1974
SIO 75-473 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 380.0 mm USA off San Diego 32.582, -117.465 08Nov1975
SIO 76- 23 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 375.0 mm USA 33.133, -118.328 25May1974
SIO 77- 10 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 360.0 mm USA San Diego Co.: Coronado 32.425, -117.482 28Feb1973
SIO 77- 99 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 302.0 mm USA San Diego Trough 32.585, -117.547 29Oct1970
SIO 78-157 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 32.0 mm USA San Diego Trough 32.495, -117.518 13Sep1971
SIO 78-166 Alepocephalidae Alepocephalus tenebrosus 2 45.5 mm 113.0 mm USA San Diego Trough 32.447, -117.558 02Mar1973
SIO 80- 1 Alepocephalidae Alepocephalus tenebrosus 3 93.0 mm 110.0 mm USA Santa Catalina Basin 33.32, -118.63 22Jan1980
SIO 80- 2 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 300.0 mm USA 13 mi NW of Santa Catalina Basin 33.282, -118.693 24Jan1980
SIO 81- 17 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 70.0 mm USA Santa Catalina Slope Basin 33.392, -118.585 29Jan1981
SIO 82- 50 Alepocephalidae Alepocephalus tenebrosus 4 66.0 mm 152.0 mm USA Santa Catalina Basin 33.295, -118.588 03Jul1980
SIO 84- 40 Alepocephalidae Alepocephalus tenebrosus 2 290.0 mm 352.0 mm USA Santa Catalina Basin 33.093, -117.988 21Sep1983
SIO 84- 42 Alepocephalidae Alepocephalus tenebrosus 2 320.0 mm 369.0 mm USA San Diego Trough 32.933, -117.683 20Sep1983
SIO 84-246 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 0.0 mm USA Monterey Co.: off Point Sur 36.35, -122.122 01Oct1984