Search Results

[Stenobrachius leucopsarus]

1,087 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 74- 20 Myctophidae Stenobrachius leucopsarus 10 18.0 mm 27.0 mm USA 33°55.0'N, 126°28.0'W 31Aug1970
SIO 74- 29 Myctophidae Stenobrachius leucopsarus 292 16.0 mm 68.0 mm USA 31°24.0'N, 121°59.0'W 09Sep1970
SIO 74- 30 Myctophidae Stenobrachius leucopsarus 12 22.0 mm 25.0 mm USA 32°25.0'N, 119°58.0'W 10Sep1970
SIO 74- 32 Myctophidae Stenobrachius leucopsarus 57 18.0 mm 63.0 mm USA 32°55.0'N, 118°56.0'W 11Sep1970
SIO 74- 47 Myctophidae Stenobrachius leucopsarus 1 0.0 mm 89.0 mm Central Gyre 28°07.0'N, 160°02.3'E 01Aug1973
SIO 77-157 Myctophidae Stenobrachius leucopsarus 15 52.0 mm 95.0 mm Japan Trench 35°03.7'N, 142°01.5'E 28Apr1976
SIO 77-201 Myctophidae Stenobrachius leucopsarus 1 0.0 mm 71.0 mm 35°23.0'N, 123°27.0'W 27Aug1970
SIO 78- 76 Myctophidae Stenobrachius leucopsarus 1 0.0 mm 67.0 mm 47°30.0'N, 132°00.0'W 06Sep1961
SIO 78-115 Myctophidae Stenobrachius leucopsarus 62 21.0 mm 76.0 mm 35°53.0'N, 122°23.0'W 27Feb1971
SIO 78-154 Myctophidae Stenobrachius leucopsarus 8 17.0 mm 82.0 mm USA San Diego Trough 32°25.0'N, 117°29.0'W 10Aug1971
SIO 78-155 Myctophidae Stenobrachius leucopsarus 7 21.0 mm 74.0 mm USA San Diego Trough 32°54.0'N, 117°30.0'W 12Aug1971
SIO 78-156 Myctophidae Stenobrachius leucopsarus 5 17.0 mm 62.0 mm USA San Diego Trough 32°31.5'N, 118°07.7'W 12Aug1971
SIO 78-157 Myctophidae Stenobrachius leucopsarus 6 20.0 mm 22.0 mm USA San Diego Trough 32°29.7'N, 117°31.1'W 13Sep1971
SIO 78-158 Myctophidae Stenobrachius leucopsarus 13 19.0 mm 73.0 mm USA San Diego Trough 32°32.3'N, 118°23.8'W 15Sep1971
SIO 78-159 Myctophidae Stenobrachius leucopsarus 1 0.0 mm 23.5 mm USA San Diego Trough 32°28.3'N, 118°05.3'W 03Nov1971
SIO 78-160 Myctophidae Stenobrachius leucopsarus 2 24.0 mm 50.0 mm USA San Diego Trough 32°28.2'N, 117°31.9'W 20Dec1971
SIO 78-162 Myctophidae Stenobrachius leucopsarus 1 0.0 mm 25.0 mm USA San Diego Trough 32°29.6'N, 117°29.7'W 08Feb1972
SIO 78-163 Myctophidae Stenobrachius leucopsarus 3 27.0 mm 55.0 mm USA San Diego Trough 32°30.1'N, 117°29.8'W 08Feb1972
SIO 78-164 Myctophidae Stenobrachius leucopsarus 1 0.0 mm 0.0 mm USA San Diego Trough 32°37.4'N, 117°32.5'W 07Apr1972
SIO 78-165 Myctophidae Stenobrachius leucopsarus 2 54.0 mm 62.0 mm USA San Diego Trough 32°26.9'N, 117°33.5'W 01Mar1973
SIO 78-168 Myctophidae Stenobrachius leucopsarus 2 29.2 mm 39.5 mm USA San Diego Trough 32°32.5'N, 117°34.5'W 15May1973
SIO 79-183 Myctophidae Stenobrachius leucopsarus 98 41.0 mm 72.0 mm USA 32°54.7'N, 117°33.4'W 27May1970
SIO 79-184 Myctophidae Stenobrachius leucopsarus 67 31.0 mm 76.5 mm USA San Diego Co.: off La Jolla 32°51.0'N, 117°16.0'W 28May1970
SIO 79-186 Myctophidae Stenobrachius leucopsarus 59 39.0 mm 80.0 mm USA 32°54.0'N, 117°23.0'W 03Jun1970
SIO 79-187 Myctophidae Stenobrachius leucopsarus 10 18.0 mm 70.0 mm USA 32°54.2'N, 117°23.8'W 03Jun1970
SIO 79-192 Myctophidae Stenobrachius leucopsarus 31 23.0 mm 78.0 mm USA off San Diego Co. 32°49.2'N, 117°29.3'W 10Jun1970
SIO 79-196 Myctophidae Stenobrachius leucopsarus 8 23.0 mm 50.0 mm USA 33°09.5'N, 118°12.0'W 16Sep1970
SIO 79-339 Myctophidae Stenobrachius leucopsarus 26 29.0 mm 60.0 mm 33°13.0'N, 117°54.0'W 12Apr1973
SIO 79-340 Myctophidae Stenobrachius leucopsarus 2 37.0 mm 41.0 mm 33°40.0'N, 118°25.0'W 15Apr1973
SIO 79-341 Myctophidae Stenobrachius leucopsarus 182 28.0 mm 77.0 mm 33°31.5'N, 118°20.0'W 01May1973