Search Results

[Lampanyctus sp.]

217 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 53-371 Myctophidae Lampanyctus sp. 1 0.0 mm 91.0 mm Japan Trench 32.133, 142.067 26Oct1953
SIO 53-373 Myctophidae Lampanyctus sp. 2 22.5 mm 31.0 mm 37.887, 166.963 05Nov1953
SIO 54-126 Myctophidae Lampanyctus sp. 1 0.0 mm 46.0 mm USA San Diego Trough 32.665, -117.587 28Aug1954
SIO 55-203 Myctophidae Lampanyctus sp. 1 0.0 mm 17.0 mm Mexico at Hydro. Sta. ET-H-3, off Baja 25.967, -121.8 04Oct1955
SIO 55-204 Myctophidae Lampanyctus sp. 1 0.0 mm 25.0 mm Mexico off Baja 24.667, -121.717 04Oct1955
SIO 57- 88 Myctophidae Lampanyctus sp. 7 28.0 mm 110.0 mm Mexico off Baja California 29.525, -126.65 22May1955
SIO 57- 89 Myctophidae Lampanyctus sp. 5 40.0 mm 60.0 mm Mexico off Baja California 28.467, -126.967 24May1955
SIO 57-214 Myctophidae Lampanyctus sp. 1 0.0 mm 30.0 mm Mexico off E side of Guadalupe Island 29.025, -118.183 16Dec1957
SIO 58-267 Myctophidae Lampanyctus sp. 1 0.0 mm 0.0 mm Chile Peru-Chile Trench -27.142, -72.033 31Dec1957
SIO 60-215 Myctophidae Lampanyctus sp. 2 21.0 mm 29.0 mm 13.217, -127.1 23Jun1960
SIO 60-235 Myctophidae Lampanyctus sp. 3 25.0 mm 31.0 mm -.097, -139.133 04Jul1960
SIO 60-236 Myctophidae Lampanyctus sp. 2 17.0 mm 19.0 mm 2.07, -140.653 04Jul1960
SIO 60-245 Myctophidae Lampanyctus sp. 7 18.0 mm 22.0 mm 12.255, -148.442 09Jul1960
SIO 60-249 Myctophidae Lampanyctus sp. 3 14.0 mm 18.0 mm SE of Hawaiian Islands 17.332, -154.168 12Jul1960
SIO 60-274 Myctophidae Lampanyctus sp. 1 0.0 mm 34.0 mm E of Hawaiian Islands 22.607, -153.847 05Aug1960
SIO 60-284 Myctophidae Lampanyctus sp. 2 24.0 mm 28.0 mm 29.02, -132.15 13Aug1960
SIO 60-284 Myctophidae Lampanyctus sp. 2 18.0 mm 21.0 mm 29.02, -132.15 13Aug1960
SIO 61- 44 Myctophidae Lampanyctus sp. 1 0.0 mm 58.0 mm -54.26, -177.378 18Feb1961
SIO 61-533 Myctophidae Lampanyctus sp. 1 0.0 mm 15.0 mm Timor Sea -8.628, 128.787 01Apr1961
SIO 61-553 Myctophidae Lampanyctus sp. 1 0.0 mm 0.0 mm Philippine Sea 20.792, 129.165 11May1961
SIO 62-576 Myctophidae Lampanyctus sp. 3 15.0 mm 19.5 mm 12.01, -175.05 20Sep1956
SIO 63-101 Myctophidae Lampanyctus sp. 2 0.0 mm 0.0 mm Nicaragua W of Managua 12.367, -87.65 08Apr1957
SIO 63-471 Myctophidae Lampanyctus sp. 4 19.0 mm 33.0 mm USA San Diego Trough 32.75, -117.683 03Aug1951
SIO 63-953 Myctophidae Lampanyctus sp. 2 36.0 mm 44.0 mm Mexico 25.317, -115.717 16Aug1959
SIO 63-980 Myctophidae Lampanyctus sp. 1 0.0 mm 42.0 mm 19.91, -110.713 17May1960
SIO 63-1016 Myctophidae Lampanyctus sp. 2 28.0 mm 32.0 mm -23.717, -82.617 22Nov1960
SIO 63-1017 Myctophidae Lampanyctus sp. 17 16.0 mm 40.0 mm -23.683, -91.467 24Nov1960
SIO 64-1028 Myctophidae Lampanyctus sp. 5 0.0 mm 0.0 mm USA 37.633, -123.3 15Apr1957
SIO 65-222 Myctophidae Lampanyctus sp. 1 0.0 mm 72.0 mm Mexico basin off Bahia Magdalena 24.49, -113.347 25Jun1965
SIO 65-224 Myctophidae Lampanyctus sp. 2 60.0 mm 76.0 mm Mexico basin off Bahia Magdalena 24.493, -113.367 25Jun1965