Search Results

[Alepocephalus tenebrosus]

102 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 71- 1 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 282.0 mm USA San Diego Trough 32°53.8'N, 117°29.9'W 03Feb1971
SIO 71- 7 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 400.0 mm USA San Diego Trough 32°27.0'N, 117°29.1'W 18Jan1971
SIO 71- 93 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 22.0 mm USA off San Diego 32°26.5'N, 117°30.0'W 22Jun1971
SIO 72-381 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 305.0 mm Mexico N of So Coronado Island 32°24.9'N, 117°29.0'W 27Sep1972
SIO 73- 6 Alepocephalidae Alepocephalus tenebrosus 4 45.0 mm 135.0 mm USA Santa Catalina Basin 33°23.0'N, 118°29.0'W 10Dec1972
SIO 74-166 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 336.0 mm USA Los Angeles Co.: off Los Angeles 35°29.3'N, 121°35.7'W 01Apr1974
SIO 74-197 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 64.0 mm USA Tanner Basin 32°46.8'N, 119°30.3'W 05Sep1974
SIO 75-473 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 380.0 mm USA off San Diego 32°34.9'N, 117°27.9'W 08Nov1975
SIO 76- 23 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 375.0 mm USA 33°08.0'N, 118°19.7'W 25May1974
SIO 77- 10 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 360.0 mm USA San Diego Co.: Coronado 32°25.5'N, 117°28.9'W 28Feb1973
SIO 77- 99 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 302.0 mm USA San Diego Trough 32°35.1'N, 117°32.8'W 29Oct1970
SIO 78-157 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 32.0 mm USA San Diego Trough 32°29.7'N, 117°31.1'W 13Sep1971
SIO 78-166 Alepocephalidae Alepocephalus tenebrosus 2 45.5 mm 113.0 mm USA San Diego Trough 32°26.8'N, 117°33.5'W 02Mar1973
SIO 80- 1 Alepocephalidae Alepocephalus tenebrosus 3 93.0 mm 110.0 mm USA Santa Catalina Basin 33°19.2'N, 118°37.8'W 22Jan1980
SIO 80- 2 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 300.0 mm USA 13 mi NW of Santa Catalina Basin 33°16.9'N, 118°41.6'W 24Jan1980
SIO 81- 17 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 70.0 mm USA Santa Catalina Slope Basin 33°23.5'N, 118°35.1'W 29Jan1981
SIO 82- 50 Alepocephalidae Alepocephalus tenebrosus 4 66.0 mm 152.0 mm USA Santa Catalina Basin 33°17.7'N, 118°35.3'W 03Jul1980
SIO 84- 40 Alepocephalidae Alepocephalus tenebrosus 2 290.0 mm 352.0 mm USA Santa Catalina Basin 33°05.6'N, 117°59.3'W 21Sep1983
SIO 84- 42 Alepocephalidae Alepocephalus tenebrosus 2 320.0 mm 369.0 mm USA San Diego Trough 32°56.0'N, 117°41.0'W 20Sep1983
SIO 84-246 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 0.0 mm USA Monterey Co.: off Point Sur 36°21.0'N, 122°07.3'W 01Oct1984
SIO 84-247 Alepocephalidae Alepocephalus tenebrosus 11 98.0 mm 263.0 mm USA Monterey Co.: off Point Sur 36°23.5'N, 122°09.8'W 02Oct1984
SIO 85- 53 Alepocephalidae Alepocephalus tenebrosus 4 243.0 mm 294.0 mm USA Monterey Co.: off Point Sur 36°19.5'N, 122°15.4'W 08Nov1984
SIO 85- 62 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 287.0 mm USA Santa Catalina Basin 33°12.4'N, 118°32.3'W 01Feb1981
SIO 85- 70 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 293.0 mm USA Monterey Co.: Point Sur 36°22.1'N, 122°13.4'W 13Mar1985
SIO 85- 71 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 113.0 mm USA Monterey Co.: Point Sur 36°21.4'N, 122°10.4'W 13Mar1985
SIO 85- 72 Alepocephalidae Alepocephalus tenebrosus 4 92.0 mm 182.0 mm USA Monterey Co.: Point Sur 36°22.8'N, 122°05.0'W 14Mar1985
SIO 86- 31 Alepocephalidae Alepocephalus tenebrosus 3 255.0 mm 343.0 mm USA 34°33.3'N, 121°06.8'W 06Mar1986
SIO 88-112 Alepocephalidae Alepocephalus tenebrosus 2 321.0 mm 415.0 mm USA [no locality data] 19Aug1988
SIO 89- 49 Alepocephalidae Alepocephalus tenebrosus 2 155.0 mm 168.0 mm USA N of Coos Bay 44°20.5'N, 124°47.2'W 26Feb1989
SIO 89- 53 Alepocephalidae Alepocephalus tenebrosus 4 171.0 mm 272.0 mm USA N of Portland 46°03.3'N, 124°53.5'W 23Mar1989