Search Results

[Alepocephalus tenebrosus]

102 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 71- 1 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 282.0 mm USA San Diego Trough 32.897, -117.498 03Feb1971
SIO 71- 7 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 400.0 mm USA San Diego Trough 32.45, -117.485 18Jan1971
SIO 71- 93 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 22.0 mm USA off San Diego 32.442, -117.5 22Jun1971
SIO 72-381 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 305.0 mm Mexico N of So Coronado Island 32.415, -117.483 27Sep1972
SIO 73- 6 Alepocephalidae Alepocephalus tenebrosus 4 45.0 mm 135.0 mm USA Santa Catalina Basin 33.383, -118.483 10Dec1972
SIO 74-166 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 336.0 mm USA Los Angeles Co.: off Los Angeles 35.488, -121.595 01Apr1974
SIO 74-197 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 64.0 mm USA Tanner Basin 32.78, -119.505 05Sep1974
SIO 75-473 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 380.0 mm USA off San Diego 32.582, -117.465 08Nov1975
SIO 76- 23 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 375.0 mm USA 33.133, -118.328 25May1974
SIO 77- 10 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 360.0 mm USA San Diego Co.: Coronado 32.425, -117.482 28Feb1973
SIO 77- 99 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 302.0 mm USA San Diego Trough 32.585, -117.547 29Oct1970
SIO 78-157 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 32.0 mm USA San Diego Trough 32.495, -117.518 13Sep1971
SIO 78-166 Alepocephalidae Alepocephalus tenebrosus 2 45.5 mm 113.0 mm USA San Diego Trough 32.447, -117.558 02Mar1973
SIO 80- 1 Alepocephalidae Alepocephalus tenebrosus 3 93.0 mm 110.0 mm USA Santa Catalina Basin 33.32, -118.63 22Jan1980
SIO 80- 2 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 300.0 mm USA 13 mi NW of Santa Catalina Basin 33.282, -118.693 24Jan1980
SIO 81- 17 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 70.0 mm USA Santa Catalina Slope Basin 33.392, -118.585 29Jan1981
SIO 82- 50 Alepocephalidae Alepocephalus tenebrosus 4 66.0 mm 152.0 mm USA Santa Catalina Basin 33.295, -118.588 03Jul1980
SIO 84- 40 Alepocephalidae Alepocephalus tenebrosus 2 290.0 mm 352.0 mm USA Santa Catalina Basin 33.093, -117.988 21Sep1983
SIO 84- 42 Alepocephalidae Alepocephalus tenebrosus 2 320.0 mm 369.0 mm USA San Diego Trough 32.933, -117.683 20Sep1983
SIO 84-246 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 0.0 mm USA Monterey Co.: off Point Sur 36.35, -122.122 01Oct1984
SIO 84-247 Alepocephalidae Alepocephalus tenebrosus 11 98.0 mm 263.0 mm USA Monterey Co.: off Point Sur 36.392, -122.163 02Oct1984
SIO 85- 53 Alepocephalidae Alepocephalus tenebrosus 4 243.0 mm 294.0 mm USA Monterey Co.: off Point Sur 36.325, -122.257 08Nov1984
SIO 85- 62 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 287.0 mm USA Santa Catalina Basin 33.207, -118.538 01Feb1981
SIO 85- 70 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 293.0 mm USA Monterey Co.: Point Sur 36.368, -122.223 13Mar1985
SIO 85- 71 Alepocephalidae Alepocephalus tenebrosus 1 0.0 mm 113.0 mm USA Monterey Co.: Point Sur 36.357, -122.173 13Mar1985
SIO 85- 72 Alepocephalidae Alepocephalus tenebrosus 4 92.0 mm 182.0 mm USA Monterey Co.: Point Sur 36.38, -122.083 14Mar1985
SIO 86- 31 Alepocephalidae Alepocephalus tenebrosus 3 255.0 mm 343.0 mm USA 34.555, -121.113 06Mar1986
SIO 88-112 Alepocephalidae Alepocephalus tenebrosus 2 321.0 mm 415.0 mm USA [no locality data] 19Aug1988
SIO 89- 49 Alepocephalidae Alepocephalus tenebrosus 2 155.0 mm 168.0 mm USA N of Coos Bay 44.342, -124.787 26Feb1989
SIO 89- 53 Alepocephalidae Alepocephalus tenebrosus 4 171.0 mm 272.0 mm USA N of Portland 46.055, -124.892 23Mar1989