Search Results

[Diaphus theta]

866 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 89-192 Myctophidae Diaphus theta 24 13.0 mm 68.0 mm 36.913, -122.415 22Aug1972
SIO 89-193 Myctophidae Diaphus theta 21 35.0 mm 58.0 mm 36.865, -122.275 22Aug1972
SIO 89-194 Myctophidae Diaphus theta 7 35.0 mm 48.0 mm 36.595, -122.402 23Aug1972
SIO 89-195 Myctophidae Diaphus theta 11 15.0 mm 63.0 mm 36.88, -122.532 24Aug1972
SIO 89-196 Myctophidae Diaphus theta 19 17.0 mm 61.0 mm 36.955, -122.392 24Aug1972
SIO 89-197 Myctophidae Diaphus theta 15 14.0 mm 58.0 mm 36.8, -122.033 27Aug1972
SIO 89-198 Myctophidae Diaphus theta 18 16.0 mm 54.0 mm 34.883, -121.85 27Aug1972
SIO 89-199 Myctophidae Diaphus theta 21 36.0 mm 66.0 mm 35.12, -121.488 28Aug1972
SIO 89-200 Myctophidae Diaphus theta 7 35.0 mm 58.0 mm 35.253, -121.433 28Aug1972
SIO 90- 3 Myctophidae Diaphus theta 10 16.0 mm 49.0 mm 34.663, -122.225 27Aug1972
SIO 90- 14 Myctophidae Diaphus theta 1 0.0 mm 48.0 mm 36.917, -122.4 17Jul1972
SIO 90-128 Myctophidae Diaphus theta 2 14.0 mm 14.0 mm 27.1, -142.425 14Sep1973
SIO 90-129 Myctophidae Diaphus theta 5 11.0 mm 40.5 mm 28.617, -137.567 15Sep1973
SIO 90-130 Myctophidae Diaphus theta 3 11.0 mm 12.0 mm 29.867, -132.5 16Sep1973
SIO 90-198 Myctophidae Diaphus theta 1 0.0 mm 37.0 mm -1.067, -86.517 22Mar1967
SIO 91- 11 Myctophidae Diaphus theta 45 35.0 mm 42.0 mm Central Gyre 33.4, -133 13Sep1980
SIO 91- 35 Myctophidae Diaphus theta 4 25.0 mm 29.0 mm Central Gyre 33.733, -133.017 15Jun1982
SIO 91- 42 Myctophidae Diaphus theta 6 21.0 mm 39.0 mm Central Gyre 30.983, -158.917 26Jun1982
SIO 92- 30 Myctophidae Diaphus theta 1 0.0 mm 13.0 mm 5.617, -118.767 23Jun1967
SIO 93-182 Myctophidae Diaphus theta 1 0.0 mm 44.0 mm USA off Santa Catalina Island 33.175, -118.19 16Sep1970
SIO 93-183 Myctophidae Diaphus theta 1 0.0 mm 41.0 mm USA off San Clemente Island 33.283, -117.983 17Sep1970
SIO 93-184 Myctophidae Diaphus theta 1 0.0 mm 30.0 mm USA off San Clemente Island 33.347, -117.892 18Sep1970
SIO 93-252 Myctophidae Diaphus theta 2 27.0 mm 54.0 mm USA San Clemente Basin 32.603, -118.1 19Nov1993
SIO 93-256 Myctophidae Diaphus theta 1 0.0 mm 23.0 mm USA Santa Catalina Basin 33.15, -118.467 21Nov1993
SIO 93-257 Myctophidae Diaphus theta 1 0.0 mm 47.0 mm USA Santa Catalina Basin 33.145, -118.448 21Nov1993
SIO 93-258 Myctophidae Diaphus theta 3 14.0 mm 72.0 mm USA Santa Catalina Basin 33.178, -118.478 21Nov1993
SIO 93-298 Myctophidae Diaphus theta 117 24.0 mm 60.0 mm USA 36.773, -122.58 20Nov1993
SIO 93-299 Myctophidae Diaphus theta 34 20.0 mm 52.0 mm USA 36.187, -121.915 20Nov1993
SIO 94-273 Myctophidae Diaphus theta 1 0.0 mm 16.0 mm USA Catalina Basin 33.758, -118.458 25Aug1976
SIO 94-274 Myctophidae Diaphus theta 2 16.0 mm 17.0 mm USA Catalina Basin 33.488, -118.333 24Aug1976