Search Results

[Diaphus theta]

866 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 76-105 Myctophidae Diaphus theta 2 27.0 mm 39.0 mm 26.953, -142.908 05Oct1972
SIO 76-108 Myctophidae Diaphus theta 1 0.0 mm 28.0 mm 24.017, -138.858 28Oct1972
SIO 76-109 Myctophidae Diaphus theta 4 16.0 mm 27.0 mm 24.01, -142.602 30Oct1972
SIO 76-111 Myctophidae Diaphus theta 1 0.0 mm 38.0 mm 20.125, -140.973 01Nov1972
SIO 76-112 Myctophidae Diaphus theta 2 32.0 mm 32.0 mm 19.995, -137.237 02Nov1972
SIO 77-132 Myctophidae Diaphus theta 3 11.0 mm 13.0 mm SE of Hawaii 11.85, -150.55 06Sep1976
SIO 77-218 Myctophidae Diaphus theta 1 0.0 mm 30.0 mm 6.5, -139 12Jan1976
SIO 78-115 Myctophidae Diaphus theta 78 19.0 mm 60.0 mm 35.883, -122.383 27Feb1971
SIO 78-156 Myctophidae Diaphus theta 2 12.0 mm 14.0 mm USA San Diego Trough 32.525, -118.128 12Aug1971
SIO 78-157 Myctophidae Diaphus theta 5 16.0 mm 41.0 mm USA San Diego Trough 32.495, -117.518 13Sep1971
SIO 78-158 Myctophidae Diaphus theta 18 14.0 mm 33.0 mm USA San Diego Trough 32.538, -118.397 15Sep1971
SIO 78-159 Myctophidae Diaphus theta 1 0.0 mm 14.0 mm USA San Diego Trough 32.472, -118.088 03Nov1971
SIO 78-163 Myctophidae Diaphus theta 3 20.0 mm 24.0 mm USA San Diego Trough 32.502, -117.497 08Feb1972
SIO 79-195 Myctophidae Diaphus theta 1 0.0 mm 51.0 mm USA 32.912, -117.442 11Jun1970
SIO 79-339 Myctophidae Diaphus theta 25 22.5 mm 33.0 mm 33.217, -117.9 12Apr1973
SIO 79-340 Myctophidae Diaphus theta 1 0.0 mm 30.0 mm 33.667, -118.417 15Apr1973
SIO 79-341 Myctophidae Diaphus theta 6 30.0 mm 37.0 mm 33.525, -118.333 01May1973
SIO 79-343 Myctophidae Diaphus theta 24 24.0 mm 38.0 mm 33.525, -118.333 09May1973
SIO 80-181 Myctophidae Diaphus theta 1 0.0 mm 35.0 mm Central Gyre 27.875, -154.933 09Mar1974
SIO 80-258 Myctophidae Diaphus theta 61 26.0 mm 36.0 mm USA 33.292, -118.64 26Apr1973
SIO 81- 84 Myctophidae Diaphus theta 2 45.0 mm 67.0 mm 48.983, -154.933 21Jan1966
SIO 82- 4 Myctophidae Diaphus theta 2 27.0 mm 27.0 mm USA Santa Catalina Basin 33.24, -118.42 13Jan1982
SIO 83- 62 Myctophidae Diaphus theta 1 0.0 mm 64.0 mm USA off Oceanside 45.333, -124.233 27Aug1961
SIO 85- 57 Myctophidae Diaphus theta 10 30.0 mm 34.0 mm USA Monterey Co.: Monterey Canyon, along axis 36.75, -121.917 07Feb1985
SIO 87- 41 Myctophidae Diaphus theta 1 0.0 mm 12.0 mm 31, -158.917 28Oct1985
SIO 87- 43 Myctophidae Diaphus theta 4 15.0 mm 49.0 mm 31, -158.917 31Oct1985
SIO 87- 51 Myctophidae Diaphus theta 2 32.0 mm 34.0 mm USA Santa Catalina Basin 33.267, -118.567 31May1985
SIO 87- 64 Myctophidae Diaphus theta 1 0.0 mm 16.0 mm USA San Clemente Basin 32.543, -118.152 12Nov1986
SIO 87- 65 Myctophidae Diaphus theta 1 0.0 mm 59.0 mm USA San Diego Trough 32.84, -117.598 14Nov1986
SIO 88-172 Myctophidae Diaphus theta 2 29.0 mm 34.0 mm Magellan Rise 6.917, -177.8 14Mar1987