Search Results

[Stenobrachius leucopsarus]

1,087 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 63-873 Myctophidae Stenobrachius leucopsarus 42 24.0 mm 75.0 mm Mexico San Diego Trough 32°27.0'N, 117°28.5'W 01Nov1963
SIO 64- 1 Myctophidae Stenobrachius leucopsarus 1 0.0 mm 71.5 mm Mexico 140 mi SW of Punta Santo Tomas 30°50.2'N, 117°48.7'W 25Jan1964
SIO 64-444 Myctophidae Stenobrachius leucopsarus 8 16.0 mm 71.0 mm USA San Diego Trough 32°33.9'N, 117°34.9'W 08May1964
SIO 64-554 Myctophidae Stenobrachius leucopsarus 26 22.0 mm 29.0 mm USA 32°31.7'N, 118°09.2'W 05Jan1964
SIO 64-973 Myctophidae Stenobrachius leucopsarus 14 24.0 mm 75.0 mm 32°31.2'N, 117°30.1'W 16Oct1964
SIO 64-975 Myctophidae Stenobrachius leucopsarus 103 20.0 mm 67.0 mm 32°33.5'N, 117°30.9'W 17Oct1964
SIO 64-976 Myctophidae Stenobrachius leucopsarus 8 20.0 mm 30.0 mm 32°31.0'N, 117°30.7'W 17Oct1964
SIO 64-977 Myctophidae Stenobrachius leucopsarus 29 22.0 mm 34.0 mm 32°31.0'N, 117°30.7'W 17Oct1964
SIO 64-978 Myctophidae Stenobrachius leucopsarus 12 25.0 mm 73.0 mm 32°35.0'N, 117°30.1'W 19Oct1964
SIO 64-979 Myctophidae Stenobrachius leucopsarus 14 20.0 mm 45.0 mm 32°31.1'N, 117°30.2'W 19Oct1964
SIO 64-980 Myctophidae Stenobrachius leucopsarus 35 23.0 mm 77.0 mm 32°31.1'N, 117°30.2'W 19Oct1964
SIO 64-1026 Myctophidae Stenobrachius leucopsarus 6 51.0 mm 71.0 mm USA Santa Barbara Island 33°39.2'N, 119°32.1'W 12Apr1957
SIO 64-1027 Myctophidae Stenobrachius leucopsarus 247 18.0 mm 85.0 mm USA Santa Barbara Island 33°35.2'N, 119°25.8'W 13Apr1957
SIO 64-1028 Myctophidae Stenobrachius leucopsarus 283 37.0 mm 79.0 mm USA 37°38.0'N, 123°18.0'W 15Apr1957
SIO 64-1029 Myctophidae Stenobrachius leucopsarus 1 0.0 mm 39.5 mm USA Santa Cruz Basin 34°01.0'N, 119°00.0'W 23Apr1957
SIO 65-193 Myctophidae Stenobrachius leucopsarus 1 0.0 mm 18.0 mm Mexico NW of N tip of Cedros Island 28°51.0’N, 115°41.7'W 11Jun1965
SIO 65-424 Myctophidae Stenobrachius leucopsarus 3 26.5 mm 32.5 mm Mexico Cabo Colnett 31°07.6'N, 116°35.2'W 20Nov1964
SIO 65-427 Myctophidae Stenobrachius leucopsarus 6 23.0 mm 27.0 mm Mexico Cabo Colnett 31°07.6'N, 116°35.2'W 23Nov1964
SIO 65-439 Myctophidae Stenobrachius leucopsarus 3 18.0 mm 22.0 mm Mexico 30°33/6'N, 118°13.2'W 22Sep1965
SIO 65-440 Myctophidae Stenobrachius leucopsarus 3 19.0 mm 21.0 mm Mexico Valero Basin 30°23.5'N, 118°23.5'W 23Sep1965
SIO 65-478 Myctophidae Stenobrachius leucopsarus 1 0.0 mm 44.6 mm USA Alaska Trench - Gulf of Alaska 55°22.0'N, 155°00.0'W 25Aug1964
SIO 65-479 Myctophidae Stenobrachius leucopsarus 4 27.0 mm 57.0 mm 51°35.0'N, 155°03.0'W 27Aug1964
SIO 65-480 Myctophidae Stenobrachius leucopsarus 1 0.0 mm 70.6 mm 51°35.0'N, 155°03.0'W 27Aug1964
SIO 65-482 Myctophidae Stenobrachius leucopsarus 1 0.0 mm 28.3 mm 49°07.0'N, 155°31.0'W 28Aug1964
SIO 65-536 Myctophidae Stenobrachius leucopsarus 1 0.0 mm 89.0 mm 50°00.0'N, 135°00.0'W 11Sep1961
SIO 65-546 Myctophidae Stenobrachius leucopsarus 19 0.0 mm 0.0 mm Mexico 32°29.9'N, 117°23.0'W 06Apr1962
SIO 65-547 Myctophidae Stenobrachius leucopsarus 11 0.0 mm 0.0 mm USA San Diego Trough 32°31.1'N, 117°23.2'W 07Apr1962
SIO 65-548 Myctophidae Stenobrachius leucopsarus 4 0.0 mm 0.0 mm USA San Diego Trough 32°34.2'N, 117°29.1'W 07Apr1962
SIO 65-549 Myctophidae Stenobrachius leucopsarus 7 0.0 mm 0.0 mm USA San Diego Trough 32°37.0'N, 117°32.1'W 07Apr1962
SIO 65-550 Myctophidae Stenobrachius leucopsarus 2 0.0 mm 0.0 mm USA San Diego Trough 32°31.5'N, 117°24.5'W 07Apr1962