Search Results

[Idiacanthus antrostomus]

899 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 76- 59 Idiacanthidae Idiacanthus antrostomus 1 0.0 mm 157.0 mm -3.717, -88.223 24Jun1974
SIO 76- 61 Idiacanthidae Idiacanthus antrostomus 8 47.0 mm 205.0 mm -17.375, -72.83 10Jul1974
SIO 76- 63 Idiacanthidae Idiacanthus antrostomus 1 0.0 mm 226.0 mm -17.197, -72.167 14Jul1974
SIO 76-106 Idiacanthidae Idiacanthus antrostomus 1 0.0 mm 207.0 mm 27.317, -142.858 05Oct1972
SIO 76-110 Idiacanthidae Idiacanthus antrostomus 3 55.0 mm 61.0 mm 24.008, -142.683 30Oct1972
SIO 76-113 Idiacanthidae Idiacanthus antrostomus 2 31.0 mm 111.0 mm 19.992, -137.203 02Nov1972
SIO 76-145 Idiacanthidae Idiacanthus antrostomus 1 0.0 mm 236.0 mm -24.288, -154.708 20Mar1971
SIO 76-181 Idiacanthidae Idiacanthus antrostomus 1 0.0 mm 121.0 mm Mexico 26.733, -114.483 07Aug1964
SIO 76-374 Idiacanthidae Idiacanthus antrostomus 1 0.0 mm 163.0 mm 28.35, -154.65 04Feb1973
SIO 77-144 Idiacanthidae Idiacanthus antrostomus 1 0.0 mm 314.0 mm SE of Hawaii 14.383, -151.933 10Sep1976
SIO 77-242 Idiacanthidae Idiacanthus antrostomus 3 74.0 mm 203.0 mm 28.25, -117 06Jan1976
SIO 77-246 Idiacanthidae Idiacanthus antrostomus 2 125.0 mm 205.0 mm 14.517, -123.417 10Jan1976
SIO 77-257 Idiacanthidae Idiacanthus antrostomus 2 50.0 mm 55.0 mm 3.533, -120.833 21Jan1976
SIO 77-258 Idiacanthidae Idiacanthus antrostomus 1 0.0 mm 61.0 mm 2.033, -117.083 22Jan1976
SIO 77-327 Idiacanthidae Idiacanthus antrostomus 1 0.0 mm 132.0 mm 25.533, -113.075 19Feb1976
SIO 77-367 Idiacanthidae Idiacanthus antrostomus 1 0.0 mm 307.0 mm 26.883, -117.167 27Sep1970
SIO 78- 98 Idiacanthidae Idiacanthus antrostomus 1 0.0 mm 47.0 mm 35.3, -130.183 09Oct1949
SIO 78-115 Idiacanthidae Idiacanthus antrostomus 1 0.0 mm 246.0 mm 35.883, -122.383 27Feb1971
SIO 78-157 Idiacanthidae Idiacanthus antrostomus 2 37.0 mm 54.0 mm USA San Diego Trough 32.495, -117.518 13Sep1971
SIO 78-161 Idiacanthidae Idiacanthus antrostomus 1 0.0 mm 133.0 mm USA San Diego Trough 32.462, -117.562 21Dec1971
SIO 78-163 Idiacanthidae Idiacanthus antrostomus 1 0.0 mm 67.0 mm USA San Diego Trough 32.502, -117.497 08Feb1972
SIO 78-165 Idiacanthidae Idiacanthus antrostomus 1 0.0 mm 118.0 mm USA San Diego Trough 32.448, -117.558 01Mar1973
SIO 79- 95 Idiacanthidae Idiacanthus antrostomus 1 0.0 mm 144.0 mm 32.767, -117.317 29May1970
SIO 79-183 Idiacanthidae Idiacanthus antrostomus 17 73.0 mm 338.0 mm USA 32.912, -117.557 27May1970
SIO 79-184 Idiacanthidae Idiacanthus antrostomus 14 70.0 mm 305.0 mm USA San Diego Co.: off La Jolla 32.85, -117.267 28May1970
SIO 79-185 Idiacanthidae Idiacanthus antrostomus 2 108.0 mm 140.0 mm USA 33.743, -117.388 02Jun1970
SIO 79-186 Idiacanthidae Idiacanthus antrostomus 2 184.0 mm 213.0 mm USA 32.9, -117.383 03Jun1970
SIO 79-187 Idiacanthidae Idiacanthus antrostomus 1 0.0 mm 133.0 mm USA 32.903, -117.397 03Jun1970
SIO 79-188 Idiacanthidae Idiacanthus antrostomus 3 60.0 mm 191.0 mm USA 32.928, -117.42 04Jun1970
SIO 79-190 Idiacanthidae Idiacanthus antrostomus 1 0.0 mm 79.0 mm USA 32.775, -117.445 05Jun1970