Search Results

[Stenobrachius leucopsarus]

1,087 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 59-256 Myctophidae Stenobrachius leucopsarus 31 18.0 mm 69.0 mm USA San Diego Trough 32°45.0'N, 117°41.0'W 21Jun1959
SIO 60-155 Myctophidae Stenobrachius leucopsarus 1 0.0 mm 35.0 mm USA San Diego Co.: off San Diego 32°46.0'N, 117°13.0'W 01Jun1960
SIO 60-156 Myctophidae Stenobrachius leucopsarus 2 15.0 mm 17.0 mm USA San Diego Co.: off San Diego 32°33.0'N, 117°28.6'W 01Jun1960
SIO 60-252 Myctophidae Stenobrachius leucopsarus 58 17.0 mm 84.0 mm W of Hawaiian Islands 19°52.3'N, 156°15.5'W 14Jul1960
SIO 60-288 Myctophidae Stenobrachius leucopsarus 58 17.0 mm 84.0 mm Mexico off Ensenada 32°07.0'N, 119°29.2'W 17Aug1960
SIO 62-192A Myctophidae Stenobrachius leucopsarus 22 26.0 mm 73.5 mm USA San Diego Trough 32°45.0'N, 117°41.0'W 08Mar1962
SIO 62-404 Myctophidae Stenobrachius leucopsarus 9999 0.0 mm 0.0 mm USA off Monterey Bay 36°59.5'N, 125°01.5'W 07Aug1962
SIO 62-405 Myctophidae Stenobrachius leucopsarus 1 0.0 mm 0.0 mm USA off Monterey Bay 36°37.3'N, 125°36.2'W 08Aug1962
SIO 62-415 Myctophidae Stenobrachius leucopsarus 6 0.0 mm 0.0 mm USA 35°00.7'N, 121°59.6'W 16Aug1962
SIO 62-417 Myctophidae Stenobrachius leucopsarus 9999 0.0 mm 0.0 mm USA Tanner Bank 32°49.0'N, 119°08.0'W 17Aug1962
SIO 62-419 Myctophidae Stenobrachius leucopsarus 3 0.0 mm 0.0 mm USA off Ventura 34°20.1'N, 120°43.7'W 19Aug1962
SIO 62-420 Myctophidae Stenobrachius leucopsarus 9999 0.0 mm 0.0 mm USA SW of Point Arguello 34°09.5'N, 121°11.0'W 20Aug1962
SIO 62-421 Myctophidae Stenobrachius leucopsarus 9999 0.0 mm 0.0 mm USA off San Pedro Bay 33°45.6'N, 121°50.3'W 20Aug1962
SIO 62-440 Myctophidae Stenobrachius leucopsarus 9 0.0 mm 0.0 mm near Worm Bank 32°04.0'N, 120°40.7'W 28Aug1962
SIO 62-458 Myctophidae Stenobrachius leucopsarus 1 0.0 mm 51.4 mm Canada 320 mi W of N tip of Vancouver Island 50°00.0'N, 135°00.0'W
SIO 63- 17 Myctophidae Stenobrachius leucopsarus 11 30.5 mm 80.0 mm USA San Diego Trough 32°24.5'N, 117°29.9'W 08Feb1963
SIO 63- 23 Myctophidae Stenobrachius leucopsarus 1 0.0 mm 27.1 mm USA Aleutian Islands: SE of Umnak Island 54°00.0'N, 168°19.8'W 13Aug1953
SIO 63-248 Myctophidae Stenobrachius leucopsarus 1 0.0 mm 60.5 mm Mexico Coronado Islands 32°30.0'N, 118°11.5'W 16Apr1959
SIO 63-325 Myctophidae Stenobrachius leucopsarus 9999 0.0 mm 0.0 mm 33°39.0'N, 127°00.0'W 22Mar1962
SIO 63-331 Myctophidae Stenobrachius leucopsarus 4 0.0 mm 0.0 mm 35°13.5'N, 123°47.6'W 06Mar1962
SIO 63-334 Myctophidae Stenobrachius leucopsarus 4 32.0 mm 41.0 mm 34°10.0'N, 121°09.7'W 02Mar1962
SIO 63-336 Myctophidae Stenobrachius leucopsarus 5 0.0 mm 0.0 mm 33°09.0'N, 123°14.0'W 03Mar1962
SIO 63-337 Myctophidae Stenobrachius leucopsarus 2 0.0 mm 0.0 mm 32°49.0'N, 123°55.0'W 04Mar1962
SIO 63-344 Myctophidae Stenobrachius leucopsarus 1 0.0 mm 0.0 mm 31°35.0'N, 118°30.7'W 27Mar1962
SIO 63-348 Myctophidae Stenobrachius leucopsarus 9999 0.0 mm 0.0 mm 35°18.0'N, 123°44.0'W 07Mar1962
SIO 63-349 Myctophidae Stenobrachius leucopsarus 11 0.0 mm 0.0 mm 33°07.0'N, 123°15.0'W 03Mar1962
SIO 63-360 Myctophidae Stenobrachius leucopsarus 8 36.0 mm 53.0 mm USA off Point Conception 34°31.2'N, 120°51.7'W 01Mar1963
SIO 63-361 Myctophidae Stenobrachius leucopsarus 4 28.0 mm 69.0 mm USA off Santa Rosa Island 33°56.1'N, 121°29.5'W 04Mar1963
SIO 63-362 Myctophidae Stenobrachius leucopsarus 4 34.5 mm 71.5 mm 33°36.8'N, 122°19.2'W 05Mar1963
SIO 63-363 Myctophidae Stenobrachius leucopsarus 4 57.5 mm 59.5 mm 33°15.7'N, 121°29.7'W 08Mar1963