Search Results

[Triphoturus nigrescens]

262 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 60-236 Myctophidae Triphoturus nigrescens 2 24.0 mm 35.0 mm 02°04.2'N, 140°39.2'W 04Jul1960
SIO 60-239 Myctophidae Triphoturus nigrescens 1 0.0 mm 32.5 mm 04°56.5'N, 142°54.5'W 06Jul1960
SIO 60-251 Myctophidae Triphoturus nigrescens 5 24.0 mm 33.0 mm W of Hawaii 19°49.8'N, 156°15.3'W 14Jul1960
SIO 60-252 Myctophidae Triphoturus nigrescens 41 16.0 mm 36.5 mm W of Hawaiian Islands 19°52.3'N, 156°15.5'W 14Jul1960
SIO 60-274 Myctophidae Triphoturus nigrescens 1 0.0 mm 22.0 mm E of Hawaiian Islands 22°36.4'N, 153°50.8'W 05Aug1960
SIO 60-276 Myctophidae Triphoturus nigrescens 3 21.0 mm 31.0 mm 24°32.9'N, 147°41.3'W 07Aug1960
SIO 60-282 Myctophidae Triphoturus nigrescens 1 0.0 mm 33.5 mm 27°05.1'N, 138°25.0'W 11Aug1960
SIO 60-285 Myctophidae Triphoturus nigrescens 1 0.0 mm 31.0 mm 30°01.4'N, 128°33.2'W 14Aug1960
SIO 60-288 Myctophidae Triphoturus nigrescens 41 16.0 mm 36.5 mm Mexico off Ensenada 32°07.0'N, 119°29.2'W 17Aug1960
SIO 61- 32 Myctophidae Triphoturus nigrescens 3 16.0 mm 24.0 mm Java Trench 10°10.0'S, 115°17.2'E 03Nov1960
SIO 61-533 Myctophidae Triphoturus nigrescens 1 0.0 mm 17.0 mm Timor Sea 08°37.7'S, 128°47.2'E 01Apr1961
SIO 61-544 Myctophidae Triphoturus nigrescens 1 0.0 mm 27.7 mm Indonesia Celebes Sea, SE of Basilan Strait 06°35.2'N, 122°27.2'E 29Apr1961
SIO 61-546 Myctophidae Triphoturus nigrescens 23 14.0 mm 23.0 mm Philippines Mindoro Strait 12°25.4'N, 120°50.6'E 01May1961
SIO 61-547 Myctophidae Triphoturus nigrescens 10 14.0 mm 23.0 mm South China Sea, 41.0 mi W of Luzon 18°31.6'N, 119°50.6'E 07May1961
SIO 61-553 Myctophidae Triphoturus nigrescens 1 0.0 mm 16.0 mm Philippine Sea 20°49.7'N, 129°07.0'E 11May1961
SIO 61-554 Myctophidae Triphoturus nigrescens 1 0.0 mm 27.7 mm Philippine Sea 21°42.8'N, 131°45.0'E 12May1961
SIO 61-557 Myctophidae Triphoturus nigrescens 2 13.0 mm 18.0 mm Philippine Sea 22°19.6'N, 134°46.7'E 13May1961
SIO 61-578 Myctophidae Triphoturus nigrescens 4 15.0 mm 15.0 mm South China Sea 13°27.3'N, 113°36.0'E 01Mar1960
SIO 61-579 Myctophidae Triphoturus nigrescens 8 14.0 mm 27.0 mm South China Sea 13°26.5'N, 111°06.3'E 02Mar1960
SIO 61-584 Myctophidae Triphoturus nigrescens 4 15.0 mm 15.0 mm South China Sea 11°09.0'N, 111°36.0'E 05Mar1960
SIO 61-588 Myctophidae Triphoturus nigrescens 4 17.0 mm 24.0 mm South China Sea 08°33.0'N, 111°45.0'E 07Mar1960
SIO 61-590 Myctophidae Triphoturus nigrescens 22 13.0 mm 17.0 mm South China Sea 09°01.0'N, 110°35.0'E 08Mar1960
SIO 61-624 Myctophidae Triphoturus nigrescens 1 0.0 mm 22.5 mm South China Sea, 28 mi off Bombay Reef 15°40.1'N, 112°19.1'E 13Sep1960
SIO 61-633 Myctophidae Triphoturus nigrescens 2 19.0 mm 30.0 mm South China Sea 08°46.0'N, 111°19.5'E 23Sep1960
SIO 61-636 Myctophidae Triphoturus nigrescens 7 14.0 mm 26.0 mm South China Sea 10°35.1'N, 112°51.0'E 12Jun1960
SIO 61-638 Myctophidae Triphoturus nigrescens 1 0.0 mm 23.7 mm South China Sea 15°38.0'N, 112°18.0'E 30May1960
SIO 61-644 Myctophidae Triphoturus nigrescens 1 0.0 mm 27.3 mm Phillippine Sea 10°52.0'N, 140°06.0'E 28Jul1959
SIO 61-651 Myctophidae Triphoturus nigrescens 18 14.0 mm 24.0 mm South China Sea 10°32.5'N, 112°53.5'E 06Mar1960
SIO 61-662 Myctophidae Triphoturus nigrescens 3 15.0 mm 18.0 mm South China Sea 08°51.0'N, 111°50.0'E 13Jun1960
SIO 61-673 Myctophidae Triphoturus nigrescens 5 17.0 mm 31.0 mm South China Sea 09°36.6'N, 112°12.6'E 22Sep1960