Search Results

[Sternoptyx pseudobscura]

175 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 66-549 Sternoptychidae Sternoptyx pseudobscura 3 31.0 mm 36.0 mm Mexico SW of Cortez Bank 31.942, -120.445 12Dec1966
SIO 68-578 Sternoptychidae Sternoptyx pseudobscura 1 0.0 mm 42.0 mm 27.7, -115.575 25Feb1964
SIO 69- 24 Sternoptychidae Sternoptyx pseudobscura 1 0.0 mm 25.0 mm -17.068, 67.14 25Aug1968
SIO 69-330 Sternoptychidae Sternoptyx pseudobscura 5 25.0 mm 38.0 mm -14.767, -93.625 18Mar1969
SIO 69-341 Sternoptychidae Sternoptyx pseudobscura 5 28.0 mm 58.0 mm -13.317, -110.65 26Mar1969
SIO 69-350 Sternoptychidae Sternoptyx pseudobscura 18 7.0 mm 30.0 mm 1.417, -86 02Jul1969
SIO 69-352 Sternoptychidae Sternoptyx pseudobscura 3 7.0 mm 26.0 mm 5.75, -81.25 04Jul1969
SIO 69-497 Sternoptychidae Sternoptyx pseudobscura 2 32.0 mm 35.0 mm -8.767, -103.767 09Dec1969
SIO 70-103 Sternoptychidae Sternoptyx pseudobscura 1 0.0 mm 40.5 mm North Central Gyre 27.835, -155.498 01Sep1969
SIO 70-108 Sternoptychidae Sternoptyx pseudobscura 2 9.4 mm 33.0 mm South Central Gyre -25.258, -154.972 05Oct1969
SIO 70-327 Sternoptychidae Sternoptyx pseudobscura 9 8.0 mm 50.0 mm Philippine Sea 18.317, 133.683 09Sep1970
SIO 70-329 Sternoptychidae Sternoptyx pseudobscura 4 9.0 mm 18.0 mm Philippine Sea 18.533, 129.842 11Sep1970
SIO 70-362 Sternoptychidae Sternoptyx pseudobscura 53 7.0 mm 25.0 mm Panama 7.13, -80.695 24Sep1970
SIO 71-117 Sternoptychidae Sternoptyx pseudobscura 3 8.0 mm 33.0 mm Mexico W of Islas San Benito 28.318, -115.858 24May1971
SIO 71-294 Sternoptychidae Sternoptyx pseudobscura 1 0.0 mm 36.6 mm North Central Gyre 27.422, -155.462 29Sep1971
SIO 71-295 Sternoptychidae Sternoptyx pseudobscura 5 11.1 mm 39.1 mm North Central Gyre 27.507, -155.283 29Sep1971
SIO 71-298 Sternoptychidae Sternoptyx pseudobscura 5 21.6 mm 54.2 mm North Central Gyre 27.418, -155.177 30Sep1971
SIO 71-300 Sternoptychidae Sternoptyx pseudobscura 8 12.0 mm 48.0 mm North Central Gyre 27.412, -155.327 30Sep1971
SIO 71-304 Sternoptychidae Sternoptyx pseudobscura 1 0.0 mm 20.5 mm North Central Gyre 27.472, -155.243 30Sep1971
SIO 71-306 Sternoptychidae Sternoptyx pseudobscura 4 9.3 mm 50.0 mm North Central Gyre 27.443, -155.378 01Oct1971
SIO 71-307 Sternoptychidae Sternoptyx pseudobscura 8 12.0 mm 47.8 mm North Central Gyre 27.432, -155.418 01Oct1971
SIO 71-308 Sternoptychidae Sternoptyx pseudobscura 2 10.6 mm 11.2 mm North Central Gyre 27.442, -155.71 01Oct1971
SIO 71-309 Sternoptychidae Sternoptyx pseudobscura 3 10.4 mm 23.3 mm North Central Gyre 27.448, -155.79 01Oct1971
SIO 71-310 Sternoptychidae Sternoptyx pseudobscura 6 19.6 mm 40.8 mm North Central Gyre 27.47, -155.477 02Oct1971
SIO 71-321 Sternoptychidae Sternoptyx pseudobscura 5 28.0 mm 36.0 mm -6.215, -105.09 01Mar1967
SIO 71-382 Sternoptychidae Sternoptyx pseudobscura 1 0.0 mm 24.0 mm 5.167, -112.467 27Apr1967
SIO 72- 9 Sternoptychidae Sternoptyx pseudobscura 9 11.0 mm 27.6 mm North Central Gyre 27.36, -155.407 23Sep1971
SIO 72- 11 Sternoptychidae Sternoptyx pseudobscura 4 15.5 mm 38.5 mm North Central Gyre 27.373, -155.02 24Sep1971
SIO 72- 25 Sternoptychidae Sternoptyx pseudobscura 3 27.2 mm 51.8 mm North Central Gyre 27.587, -155.522 04Oct1971
SIO 72- 49 Sternoptychidae Sternoptyx pseudobscura 1 0.0 mm 21.0 mm Ecuador Isla Isabela (Albemarle Island): Banks Bay -.157, -91.533 25Nov1970