Search Results

[Melamphaes acanthomus]

70 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 63-165 Melamphaidae Melamphaes acanthomus 1 0.0 mm 76.0 mm Mexico E and SE of Guadalupe Island 28°53.0'N, 118°08.4'W 21Apr1963
SIO 63-388 Melamphaidae Melamphaes acanthomus 1 0.0 mm 81.0 mm 30°29.5'N, 119°08.0'W 19Mar1963
SIO 63-450 Melamphaidae Melamphaes acanthomus 2 85.0 mm 88.0 mm 32°52.5'N, 118°56.9'W 27May1961
SIO 63-873 Melamphaidae Melamphaes acanthomus 1 0.0 mm 90.0 mm Mexico San Diego Trough 32°27.0'N, 117°28.5'W 01Nov1963
SIO 64- 13 Melamphaidae Melamphaes acanthomus 1 0.0 mm 85.0 mm Mexico 80 mi W of Cabo San Lazaro 24°42.2'N, 113°32.6'W 29Jan1964
SIO 64- 21 Melamphaidae Melamphaes acanthomus 1 0.0 mm 100.0 mm Mexico 70 mi SW of Bahia Magdalena 24°10.9'N, 113°06.9'W 03Feb1964
SIO 65- 48 Melamphaidae Melamphaes acanthomus 1 0.0 mm 92.0 mm USA San Diego Co.: La Jolla Canyon 32°59.0'N, 117°32.2'W 25Feb1963
SIO 65-213 Melamphaidae Melamphaes acanthomus 4 73.0 mm 90.0 mm Mexico off Bahia de Asuncion 26°38.5'N, 114°21.0'W 22Jun1965
SIO 65-220 Melamphaidae Melamphaes acanthomus 2 84.0 mm 101.0 mm Mexico W of Boca de Soledad 25°07.5'N, 113°14.6'W 23Jun1965
SIO 65-232 Melamphaidae Melamphaes acanthomus 1 0.0 mm 71.0 mm Mexico SW of Cabo San Lucas 22°42.5'N, 110°16.0'W 28Jun1965
SIO 65-243 Melamphaidae Melamphaes acanthomus 2 84.0 mm 97.0 mm Mexico S of offing of Gulf of California 21°46.3'N, 107°59.5'W 01Jul1965
SIO 65-244 Melamphaidae Melamphaes acanthomus 3 81.0 mm 97.0 mm Mexico off east coast, near south end of peninsula 22°58.2'N, 109°13.3'W 01Jul1965
SIO 65-251 Melamphaidae Melamphaes acanthomus 1 0.0 mm 76.0 mm Mexico SE of Isla Ceralbo 23°59.7'N, 109°32.0'W 02Jul1965
SIO 66- 42 Melamphaidae Melamphaes acanthomus 1 0.0 mm 102.0 mm Mexico basin off N Baja CA Norte 31°14.7'N, 117°30.4'W 07Apr1966
SIO 67- 52 Melamphaidae Melamphaes acanthomus 1 0.0 mm 106.0 mm Mexico off Cabo Colnett 30°46.0'N, 117°00.0'W 22Apr1967
SIO 68- 50 Melamphaidae Melamphaes acanthomus 1 0.0 mm 81.0 mm Mexico S of Cabo San Lucas 22°42.7'N, 109°58.4'W 09Jan1968
SIO 68- 52 Melamphaidae Melamphaes acanthomus 5 79.0 mm 92.0 mm Mexico S of Cabo San Lucas 22°40.7'N, 109°07.1'W 09Jan1968
SIO 68-579 Melamphaidae Melamphaes acanthomus 2 98.0 mm 99.0 mm 28°11.0'N, 116°17.5'W 26Feb1964
SIO 68-580 Melamphaidae Melamphaes acanthomus 1 0.0 mm 99.0 mm 28°22.4'N, 117°18.0'W 26Feb1964
SIO 69-497 Melamphaidae Melamphaes acanthomus 2 100.0 mm 108.0 mm 08°46.0'S, 103°46.0'W 09Dec1969
SIO 71- 93 Melamphaidae Melamphaes acanthomus 2 86.0 mm 102.0 mm USA off San Diego 32°26.5'N, 117°30.0'W 22Jun1971
SIO 71-136 Melamphaidae Melamphaes acanthomus 1 0.0 mm 98.0 mm USA San Clemente Basin 32°31.2'N, 118°14.2'W 30May1971
SIO 72-171 Melamphaidae Melamphaes acanthomus 1 0.0 mm 105.0 mm 23°28.6'S, 072°19.6'W 28Apr1972
SIO 72-186 Melamphaidae Melamphaes acanthomus 2 93.0 mm 102.0 mm Peru over Nasca Ridge 16°15.0'S, 075°31.2'W 07May1972
SIO 72-192 Melamphaidae Melamphaes acanthomus 16 63.0 mm 111.0 mm Peru W of Pisco 13°51.9'S, 077°41.7'W 11May1972
SIO 72-195 Melamphaidae Melamphaes acanthomus 8 76.0 mm 109.0 mm Peru W of Pisco 13°51.3'S, 077°41.1'W 12May1972
SIO 73-247 Melamphaidae Melamphaes acanthomus 4 75.0 mm 84.0 mm Mexico off Bahia Petacalco and Bahia de Isla Grande, 23 mni run 17°39.5'N, 102°07.5'W 04Apr1973
SIO 73-270 Melamphaidae Melamphaes acanthomus 2 73.0 mm 84.0 mm Guatemala S of Champerico, over N slope of Middle American Trench 13°32.0'N, 092°02.0'W 14Apr1973
SIO 76- 27 Melamphaidae Melamphaes acanthomus 1 0.0 mm 87.0 mm Mexico 20°52.7'N, 107°24.0'W 03Jun1974
SIO 76- 42 Melamphaidae Melamphaes acanthomus 1 0.0 mm 74.0 mm 13°32.1'N, 098°35.0'W 10Jun1974