Search Results

[Lampadena urophaos]

180 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 18- 75 Myctophidae Lampadena urophaos 5 18.0 mm 27.0 mm White Shark Cafe 22°18.2’N, 132°52.6’W 07May2018
SIO 18- 76 Myctophidae Lampadena urophaos 1 0.0 mm 28.0 mm White Shark Cafe 21°57.9’N, 126°47.9’W 09May2018
SIO 18- 78 Myctophidae Lampadena urophaos 1 0.0 mm 26.0 mm White Shark Cafe 27°02.28'N, 133°38.29'W 14May2018
SIO 18- 79 Myctophidae Lampadena urophaos 1 0.0 mm 24.0 mm White Shark Cafe 27°04.29'N, 133°02.95'W 15May2018
SIO 19- 65 Myctophidae Lampadena urophaos 1 0.0 mm 75.0 mm USA San Diego Co., San Diego Trough 32º45.72’N, 117º34.8’W 09Nov2019
SIO 51- 75 Myctophidae Lampadena urophaos 1 0.0 mm 104.0 mm Mexico off E side of Guadalupe Island 29°58.5'N, 118°06.0'W 17Mar1951
SIO 51- 76 Myctophidae Lampadena urophaos 1 0.0 mm 78.6 mm Mexico SE of Guadalupe Island 28°48.5'N, 117°58.7'W 16Mar1951
SIO 51- 83 Myctophidae Lampadena urophaos 1 0.0 mm 98.7 mm Mexico 27°05.7'N, 117°01.3'W 19Mar1951
SIO 51- 84 Myctophidae Lampadena urophaos 1 0.0 mm 96.2 mm Mexico 25°31.1'N, 115°17.0'W 20Mar1951
SIO 51-373 Myctophidae Lampadena urophaos 1 0.0 mm 53.8 mm 41°16.4'N, 155°12.1'W 09Sep1951
SIO 51-377 Myctophidae Lampadena urophaos 1 0.0 mm 54.5 mm 33°05.0'N, 127°31.5'W 24Sep1951
SIO 53-372 Myctophidae Lampadena urophaos 1 0.0 mm 25.0 mm 36°58.0'N, 164°30.0'E 04Nov1953
SIO 54- 94 Myctophidae Lampadena urophaos 1 0.0 mm 24.0 mm Mexico off Baja California Sur 23°02.5'N, 119°04.0'W 23Jun1954
SIO 54- 96 Myctophidae Lampadena urophaos 1 0.0 mm 49.0 mm Mexico off Baja California Sur 24°35.5'N, 121°07.0'W 24Jun1954
SIO 56- 72 Myctophidae Lampadena urophaos 1 0.0 mm 34.0 mm Mexico 27°07.2'N, 117°02.9'W 29Nov1951
SIO 60-206 Myctophidae Lampadena urophaos 1 0.0 mm 38.2 mm Mexico off Baja California 24°03.9'N, 121°43.7'W 18Jun1960
SIO 60-207 Myctophidae Lampadena urophaos 1 0.0 mm 21.0 mm 21°27.2'N, 123°07.2'W 19Jun1960
SIO 60-241 Myctophidae Lampadena urophaos 1 0.0 mm 29.7 mm 07°25.5'N, 144°29.0'W 07Jul1960
SIO 60-249 Myctophidae Lampadena urophaos 1 0.0 mm 37.4 mm SE of Hawaiian Islands 17°19.9'N, 154°10.1'W 12Jul1960
SIO 60-278 Myctophidae Lampadena urophaos 1 0.0 mm 23.0 mm 25°26.5'N, 144°32.5'W 08Aug1960
SIO 60-282 Myctophidae Lampadena urophaos 3 23.8 mm 32.7 mm 27°05.1'N, 138°25.0'W 11Aug1960
SIO 60-283 Myctophidae Lampadena urophaos 2 20.4 mm 23.2 mm 28°13.0'N, 135°21.8'W 12Aug1960
SIO 60-285 Myctophidae Lampadena urophaos 1 0.0 mm 24.0 mm 30°01.4'N, 128°33.2'W 14Aug1960
SIO 61-593 Myctophidae Lampadena urophaos 2 18.0 mm 27.0 mm Western North Pacific Ocean 21°07.0'N, 175°07.2'E 11Jul1959
SIO 63-426 Myctophidae Lampadena urophaos 1 0.0 mm 0.0 mm 31°21.2'N, 117°26.7'W 12Apr1962
SIO 63-618 Myctophidae Lampadena urophaos 1 0.0 mm 40.0 mm Ecuador from stomach of 680 mm female yellowfin tuna 00°30.0’S, 090°30.0’W 01Jan1959
SIO 63-817 Myctophidae Lampadena urophaos 1 0.0 mm 44.0 mm 23°36.5'N, 119°33.0'W 26Apr1958
SIO 63-919 Myctophidae Lampadena urophaos 2 2.0 mm 29.0 mm Mexico 28°38.0'N, 115°37.0'W 17Jan1959
SIO 64- 39 Myctophidae Lampadena urophaos 2 58.0 mm 64.0 mm Mexico 20 mi S of Islote Zapato, Guadalupe Island 28°25.0'N, 118°11.5'W 11Feb1964
SIO 65-188 Myctophidae Lampadena urophaos 1 0.0 mm 115.0 mm Mexico off Isla San Martin 30°06.4'N, 116°55.0'W 09Jun1965