Search Results

[Ichthyococcus ovatus]

48 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 73-156 Photichthyidae Ichthyococcus ovatus 1 0.0 mm 13.0 mm 28°19.4'N, 155°07.1'W 07Feb1973
SIO 73-325 Photichthyidae Ichthyococcus ovatus 1 0.0 mm 14.0 mm Central North Gyre 27°53.8'N, 154°47.3'W 16Jun1973
SIO 73-334 Photichthyidae Ichthyococcus ovatus 1 0.0 mm 51.1 mm Central North Gyre 28°28.2'N, 155°25.8'W 10Jul1973
SIO 73-336 Photichthyidae Ichthyococcus ovatus 1 0.0 mm 20.0 mm Central North Gyre 28°28.3'N, 155°23.1'W 10Jul1973
SIO 73-339 Photichthyidae Ichthyococcus ovatus 1 0.0 mm 20.6 mm Central North Gyre 28°29.6'N, 155°29.0'W 13Jul1973
SIO 74- 50 Photichthyidae Ichthyococcus ovatus 1 0.0 mm 14.0 mm Central Gyre 28°01.2'N, 155°11.0'W 03Mar1974
SIO 75-381 Photichthyidae Ichthyococcus ovatus 1 0.0 mm 13.5 mm 20°00.0'N, 145°00.0'W 23May1972
SIO 76- 7 Photichthyidae Ichthyococcus ovatus 1 0.0 mm 38.0 mm 30°39.5'N, 147°23.5'W 10Nov1971
SIO 76- 8 Photichthyidae Ichthyococcus ovatus 1 0.0 mm 39.0 mm 30°40.4'N, 147°24.1'W 10Nov1971
SIO 76- 81 Photichthyidae Ichthyococcus ovatus 1 0.0 mm 50.0 mm 30°42.2'N, 147°23.6'W 11Nov1971
SIO 76-127 Photichthyidae Ichthyococcus ovatus 1 0.0 mm 30.0 mm 24°25.3'S, 154°47.3'W 12Mar1971
SIO 77-131 Photichthyidae Ichthyococcus ovatus 1 0.0 mm 13.0 mm SE of Hawaii 11°51.0'N, 150°33.0'W 06Sep1976
SIO 77-150 Photichthyidae Ichthyococcus ovatus 2 13.0 mm 14.0 mm SE of Hawaii 19°44.0'N, 154°53.0'W 13Sep1976
SIO 77-167 Photichthyidae Ichthyococcus ovatus 1 0.0 mm 29.0 mm Philippines W of Luzon Island, Cabra River Delta 17°40.0'N, 119°55.0'E 02Aug1976
SIO 77-171 Photichthyidae Ichthyococcus ovatus 1 0.0 mm 29.0 mm Indonesia Banda Sea, 65 mi SW of Buru Island 04°30.5'S, 125°34.6'E 26Aug1976
SIO 81-111 Photichthyidae Ichthyococcus ovatus 1 0.0 mm 17.0 mm Philippine Sea 10°58.33'N, 130°59.85'E 17Nov1980
SIO 87- 41 Photichthyidae Ichthyococcus ovatus 1 0.0 mm 38.0 mm 31°00.0'N, 158°55.0'W 28Oct1985
SIO 97- 92 Photichthyidae Ichthyococcus ovatus 1 0.0 mm 30.0 mm 21°47.0’N, 142°48.0’W 30Oct1972