Search Results

[Eurypharynx pelecanoides]

57 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 69-334 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 130.0 mm -15, -105.98 21Mar1969
SIO 69-341 Eurypharyngidae Eurypharynx pelecanoides 2 175.0 mm 175.0 mm -13.317, -110.65 26Mar1969
SIO 69-342 Eurypharyngidae Eurypharynx pelecanoides 3 190.0 mm 205.0 mm -17.817, -110.322 29Mar1969
SIO 70-112 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 128.0 mm South Central Gyre -24.608, -154.968 03Oct1969
SIO 70-308 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 463.0 mm Western North Pacific 29.98, 137.192 30Aug1970
SIO 70-310 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 565.0 mm 27.13, 138.937 31Aug1970
SIO 70-316 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 357.5 mm 21.128, 138.875 04Sep1970
SIO 70-329 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 0.0 mm Philippine Sea 18.533, 129.842 11Sep1970
SIO 71- 25 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 0.0 mm near Grande Comore Islands -10.1, 41.853 24Feb1971
SIO 71-201 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 357.0 mm USA San Diego Trough 32.407, -117.492 01Nov1971
SIO 71-298 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 277.7 mm North Central Gyre 27.418, -155.177 30Sep1971
SIO 71-301 Eurypharyngidae Eurypharynx pelecanoides 2 263.0 mm 342.4 mm North Central Gyre 27.415, -155.228 30Sep1971
SIO 72- 9 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 0.0 mm North Central Gyre 27.36, -155.407 23Sep1971
SIO 72- 57 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 211.0 mm USA San Diego Trough 32.553, -118.223 15Sep1971
SIO 72- 71 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 0.0 mm USA San Diego Trough 32.568, -117.587 14Sep1971
SIO 72-164 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 590.0 mm -23.608, -71.503 17Apr1972
SIO 72-166 Eurypharyngidae Eurypharynx pelecanoides 2 460.0 mm 460.0 mm -23.247, -71.373 20Apr1972
SIO 72-180 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 430.0 mm Chile Peru-Chile Trench -20.32, -71.248 03May1972
SIO 72-186 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 365.0 mm Peru over Nasca Ridge -16.25, -75.52 07May1972
SIO 73- 20 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 250.0 mm 2.6, -112.95 21Nov1970
SIO 73- 25 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 68.0 mm -.917, -112.6 23Nov1970
SIO 73- 43 Eurypharyngidae Eurypharynx pelecanoides 4 244.0 mm 425.0 mm -10.667, -123.633 17Dec1970
SIO 73-331 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 373.0 mm Central North Gyre 28.332, -154.967 26Jun1973
SIO 77-122 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 240.0 mm Central Gyre, NW of Hawaii 31.658, -175.595 18Jun1972
SIO 77-154 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 296.0 mm SE of Hawaii 19.75, -154.667 13Sep1976
SIO 78-197 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 383.0 mm 30.95, -120.767 18Aug1975
SIO 88-180 Eurypharyngidae Eurypharynx pelecanoides 2 73.0 mm 101.0 mm Magellan Rise 7.083, -176.8 20Mar1987