Search Results

[Diaphus fragilis]

62 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 76- 8 Myctophidae Diaphus fragilis 1 0.0 mm 22.0 mm 30.673, -147.402 10Nov1971
SIO 76- 14 Myctophidae Diaphus fragilis 2 14.0 mm 56.0 mm 30.677, -147.208 13Nov1971
SIO 77-132 Myctophidae Diaphus fragilis 15 9.0 mm 35.0 mm SE of Hawaii 11.85, -150.55 06Sep1976
SIO 77-150 Myctophidae Diaphus fragilis 3 13.0 mm 17.0 mm SE of Hawaii 19.733, -154.883 13Sep1976
SIO 77-171 Myctophidae Diaphus fragilis 1 0.0 mm 42.0 mm Indonesia Banda Sea, 65 mi SW of Buru Island -4.508, 125.577 26Aug1976
SIO 77-218 Myctophidae Diaphus fragilis 2 14.0 mm 16.0 mm 6.5, -139 12Jan1976
SIO 78-100 Myctophidae Diaphus fragilis 2 42.0 mm 79.0 mm -7.583, -112.05 12Mar1967
SIO 80-164 Myctophidae Diaphus fragilis 32 38.0 mm 82.0 mm -1.817, -149.825 27Oct1958
SIO 80-284 Myctophidae Diaphus fragilis 1 0.0 mm 48.8 mm 10.833, -156.117 26Sep1955
SIO 80-287 Myctophidae Diaphus fragilis 3 39.0 mm 65.0 mm -4.333, -143.917 01Sep1955
SIO 80-288 Myctophidae Diaphus fragilis 1 0.0 mm 49.0 mm 6.283, -134.663 01Aug1956
SIO 80-290 Myctophidae Diaphus fragilis 3 46.0 mm 53.0 mm -10.748, -135.133 02Aug1956
SIO 80-292 Myctophidae Diaphus fragilis 2 29.0 mm 70.5 mm 15.5, -153.667 01Oct1958
SIO 80-295 Myctophidae Diaphus fragilis 2 46.0 mm 51.0 mm 11.367, -149.933 01Oct1958
SIO 80-296 Myctophidae Diaphus fragilis 2 83.0 mm 86.0 mm 5.308, -161.483 22May1954
SIO 88-170 Myctophidae Diaphus fragilis 1 0.0 mm 36.0 mm Magellan Rise 7, -177 14Mar1987
SIO 88-172 Myctophidae Diaphus fragilis 5 29.0 mm 54.0 mm Magellan Rise 6.917, -177.8 14Mar1987
SIO 88-197 Myctophidae Diaphus fragilis 2 14.0 mm 14.0 mm Bahamas Tongue-of-the-Ocean 25.467, -78.122 08Jan1987
SIO 89-154 Myctophidae Diaphus fragilis 1 0.0 mm 13.0 mm Bahamas Exuma Sound 24.698, -76.745 14Jul1986
SIO 90- 33 Myctophidae Diaphus fragilis 13 14.0 mm 28.0 mm 13.017, -119.7 23Mar1988
SIO 90-176 Myctophidae Diaphus fragilis 2 42.0 mm 49.0 mm -9.967, -119 10Feb1967
SIO 90-177 Myctophidae Diaphus fragilis 3 20.0 mm 53.0 mm -12.8, -118.892 12Feb1967
SIO 90-178 Myctophidae Diaphus fragilis 1 0.0 mm 20.0 mm -17.75, -119 13Feb1967
SIO 90-188 Myctophidae Diaphus fragilis 7 16.0 mm 40.0 mm -8.25, -125.983 20Feb1967
SIO 91-167 Myctophidae Diaphus fragilis 2 27.0 mm 28.0 mm 6.14, -91.982 24Nov1967
SIO 92- 36 Myctophidae Diaphus fragilis 3 62.0 mm 66.0 mm -1.675, -118.417 26Jun1967
SIO 92- 38 Myctophidae Diaphus fragilis 1 0.0 mm 62.0 mm -1.717, -111.5 29Jun1967
SIO 92-176 Myctophidae Diaphus fragilis 1 0.0 mm 78.0 mm Honduras Isla de Roatan, E/W of French Harbor 16.3, -86.583 09Apr1989
SIO 93- 4 Myctophidae Diaphus fragilis 1 0.0 mm 66.0 mm -8.633, -111.957 24Aug1967
SIO 96- 41 Myctophidae Diaphus fragilis 5 15.0 mm 71.0 mm -17.95, -111.95 06Mar1968