Search Results

[Bajacalifornia burragei]

60 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 64-1027 Alepocephalidae Bajacalifornia burragei 1 0.0 mm 122.0 mm USA Santa Barbara Island 33°35.2'N, 119°25.8'W 13Apr1957
SIO 65-236 Alepocephalidae Bajacalifornia burragei 2 26.0 mm 32.0 mm Mexico SW of Cabo San Lucas 22°35.1'N, 110°13.4'W 29Jun1965
SIO 65-251 Alepocephalidae Bajacalifornia burragei 2 35.0 mm 68.0 mm Mexico SE of Isla Ceralbo 23°59.7'N, 109°32.0'W 02Jul1965
SIO 65-443 Alepocephalidae Bajacalifornia burragei 2 134.0 mm 142.0 mm Mexico East Cortes Basin 32°15.6'N, 118°26.4'W 23Sep1965
SIO 65-554 Alepocephalidae Bajacalifornia burragei 1 0.0 mm 166.0 mm USA off San Clemente Island 32°42.0'N, 118°16.5'W 16Oct1965
SIO 66- 42 Alepocephalidae Bajacalifornia burragei 1 0.0 mm 105.0 mm Mexico basin off N Baja CA Norte 31°14.7'N, 117°30.4'W 07Apr1966
SIO 66-396 Alepocephalidae Bajacalifornia burragei 1 0.0 mm 22.0 mm USA San Diego Trough 32°45.0'N, 117°40.0'W 03Aug1951
SIO 66-404 Alepocephalidae Bajacalifornia burragei 1 0.0 mm 22.5 mm USA San Diego Trough 32°45.0'N, 117°40.0'W 17Aug1951
SIO 66-405 Alepocephalidae Bajacalifornia burragei 1 0.0 mm 73.0 mm USA San Diego Trough 32°45.0'N, 117°40.0'W 17Aug1951
SIO 66-433 Alepocephalidae Bajacalifornia burragei 2 153.0 mm 188.0 mm USA outer Santa Barbara Passage 33°18.0'N, 118°34.0'W 31Jul1952
SIO 67- 49 Alepocephalidae Bajacalifornia burragei 1 0.0 mm 77.0 mm Mexico SW of San Diego, SW of Ensenada 31°26.0'N, 117°53.0'W 20Apr1967
SIO 68- 52 Alepocephalidae Bajacalifornia burragei 1 0.0 mm 170.0 mm Mexico S of Cabo San Lucas 22°40.7'N, 109°07.1'W 09Jan1968
SIO 69-489 Alepocephalidae Bajacalifornia burragei 1 0.0 mm 0.0 mm USA 32°16.8'N, 117°23.9'W 13Dec1969
SIO 70- 19 Alepocephalidae Bajacalifornia burragei 1 0.0 mm 19.0 mm Mexico off coast 31°18.7'N, 118°46.6'W 16Dec1969
SIO 71-191 Alepocephalidae Bajacalifornia burragei 1 0.0 mm 175.0 mm USA 32°34.0'N, 117°28.4'W 06Nov1971
SIO 72- 57 Alepocephalidae Bajacalifornia burragei 2 82.0 mm 112.0 mm USA San Diego Trough 32°33.2'N, 118°13.4'W 15Sep1971
SIO 72-177 Alepocephalidae Bajacalifornia burragei 1 0.0 mm 23.0 mm Chile 21°27.0'S, 070°43.5'W
SIO 72-182 Alepocephalidae Bajacalifornia burragei 2 25.0 mm 29.0 mm Chile Peru-Chile Trench 18°36.7'S, 070°37.0'W 06May1972
SIO 72-186 Alepocephalidae Bajacalifornia burragei 1 0.0 mm 46.0 mm Peru over Nasca Ridge 16°15.0'S, 075°31.2'W 07May1972
SIO 72-193 Alepocephalidae Bajacalifornia burragei 1 0.0 mm 87.0 mm Peru W of Pisco 13°46.8'S, 077°48.9'W 12May1972
SIO 75-395 Alepocephalidae Bajacalifornia burragei 2 131.5 mm 170.0 mm USA off San Diego 33°05.7'N, 119°05.6'W 22May1975
SIO 78-160 Alepocephalidae Bajacalifornia burragei 1 0.0 mm 167.0 mm USA San Diego Trough 32°28.2'N, 117°31.9'W 20Dec1971
SIO 78-167 Alepocephalidae Bajacalifornia burragei 1 0.0 mm 162.0 mm USA San Diego Trough 32°33.3'N, 117°34.3'W 13May1973
SIO 78-305 Alepocephalidae Bajacalifornia burragei 1 0.0 mm 127.0 mm USA San Nicolas Basin 33°30.0'N, 119°30.0'W 08May1975
SIO 78-306 Alepocephalidae Bajacalifornia burragei 1 0.0 mm 110.0 mm USA Santa Catalina Basin 33°23.0'N, 118°30.0'W 06Aug1975
SIO 80- 2 Alepocephalidae Bajacalifornia burragei 1 0.0 mm 110.0 mm USA 13 mi NW of Santa Catalina Basin 33°16.9'N, 118°41.6'W 24Jan1980
SIO 84- 50 Alepocephalidae Bajacalifornia burragei 1 0.0 mm 165.0 mm USA Santa Catalina Basin 33°18.5'N, 118°12.5'W 22Sep1983
SIO 85-164 Alepocephalidae Bajacalifornia burragei 1 0.0 mm 0.0 mm USA SE of San Nicolas Island 33°02.6'N, 119°21.7'W 21Sep1985
SIO 87-159 Alepocephalidae Bajacalifornia burragei 1 0.0 mm 160.0 mm USA San Clemente Basin 32°29.0'N, 117°38.2'W 25Sep1987
SIO 89-115 Alepocephalidae Bajacalifornia burragei 1 0.0 mm 82.0 mm 32°36.0’N, 118°19.0’W 08Feb1981