Search Results

[Alepisaurus ferox]

75 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 61-497 Alepisauridae Alepisaurus ferox 1 0.0 mm 1320.0 mm USA San Diego Co.: Encinitas, Moonlight Beach 33°00.8'N, 117°15.7'W 08Dec1961
SIO 64-427 Alepisauridae Alepisaurus ferox 1 0.0 mm 0.0 mm 25°00.0'S, 136°59.0'W 01Nov1963
SIO 64-551 Alepisauridae Alepisaurus ferox 2 530.0 mm 630.0 mm 01°00.0'S, 101°42.0'W 15Jan1964
SIO 64-552 Alepisauridae Alepisaurus ferox 1 0.0 mm 527.0 mm 03°18.0'N, 101°54.0'W 17Jan1964
SIO 65- 35 Alepisauridae Alepisaurus ferox 1 0.0 mm 1190.0 mm USA San Diego Co.: La Jolla, off the 'Marine Room' 32°51.0'N, 117°15.0'W 21Feb1965
SIO 66- 64 Alepisauridae Alepisaurus ferox 1 0.0 mm 1300.0 mm USA San Diego Co.: off Del Mar Racetrack 32°54.0'N, 117°16.0'W 09Jun1966
SIO 68-476 Alepisauridae Alepisaurus ferox 1 0.0 mm 11.5 mm near Darwin Seamount 22°00.0'N, 171°40.3'E 15Sep1968
SIO 68-560 Alepisauridae Alepisaurus ferox 1 0.0 mm 24.0 mm 27°05.0'N, 155°47.0'W 20Sep1968
SIO 70-104 Alepisauridae Alepisaurus ferox 1 0.0 mm 11.0 mm North Central Gyre 28°10.5'N, 155°28.7'W 03Sep1969
SIO 70-310 Alepisauridae Alepisaurus ferox 8 17.1 mm 23.3 mm 26°58.4'N, 139°01.3'E 31Aug1970
SIO 70-311 Alepisauridae Alepisaurus ferox 1 0.0 mm 13.0 mm 26°33.7'N, 139°10.5'E 01Sep1970
SIO 71-300 Alepisauridae Alepisaurus ferox 1 0.0 mm 7.0 mm North Central Gyre 27°24.7'N, 155°19.6'W 30Sep1971
SIO 72-297 Alepisauridae Alepisaurus ferox 1 0.0 mm 1090.0 mm [NO DATA] [no locality data]
SIO 72-321 Alepisauridae Alepisaurus ferox 1 0.0 mm 27.0 mm 19°10.0'S, 150°10.8'W 08Aug1972
SIO 72-374 Alepisauridae Alepisaurus ferox 1 0.0 mm 26.0 mm 30°57.7'N, 155°20.3'W 30Jun1972
SIO 73- 56 Alepisauridae Alepisaurus ferox 1 0.0 mm 652.0 mm 25°00.0'S, 155°00.0'W 02Aug1972
SIO 73-140 Alepisauridae Alepisaurus ferox 1 0.0 mm 10.0 mm 24°07.5'N, 155°04.8'W 21Aug1972
SIO 73-142 Alepisauridae Alepisaurus ferox 2 9.0 mm 39.0 mm 28°33.8'N, 155°16.5'W 28Aug1972
SIO 73-144 Alepisauridae Alepisaurus ferox 1 0.0 mm 32.0 mm 28°30.8'N, 155°11.3'W 30Aug1972
SIO 73-154 Alepisauridae Alepisaurus ferox 1 0.0 mm 13.0 mm 28°09.2'N, 154°02.0'W 06Feb1973
SIO 73-157 Alepisauridae Alepisaurus ferox 1 0.0 mm 25.0 mm 28°14.4'N, 155°00.2'W 08Feb1973
SIO 73-328 Alepisauridae Alepisaurus ferox 2 0.0 mm 0.0 mm Central North Gyre 27°59.6'N, 154°41.6'W 20Jun1973
SIO 73-333 Alepisauridae Alepisaurus ferox 1 0.0 mm 23.0 mm Central North Gyre 28°30.4'N, 154°37.4'W 28Jun1973
SIO 73-335 Alepisauridae Alepisaurus ferox 1 0.0 mm 1220.0 mm Central North Gyre 28°21.7'N, 155°19.0'W 11Jul1973
SIO 73-336 Alepisauridae Alepisaurus ferox 2 30.0 mm 31.0 mm Central North Gyre 28°28.3'N, 155°23.1'W 10Jul1973
SIO 73-337 Alepisauridae Alepisaurus ferox 1 0.0 mm 59.0 mm Central North Gyre 28°27.2'N, 155°19.3'W 12Jul1973
SIO 73-414 Alepisauridae Alepisaurus ferox 1 0.0 mm 1275.0 mm USA San Diego Co.: Pacific Beach 32°48.0'N, 117°15.0'W 30Nov1973
SIO 74- 3 Alepisauridae Alepisaurus ferox 1 0.0 mm 1133.0 mm USA San Diego Co.: La Jolla Shores 32°51.0'N, 117°16.0'W 25Jan1974
SIO 74- 49 Alepisauridae Alepisaurus ferox 5 11.0 mm 36.0 mm Central Gyre 28°01.3'N, 154°53.0'W 02Mar1974
SIO 74- 50 Alepisauridae Alepisaurus ferox 3 14.0 mm 34.0 mm Central Gyre 28°01.2'N, 155°11.0'W 03Mar1974