Search Results

[Chauliodus macouni]

492 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 88- 80 Chauliodontidae Chauliodus macouni 72 31.0 mm 108.0 mm USA off San Diego 32°00.0'N, 124°00.0'W 10Dec1986
SIO 88- 81 Chauliodontidae Chauliodus macouni 63 30.0 mm 77.0 mm USA off San Diego 32°00.0'N, 124°00.0'W 10Dec1986
SIO 88- 82 Chauliodontidae Chauliodus macouni 62 34.0 mm 70.0 mm USA off San Diego 32°00.0'N, 124°00.0'W 10Dec1986
SIO 88- 83 Chauliodontidae Chauliodus macouni 82 29.0 mm 138.0 mm USA off San Diego 32°00.0'N, 124°00.0'W 11Dec1986
SIO 88- 84 Chauliodontidae Chauliodus macouni 50 27.0 mm 61.0 mm USA off San Diego 32°00.0'N, 124°00.0'W 11Dec1986
SIO 88- 85 Chauliodontidae Chauliodus macouni 76 29.0 mm 124.0 mm USA off San Diego 32°00.0'N, 124°00.0'W 11Dec1986
SIO 88- 86 Chauliodontidae Chauliodus macouni 102 28.0 mm 142.0 mm USA off San Diego 32°00.0'N, 124°00.0'W 11Dec1986
SIO 88- 87 Chauliodontidae Chauliodus macouni 100 28.0 mm 138.0 mm USA off San Diego 32°00.0'N, 124°00.0'W 14Dec1986
SIO 88- 88 Chauliodontidae Chauliodus macouni 88 32.0 mm 228.0 mm USA off San Diego 32°00.0'N, 124°00.0'W 14Dec1986
SIO 88- 89 Chauliodontidae Chauliodus macouni 75 35.0 mm 174.0 mm USA off San Diego 32°00.0'N, 124°00.0'W 14Dec1986
SIO 88- 90 Chauliodontidae Chauliodus macouni 92 31.0 mm 90.0 mm USA off San Diego 32°00.0'N, 124°00.0'W 14Dec1986
SIO 89- 49 Chauliodontidae Chauliodus macouni 2 171.0 mm 228.0 mm USA N of Coos Bay 44°20.5'N, 124°47.2'W 26Feb1989
SIO 89-165 Chauliodontidae Chauliodus macouni 1 0.0 mm 45.0 mm 36°08.5'N, 121°57.6'W 07Aug1972
SIO 89-166 Chauliodontidae Chauliodus macouni 4 31.0 mm 45.0 mm 36°17.4'N, 122°05.0'W 07Aug1972
SIO 89-167 Chauliodontidae Chauliodus macouni 3 40.0 mm 45.0 mm 36°12.5'N, 122°19.0'W 07Aug1972
SIO 89-200 Chauliodontidae Chauliodus macouni 2 45.0 mm 45.0 mm 35°15.2'N, 121°26.0'W 28Aug1972
SIO 90- 44 Chauliodontidae Chauliodus macouni 1 0.0 mm 135.0 mm Patton Escarpment 32°28.9'N, 120°38.2'W 03Jun1985
SIO 90- 47 Chauliodontidae Chauliodus macouni 1 0.0 mm 160.0 mm Patton Escarpment 32°19.9'N, 120°43.2'W 03Jun1985
SIO 90- 48 Chauliodontidae Chauliodus macouni 2 132.0 mm 161.0 mm Patton Escarpment 32°24.5'N, 120°49.2'W 04Jun1985
SIO 90- 52 Chauliodontidae Chauliodus macouni 1 0.0 mm 213.0 mm Patton Escarpment 32°14.1'N, 120°37.8'W 06Jun1985
SIO 90- 57 Chauliodontidae Chauliodus macouni 2 147.0 mm 172.0 mm Patton Escarpment 32°12.9'N, 120°38.0'W 07Jun1985
SIO 90- 58 Chauliodontidae Chauliodus macouni 1 0.0 mm 200.0 mm Patton Escarpment 32°14.9'N, 120°38.1'W 07Jun1985
SIO 90-118 Chauliodontidae Chauliodus macouni 2 23.0 mm 33.0 mm 28°08.0'N, 139°02.0'W 29Jul1973
SIO 90-121 Chauliodontidae Chauliodus macouni 1 0.0 mm 35.0 mm 23°14.0'N, 152°41.0'W 01Aug1973
SIO 90-154 Chauliodontidae Chauliodus macouni 1 0.0 mm 158.0 mm Patton Escarpment 32°24.9'N, 120°35.2'W 18Nov1990
SIO 90-155 Chauliodontidae Chauliodus macouni 1 0.0 mm 120.0 mm Patton Escarpment 32°34.4'N, 120°41.6'W 17Nov1990
SIO 91-117 Chauliodontidae Chauliodus macouni 1 0.0 mm 140.0 mm USA Monterey Co.: Monterey Bay 36°45.5'N, 122°18.8'W 16Sep1991
SIO 91-145 Chauliodontidae Chauliodus macouni 1 0.0 mm 104.0 mm 34°45.0'N, 123°07.0'W 24Jun1991
SIO 92-170 Chauliodontidae Chauliodus macouni 1 0.0 mm 179.0 mm USA 34°38.0'N, 123°01.0'W 22Jul1992
SIO 93-254 Chauliodontidae Chauliodus macouni 1 0.0 mm 104.0 mm USA San Clemente Basin 32°37.0'N, 118°08.0'W 20Nov1993