Search Results

Specimen status contains "E" and Specimen Status has "E"

4,753 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 06-101 Sternoptychidae Argyropelecus sladeni 1 0.0 mm 27.0 mm USA 32.7, -124.217 03Jun2006
SIO 06-288 Sternoptychidae Argyropelecus sladeni 2 11.5 mm 16.0 mm 12.405, -91.523 04Oct2006
SIO 08- 31 Sternoptychidae Argyropelecus sladeni 2 24.0 mm 25.0 mm California Current: SW Catalina Island 33.2, -118.583 02Apr2007
SIO 08- 38 Sternoptychidae Argyropelecus sladeni 9 15.0 mm 38.0 mm California Current 33.783, -121.05 18Apr2007
SIO 08-145 Sternoptychidae Argyropelecus sladeni 1 0.0 mm 14.0 mm USA 32.65, -117.567 12Jul2008
SIO 09- 19 Sternoptychidae Argyropelecus sladeni 1 0.0 mm 15.0 mm USA 34.267, -120.85 04Apr2007
SIO 09- 36 Sternoptychidae Argyropelecus sladeni 1 0.0 mm 15.0 mm USA 34.317, -120.933 05Apr2007
SIO 09-125 Sternoptychidae Argyropelecus sladeni 1 0.0 mm 9.0 mm USA 33.767, -120.783 20Apr2007
SIO 09-334 Sternoptychidae Argyropelecus sladeni 4 12.0 mm 33.0 mm USA California Current 32.85, -120.6 23Oct2008
SIO 11-231 Sternoptychidae Argyropelecus sladeni 5 9.0 mm 25.0 mm 33.067, -121.483 17Oct2008
SIO 13-207 Sternoptychidae Argyropelecus sladeni 5 14.0 mm 30.0 mm USA 33.873, -121.662 29Apr2009
SIO 08- 31 Sternoptychidae Danaphos oculatus 1 0.0 mm 30.0 mm California Current: SW Catalina Island 33.2, -118.583 02Apr2007
SIO 08- 41 Sternoptychidae Danaphos oculatus 5 20.0 mm 38.0 mm California Current 33.767, -120.9 19Apr2007
SIO 08-145 Sternoptychidae Danaphos oculatus 3 22.0 mm 24.0 mm USA 32.65, -117.567 12Jul2008
SIO 09- 45 Sternoptychidae Danaphos oculatus 1 0.0 mm 21.0 mm USA 34.35, -120.983 06Apr2007
SIO 09-115 Sternoptychidae Danaphos oculatus 1 0.0 mm 21.0 mm USA 33.783, -121.067 18Apr2007
SIO 09-335 Sternoptychidae Danaphos oculatus 3 20.0 mm 27.0 mm USA California Current 32.833, -120.533 23Oct2008
SIO 11-122 Sternoptychidae Danaphos oculatus 1 0.0 mm 31.0 mm 43.7, -129.55 09Aug2008
SIO 11-200 Sternoptychidae Danaphos oculatus 15 17.0 mm 41.0 mm 35.783, -126.983 27Sep2008
SIO 13-107 Sternoptychidae Danaphos oculatus 1 0.0 mm 22.0 mm California Current 32.2, -123.884 13Oct2008
SIO 13-176 Sternoptychidae Danaphos oculatus 1 0.0 mm 23.0 mm California Current 32.59, -120.549 25Oct2008
SIO 13-186 Sternoptychidae Danaphos oculatus 1 0.0 mm 32.0 mm California Current 32.5, -120.117 28Oct2008
SIO 13-187 Sternoptychidae Danaphos oculatus 1 0.0 mm 18.0 mm California Current 32.5, -120.117 28Oct2008
SIO 04- 71 Sternoptychidae Polyipnus indicus 2 0.0 mm 0.0 mm South Africa off Durban -29, 32
SIO 05-105 Sternoptychidae Sternoptyx diaphana 10 0.0 mm 0.0 mm USA San Diego Co.: off Point Loma 32.6, -117.508 02Oct2005
SIO 07-165 Sternoptychidae Sternoptyx diaphana 2 9.0 mm 16.0 mm USA San Diego Co.: off Point Loma 32.683, -117.233 27Oct2007
SIO 09-325 Sternoptychidae Sternoptyx diaphana 1 0.0 mm 0.0 mm USA California Current 33.983, -121.717 16Oct2008
SIO 09-344 Sternoptychidae Sternoptyx diaphana 1 0.0 mm 12.0 mm USA California Current 32.467, -120.183 27Oct2008
SIO 10- 86 Sternoptychidae Sternoptyx diaphana 1 0.0 mm 17.0 mm USA San Diego Co.: off Point Loma 32.667, -117.483 02Jul2010
SIO 11- 73 Sternoptychidae Sternoptyx diaphana 2 17.0 mm 27.0 mm USA San Diego Co.: off Point Loma 32.667, -117.533 27Feb2011