Search Results

[Sternoptyx diaphana]

507 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 76- 59 Sternoptychidae Sternoptyx diaphana 1 0.0 mm 24.0 mm 03°43.0'S, 088°13.4'W 24Jun1974
SIO 76- 81 Sternoptychidae Sternoptyx diaphana 4 18.0 mm 34.0 mm 30°42.2'N, 147°23.6'W 11Nov1971
SIO 76- 84 Sternoptychidae Sternoptyx diaphana 7 12.0 mm 31.0 mm 31°52.5'N, 136°45.0'W 19Nov1971
SIO 76-101 Sternoptychidae Sternoptyx diaphana 11 6.0 mm 19.0 mm 31°00.0'N, 138°35.7'W 01Oct1972
SIO 76-108 Sternoptychidae Sternoptyx diaphana 10 10.0 mm 20.0 mm 24°01.0'N, 138°51.5'W 28Oct1972
SIO 76-113 Sternoptychidae Sternoptyx diaphana 2 8.0 mm 12.0 mm 19°59.8'N, 137°10.4'W 02Nov1972
SIO 76-121 Sternoptychidae Sternoptyx diaphana 7 7.0 mm 29.0 mm 24°27.4'S, 154°47.8'W 11Mar1971
SIO 76-122 Sternoptychidae Sternoptyx diaphana 6 8.0 mm 22.0 mm 24°33.4'S, 154°54.5'W 11Mar1971
SIO 76-125 Sternoptychidae Sternoptyx diaphana 2 9.0 mm 12.0 mm 24°26.6'S, 154°51.5'W 12Mar1971
SIO 76-128 Sternoptychidae Sternoptyx diaphana 2 5.0 mm 12.0 mm 24°22.2'S, 154°46.5'W 12Mar1971
SIO 76-130 Sternoptychidae Sternoptyx diaphana 12 4.0 mm 25.0 mm 24°31.7'S, 154°47.4'W 13Mar1971
SIO 76-133 Sternoptychidae Sternoptyx diaphana 4 7.0 mm 36.0 mm 24°36.5'S, 154°38.4'W 13Mar1971
SIO 76-164 Sternoptychidae Sternoptyx diaphana 15 11.0 mm 33.0 mm 09°25.0'S, 159°06.0'E 03Mar1975
SIO 76-166 Sternoptychidae Sternoptyx diaphana 5 13.0 mm 48.0 mm 14°14.0'S, 150°54.0'E 06Mar1975
SIO 77-141 Sternoptychidae Sternoptyx diaphana 2 7.0 mm 7.0 mm SE of Hawaii 14°21.0'N, 151°56.0'W 09Sep1976
SIO 77-149 Sternoptychidae Sternoptyx diaphana 1 0.0 mm 5.0 mm SE of Hawaii 14°25.0'N, 151°48.0'W 11Sep1976
SIO 77-154 Sternoptychidae Sternoptyx diaphana 1 0.0 mm 7.0 mm SE of Hawaii 19°45.0'N, 154°40.0'W 13Sep1976
SIO 77-155 Sternoptychidae Sternoptyx diaphana 8 20.0 mm 23.0 mm SE of Hawaii 19°45.0'N, 154°40.0'W 14Sep1976
SIO 77-156 Sternoptychidae Sternoptyx diaphana 3 5.5 mm 10.0 mm SE of Hawaii 19°46.0'N, 154°43.0'W 14Sep1976
SIO 77-157 Sternoptychidae Sternoptyx diaphana 7 7.0 mm 21.0 mm Japan Trench 35°03.7'N, 142°01.5'E 28Apr1976
SIO 77-167 Sternoptychidae Sternoptyx diaphana 19 5.5 mm 28.0 mm Philippines W of Luzon Island, Cabra River Delta 17°40.0'N, 119°55.0'E 02Aug1976
SIO 77-171 Sternoptychidae Sternoptyx diaphana 166 11.0 mm 34.0 mm Indonesia Banda Sea, 65 mi SW of Buru Island 04°30.5'S, 125°34.6'E 26Aug1976
SIO 77-184 Sternoptychidae Sternoptyx diaphana 12 19.0 mm 33.0 mm Indonesia Arafura Sea, Aru Basin 05°21.2'S, 133°34.7'E 19Sep1976
SIO 77-184 Sternoptychidae Sternoptyx diaphana 6 9.0 mm 45.0 mm Indonesia Arafura Sea, Aru Basin 05°21.2'S, 133°34.7'E 19Sep1976
SIO 77-299 Sternoptychidae Sternoptyx diaphana 6 18.0 mm 33.0 mm 33°36.5'N, 130°18.1'W 12Aug1972
SIO 77-300 Sternoptychidae Sternoptyx diaphana 12 11.0 mm 37.0 mm 33°49.4'N, 135°12.5'W 13Aug1972
SIO 77-317 Sternoptychidae Sternoptyx diaphana 8 6.0 mm 25.0 mm USA N of Hawaiian Islands 27°54.0'N, 155°09.5'W 07May1974
SIO 77-318 Sternoptychidae Sternoptyx diaphana 9 6.0 mm 28.0 mm N of Hawaiian Islands 28°08.8'N, 155°27.0'W 09May1974
SIO 77-319 Sternoptychidae Sternoptyx diaphana 8 6.0 mm 27.0 mm N of Hawaiian Islands 28°36.0'N, 156°17.0'W 13May1974
SIO 79-354 Sternoptychidae Sternoptyx diaphana 1 0.0 mm 19.0 mm 33°02.0'N, 125°52.0'W 11Aug1972