Search Results

[Stomias atriventer]

412 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 77-230 Stomiidae Stomias atriventer 5 37.0 mm 63.0 mm .042, -109 24Jan1976
SIO 77-231 Stomiidae Stomias atriventer 2 139.0 mm 146.0 mm -.45, -102 26Jan1976
SIO 77-281 Stomiidae Stomias atriventer 2 55.0 mm 85.0 mm 2.95, -107.7 22Feb1976
SIO 78-115 Stomiidae Stomias atriventer 1 0.0 mm 136.0 mm 35.883, -122.383 27Feb1971
SIO 78-154 Stomiidae Stomias atriventer 1 0.0 mm 189.0 mm USA San Diego Trough 32.417, -117.483 10Aug1971
SIO 78-158 Stomiidae Stomias atriventer 3 198.0 mm 228.0 mm USA San Diego Trough 32.538, -118.397 15Sep1971
SIO 78-162 Stomiidae Stomias atriventer 1 0.0 mm 187.0 mm USA San Diego Trough 32.493, -117.495 08Feb1972
SIO 78-163 Stomiidae Stomias atriventer 1 0.0 mm 122.0 mm USA San Diego Trough 32.502, -117.497 08Feb1972
SIO 79-183 Stomiidae Stomias atriventer 21 38.0 mm 208.0 mm USA 32.912, -117.557 27May1970
SIO 79-184 Stomiidae Stomias atriventer 12 62.0 mm 230.0 mm USA San Diego Co.: off La Jolla 32.85, -117.267 28May1970
SIO 79-186 Stomiidae Stomias atriventer 8 94.0 mm 226.0 mm USA 32.9, -117.383 03Jun1970
SIO 79-187 Stomiidae Stomias atriventer 10 51.0 mm 130.0 mm USA 32.903, -117.397 03Jun1970
SIO 79-188 Stomiidae Stomias atriventer 6 96.0 mm 182.0 mm USA 32.928, -117.42 04Jun1970
SIO 79-190 Stomiidae Stomias atriventer 7 91.0 mm 197.0 mm USA 32.775, -117.445 05Jun1970
SIO 79-194 Stomiidae Stomias atriventer 8 105.0 mm 218.0 mm USA 32.887, -117.492 11Jun1970
SIO 79-195 Stomiidae Stomias atriventer 7 60.0 mm 174.0 mm USA 32.912, -117.442 11Jun1970
SIO 79-341 Stomiidae Stomias atriventer 1 0.0 mm 154.0 mm 33.525, -118.333 01May1973
SIO 79-342 Stomiidae Stomias atriventer 1 0.0 mm 197.0 mm 33.525, -118.333 01May1973
SIO 79-394 Stomiidae Stomias atriventer 1 0.0 mm 133.0 mm Ecuador N of Isla San Salvador (James Island) -.267, -90.698 21Oct1970
SIO 80- 7 Stomiidae Stomias atriventer 10 87.0 mm 235.0 mm USA San Diego Trough 32.703, -117.587 28Feb1980
SIO 80-108 Stomiidae Stomias atriventer 8 51.0 mm 195.0 mm USA San Diego Trough 32.925, -117.8 07Nov1968
SIO 84-110 Stomiidae Stomias atriventer 1 0.0 mm 86.0 mm Mexico off Baja California 23.767, -112.917 30May1974
SIO 84-121 Stomiidae Stomias atriventer 1 0.0 mm 105.0 mm Mexico off Baja California 22.833, -112.067 31May1974
SIO 84-126 Stomiidae Stomias atriventer 1 0.0 mm 82.0 mm Mexico off Baja California 23.017, -112.2 31May1974
SIO 84-162 Stomiidae Stomias atriventer 1 0.0 mm 142.0 mm Guatemala Basin 8.267, -96.233 13Jun1974
SIO 84-179B Stomiidae Stomias atriventer 2 26.0 mm 37.0 mm Guatemala Basin 6.283, -95.083 15Jun1974
SIO 84-202 Stomiidae Stomias atriventer 1 0.0 mm 70.0 mm over Galapagos Rise .25, -92.7 17Jun1974
SIO 87- 51 Stomiidae Stomias atriventer 1 0.0 mm 64.0 mm USA Santa Catalina Basin 33.267, -118.567 31May1985
SIO 87- 64 Stomiidae Stomias atriventer 2 166.0 mm 186.0 mm USA San Clemente Basin 32.543, -118.152 12Nov1986
SIO 87-151 Stomiidae Stomias atriventer 1 0.0 mm 204.0 mm USA San Clemente Basin 32.505, -118.037 22Sep1987