Search Results

Specimen status contains "E" and Specimen Status has "E"

4,753 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 04-101 Bathylagidae Bathylagus pacificus 1 0.0 mm 0.0 mm USA 34.7, -123.25 02Jul2004
SIO 05- 4 Bathylagidae Bathylagus pacificus 1 0.0 mm 0.0 mm USA 34.695, -123.21 01Feb2005
SIO 10-167 Bathylagidae Bathylagus pacificus 3 30.0 mm 31.0 mm 32.067, -137.917 09Aug2009
SIO 10-171 Bathylagidae Bathylagus pacificus 1 0.0 mm 37.0 mm 32.883, -140.283 11Aug2009
SIO 11-114 Bathylagidae Bathylagus pacificus 1 0.0 mm 31.0 mm 44.633, -130.533 04Aug2008
SIO 11-120 Bathylagidae Bathylagus pacificus 1 0.0 mm 17.0 mm 45, -128.6 08Aug2008
SIO 11-163 Bathylagidae Bathylagus pacificus 5 16.0 mm 28.0 mm 41.617, -126.65 01Sep2008
SIO 93-298 Bathylagidae Bathylagus pacificus 7 0.0 mm 0.0 mm USA 36.773, -122.58 20Nov1993
SIO 11-161 Bathylagidae Leuroglossus schmidti 1 0.0 mm 20.0 mm 41.883, -127.8 29Aug2008
SIO 05-105 Bathylagidae Leuroglossus stilbius 8 0.0 mm 0.0 mm USA San Diego Co.: off Point Loma 32.6, -117.508 02Oct2005
SIO 07-165 Bathylagidae Leuroglossus stilbius 7 24.0 mm 33.0 mm USA San Diego Co.: off Point Loma 32.683, -117.233 27Oct2007
SIO 08- 31 Bathylagidae Leuroglossus stilbius 5 23.0 mm 84.0 mm California Current: SW Catalina Island 33.2, -118.583 02Apr2007
SIO 08- 41 Bathylagidae Leuroglossus stilbius 1 0.0 mm 17.0 mm California Current 33.767, -120.9 19Apr2007
SIO 08-145 Bathylagidae Leuroglossus stilbius 25 22.0 mm 31.0 mm USA 32.65, -117.567 12Jul2008
SIO 09- 36 Bathylagidae Leuroglossus stilbius 2 14.0 mm 16.0 mm USA 34.317, -120.933 05Apr2007
SIO 09- 45 Bathylagidae Leuroglossus stilbius 1 0.0 mm 16.0 mm USA 34.35, -120.983 06Apr2007
SIO 09- 51 Bathylagidae Leuroglossus stilbius 3 10.0 mm 18.0 mm USA 34.333, -121.083 07Apr2007
SIO 09- 99 Bathylagidae Leuroglossus stilbius 3 17.0 mm 20.0 mm USA 34.217, -120.65 15Apr2007
SIO 09-115 Bathylagidae Leuroglossus stilbius 1 0.0 mm 14.0 mm USA 33.783, -121.067 18Apr2007
SIO 09-125 Bathylagidae Leuroglossus stilbius 2 20.0 mm 25.0 mm USA 33.767, -120.783 20Apr2007
SIO 09-334 Bathylagidae Leuroglossus stilbius 2 27.0 mm 28.0 mm USA California Current 32.85, -120.6 23Oct2008
SIO 10-111 Bathylagidae Leuroglossus stilbius 1 0.0 mm 82.0 mm USA San Diego Co.: off Point Loma 32.637, -117.575 07Aug2010
SIO 10-111 Bathylagidae Leuroglossus stilbius 1 0.0 mm 82.0 mm USA San Diego Co.: off Point Loma 32.637, -117.575 07Aug2010
SIO 10-161 Bathylagidae Leuroglossus stilbius 2 22.0 mm 23.0 mm 32.417, -119.983 03Aug2009
SIO 13-183 Bathylagidae Leuroglossus stilbius 1 0.0 mm 23.0 mm California Current 32.5, -120.117 28Oct2008
SIO 93-299 Bathylagidae Leuroglossus stilbius 15 28.0 mm 51.0 mm USA 36.187, -121.915 20Nov1993
SIO 05-105 Bathylagidae Lipolagus ochotensis 6 0.0 mm 0.0 mm USA San Diego Co.: off Point Loma 32.6, -117.508 02Oct2005
SIO 06- 94 Bathylagidae Lipolagus ochotensis 1 0.0 mm 34.0 mm USA 33.933, -121.65 28May2006
SIO 06- 94 Bathylagidae Lipolagus ochotensis 1 0.0 mm 34.0 mm USA 33.933, -121.65 28May2006
SIO 08- 31 Bathylagidae Lipolagus ochotensis 1 0.0 mm 90.0 mm California Current: SW Catalina Island 33.2, -118.583 02Apr2007