Search Results

[Stomias colubrinus]

88 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 02-147 Stomiidae Stomias colubrinus 1 0.0 mm 135.0 mm 10°13.3’N, 118°54.5’W 01Feb1967
SIO 02-195 Stomiidae Stomias colubrinus 1 0.0 mm 116.0 mm 17°24.5’N, 106°17.0’W 15Feb1967
SIO 03- 31 Stomiidae Stomias colubrinus 1 0.0 mm 108.0 mm 16°37.0’N, 112°01.5’W 19Mar1967
SIO 03-170 Stomiidae Stomias colubrinus 1 0.0 mm 113.0 mm 06°52.0’N, 079°44.0’W 31Jan1967
SIO 03-171 Stomiidae Stomias colubrinus 6 48.0 mm 142.0 mm 06°58.0’N, 078°05.0’W 01Feb1967
SIO 03-172 Stomiidae Stomias colubrinus 6 62.0 mm 119.0 mm 05°11.5’N, 079°02.0’W 02Feb1967
SIO 03-173 Stomiidae Stomias colubrinus 3 56.0 mm 122.0 mm 03°43.0’N, 078°02.0’W 03Feb1967
SIO 03-174 Stomiidae Stomias colubrinus 9 62.0 mm 139.0 mm 03°29.0’N, 079°19.0’W 04Feb1967
SIO 03-175 Stomiidae Stomias colubrinus 8 50.0 mm 124.0 mm 06°38.0’N, 081°52.0’W 06Feb1967
SIO 03-176 Stomiidae Stomias colubrinus 4 57.0 mm 118.0 mm 03°25.0’N, 081°50.0’W 07Feb1967
SIO 03-179 Stomiidae Stomias colubrinus 2 52.0 mm 99.0 mm 00°17.0’N, 081°53.6’W 09Feb1967
SIO 03-180 Stomiidae Stomias colubrinus 8 88.0 mm 165.0 mm 03°08.0’S, 081°55.0’W 10Feb1967
SIO 03-181 Stomiidae Stomias colubrinus 1 0.0 mm 128.0 mm 05°41.5’S, 081°49.0’W 11Feb1967
SIO 03-182 Stomiidae Stomias colubrinus 7 80.0 mm 167.0 mm 07°20.5’S, 081°19.0’W 12Feb1967
SIO 03-184 Stomiidae Stomias colubrinus 1 0.0 mm 115.0 mm 13°42.0’S, 081°48.0’W 15Feb1967
SIO 03-185 Stomiidae Stomias colubrinus 1 0.0 mm 101.0 mm 14°48.0’S, 079°58.0’W 16Feb1967
SIO 52-391 Stomiidae Stomias colubrinus 1 0.0 mm 33.0 mm 08°17.0'N, 084°57.7'W 31Jul1952
SIO 52-404 Stomiidae Stomias colubrinus 1 0.0 mm 227.0 mm off Galapagos Islands (Isla San Cristobal) 01°46.0'S, 089°56.0'W 08Aug1952
SIO 52-409 Stomiidae Stomias colubrinus 5 88.0 mm 313.0 mm waters N of Galapagos Islands 01°01.5'N, 091°45.7'W 11Aug1952
SIO 52-419 Stomiidae Stomias colubrinus 5 230.0 mm 290.0 mm 09°03.0'N, 104°36.0'W 18Aug1952
SIO 55-242 Stomiidae Stomias colubrinus 2 52.0 mm 53.0 mm near Hydro. Sta. ET-H-41 04°03.0'N, 081°40.0'W 12Nov1955
SIO 55-244 Stomiidae Stomias colubrinus 6 25.0 mm 255.0 mm near Hydro. Sta. ET-H-44 04°04.0'N, 078°43.0'W 14Nov1955
SIO 55-246 Stomiidae Stomias colubrinus 12 47.0 mm 247.0 mm near Hydro. Sta. ET-H-46 05°06.0'N, 078°09.0'W 14Nov1955
SIO 58-350 Stomiidae Stomias colubrinus 1 0.0 mm 0.0 mm 05°34.0'N, 081°28.5'W 18May1958
SIO 62-387 Stomiidae Stomias colubrinus 4 68.0 mm 78.0 mm 05°34.0'N, 081°28.5'W 18May1958
SIO 63-839 Stomiidae Stomias colubrinus 1 0.0 mm 80.0 mm Guatemala Basin 09°08.0'N, 090°12.0'W 13May1958
SIO 63-840 Stomiidae Stomias colubrinus 6 70.0 mm 140.0 mm Guatemala Basin 09°48.5'N, 089°14.5'W 13May1958
SIO 63-841 Stomiidae Stomias colubrinus 1 0.0 mm 61.0 mm over Cocos Ridge 05°55.5'N, 087°16.0'W 15May1958
SIO 63-847 Stomiidae Stomias colubrinus 11 68.0 mm 128.0 mm Colombia off Pizarro 05°29.5'N, 077°57.0'W 19May1958
SIO 63-848 Stomiidae Stomias colubrinus 18 70.0 mm 124.0 mm Panama just S of Golfo de Panama 07°24.5'N, 078°49.0'W 20May1958