Search Results

[Liparidae ]

386 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO 76-174 Liparidae Acantholiparis caecus 1 0.0 mm 74.0 mm USA W Cortez Basin 32.422, -119.507 07May1975
SIO 60-121 Liparidae Acantholiparis opercularis 1 0.0 mm 42.0 mm USA off Farallon Islands 37.717, -123.05 31Mar1960
SIO 94-198 Liparidae Allinectes busbyi 1 0.0 mm 120.0 mm USA Aleutian Islands 52.322, -172.745 16Jun1994
SIO 24- 37 Liparidae Allinectes curilanus 2 67.0 mm 73.0 mm USA NW of Uliaga Is. 53.19, -169.862 19Jul2002
SIO 24- 38 Liparidae Allinectes curilanus 1 0.0 mm 62.6 mm USA S of Segula Is. 51.942, 178.073 28Jun2000
SIO 24- 39 Liparidae Allinectes curilanus 1 0.0 mm 59.5 mm USA Aleutian Islands: N of Amlia Is. 52.284, -173.247 19Jul2002
SIO 24- 40 Liparidae Allinectes curilanus 1 0.0 mm 65.0 mm USA Aleutian Islands: S of Kagalaska Is. 51.619, -176.247 17Jul2002
SIO 94-198 Liparidae Allinectes istiophorus 3 110.0 mm 130.0 mm USA Aleutian Islands 52.322, -172.745 16Jun1994
SIO 94-199 Liparidae Allinectes istiophorus 1 0.0 mm 120.0 mm USA Aleutian Islands 52.495, -172.56 16Jun1994
SIO 94-196 Liparidae Allocareproctus jordani 1 0.0 mm 113.0 mm USA Aleutian Islands 52.527, -172.082 15Jun1994
SIO 94-230 Liparidae Allocareproctus jordani 1 0.0 mm 135.0 mm USA Aleutian Islands 51.627, -178.325 05Jul1994
SIO 94-244 Liparidae Allocareproctus jordani 1 0.0 mm 107.0 mm USA Aleutian Islands 52.087, 179.373 10Jul1994
SIO 06-118 Liparidae Allocareproctus kallaion 2 110.8 mm 119.5 mm USA Aleutian Islands 52.328, -172.747 04Jun2000
SIO 94-196 Liparidae Allocareproctus kallaion 1 0.0 mm 164.0 mm USA Aleutian Islands 52.527, -172.082 15Jun1994
SIO 94-198 Liparidae Allocareproctus kallaion 8 125.0 mm 175.0 mm USA Aleutian Islands 52.322, -172.745 16Jun1994
SIO 94-199 Liparidae Allocareproctus kallaion 1 0.0 mm 125.0 mm USA Aleutian Islands 52.495, -172.56 16Jun1994
SIO 06-119 Liparidae Allocareproctus unangas 2 76.7 mm 98.2 mm USA Aleutian Islands 52.367, -171.338 11Jun2000
SIO 06-117 Liparidae Allocareproctus ungak 2 85.8 mm 93.2 mm USA Aleutian Islands 52.368, -171.24 31May2000
SIO 94-196 Liparidae Allocareproctus ungak 1 0.0 mm 96.0 mm USA Aleutian Islands 52.527, -172.082 15Jun1994
SIO 94-198 Liparidae Allocareproctus ungak 3 80.0 mm 110.0 mm USA Aleutian Islands 52.322, -172.745 16Jun1994
SIO 25- 1 Liparidae Careproctus ambustus 1 0.0 mm 280.0 mm Russia Northern Kuril Islands 49.65, 156.417 15Sep2000
SIO 63-536 Liparidae Careproctus ambustus 2 265.0 mm 325.0 mm USA Gulf of Alaska 58, -146
SIO 91- 59 Liparidae Careproctus ambustus 3 270.0 mm 343.0 mm USA Gulf of Alaska 59.25, -146.568 07Sep1990
SIO 22- 2 Liparidae Careproctus bromius 1 0.0 mm 35.3 mm USA Aleutian Islands: W of Akutan Is. 54.092, -166.262 23May2022
SIO 94-242 Liparidae Careproctus candidus 1 0.0 mm 92.0 mm USA Aleutian Islands 52.432, -179.86 09Jul1994
SIO 06-109 Liparidae Careproctus comus 2 68.0 mm 71.0 mm USA Aleutian Islands 51.605, -176.43 03Jul2002
SIO 06- 17 Liparidae Careproctus cypselurus 1 0.0 mm 0.0 mm USA 37.25, -123.14 31Oct1997
SIO 25- 1 Liparidae Careproctus cypselurus 7 200.0 mm 270.0 mm Russia Northern Kuril Islands 49.65, 156.417 15Sep2000
SIO 85- 54 Liparidae Careproctus cypselurus 1 0.0 mm 115.0 mm USA Monterey Co.: off Point Sur 36.41, -122.162 08Nov1984
SIO 06-108 Liparidae Careproctus faunus 2 74.0 mm 90.0 mm USA Aleutian Islands 52.935, -169.438 02Jun2002