Search Results

[Eurypharynx pelecanoides]

57 records | CSV Download
  CSV Download in Database Format
Coll No. Family Genus Species Count Min Size Max Size Country Locality Coordinates Date
SIO UNCAT Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 0.0 mm [various] osteological preparation - contact Collection for more information
SIO 06- 23 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 510.0 mm USA 34.517, -121.117 26Oct1997
SIO 20- 24 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 0.0 mm USA Off shelf 31.63, -121.197 26Aug2020
SIO 50-263 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 0.0 mm Mexico off Baja California 31.867, -119.967 01Nov1950
SIO 51-377 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 0.0 mm 33.083, -127.525 24Sep1951
SIO 52-372 Eurypharyngidae Eurypharynx pelecanoides 2 310.0 mm 363.0 mm off Peru -14.067, -81.933 22Jul1952
SIO 52-376 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 600.0 mm -14.858, -85.058 23Jul1952
SIO 53-367 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 170.0 mm Japan Honshu Island: Kii Strait, S of Kobe 34, 135 24Oct1953
SIO 56-127 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 485.0 mm Marshall Islands Marshall Island area 13.05, 166.067 23Apr1956
SIO 56-133 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 525.0 mm Marshall Islands NW of Bikini Atoll 12.45, 164.5 15Jun1956
SIO 60-206 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 270.0 mm Mexico off Baja California 24.065, -121.728 18Jun1960
SIO 60-216 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 441.0 mm 10.258, -128.508 24Jun1960
SIO 60-232 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 455.0 mm NE of Marquesas Islands -5.032, -135.05 01Jul1960
SIO 60-235 Eurypharyngidae Eurypharynx pelecanoides 2 380.0 mm 504.0 mm -.097, -139.133 04Jul1960
SIO 60-236 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 423.0 mm 2.07, -140.653 04Jul1960
SIO 60-239 Eurypharyngidae Eurypharynx pelecanoides 3 364.0 mm 461.0 mm 4.942, -142.908 06Jul1960
SIO 60-282 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 141.0 mm 27.085, -138.417 11Aug1960
SIO 60-287 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 0.0 mm 31.132, -121.643 16Aug1960
SIO 60-287 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 297.0 mm 31.132, -121.643 16Aug1960
SIO 63-171 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 425.0 mm Mexico SE to E of Guadalupe Island 28.95, -118.175 22Apr1963
SIO 63-560 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 400.0 mm ca 650 mi NE of Ascension Island .925, -11.483 06Jul1963
SIO 66- 42 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 311.0 mm Mexico basin off N Baja CA Norte 31.245, -117.507 07Apr1966
SIO 68-442 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 493.0 mm Central North Pacific 19.722, -168.9 27Aug1968
SIO 68-447 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 167.0 mm off Horizon Guyot 19.283, -168.597 29Aug1968
SIO 68-451 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 0.0 mm Hess Seamount 17.983, -174.402 01Sep1968
SIO 68-471 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 222.0 mm vicinity of Wake Island 19.238, 166.562 12Sep1968
SIO 68-476 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 445.0 mm near Darwin Seamount 22, 171.672 15Sep1968
SIO 68-483 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 148.0 mm between Wake Island and Midway Island 25.632, 178.122 19Sep1968
SIO 68-536 Eurypharyngidae Eurypharynx pelecanoides 1 0.0 mm 160.5 mm 10.083, -161.867 14Aug1968
SIO 69- 23 Eurypharyngidae Eurypharynx pelecanoides 2 99.5 mm 116.0 mm -12.867, 64.04 10Aug1968