Search Results

(All records)

84,620 records | CSV Download
Catalog # Phylum Major Taxa Genus Species Count Photo Station # Country Location Collector Notes
C11740 Arthropoda Pycnogonida Pantopoda Colossendeidae Colossendeis megalonyx ~10 PS79/254 Antarctica -62.092, -60.532 Nerida Wilson P00402
C11741 Arthropoda Pycnogonida Pantopoda Colossendeidae Colossendeis australis 8 PS79/254 Antarctica -62.092, -60.532 Nerida Wilson P00402
C11742 Arthropoda Malacostraca | Peracarida Isopoda Serolidae 1 SR1-3 Antarctica -53.422, -42.019 Nerida Wilson | Greg Rouse S3675
C11743 Arthropoda Malacostraca | Peracarida Isopoda 1 SR1-3 Antarctica -53.422, -42.019 Nerida Wilson | Greg Rouse S3674
C11744 Arthropoda Pycnogonida Pantopoda Colossendeidae Colossendeis australis 1 BS2-89 Antarctica -63.343, -59.910 Nerida Wilson | Greg Rouse S6311
C11745 Arthropoda Pycnogonida Pantopoda Colossendeidae Colossendeis megalonyx 1 BS2-89 Antarctica -63.343, -59.910 Nerida Wilson | Greg Rouse S6314
C11746 Arthropoda Pycnogonida Pantopoda Colossendeidae Colossendeis robusta 1 BS2-89 Antarctica -63.343, -59.910 Nerida Wilson | Greg Rouse S6319
C11747 Arthropoda Pycnogonida Pantopoda Colossendeidae Colossendeis robusta 1 BS2-89 Antarctica -63.343, -59.910 Nerida Wilson | Greg Rouse S6320
C11748 Arthropoda Pycnogonida Pantopoda Colossendeidae Colossendeis robusta 1 BS2-89 Antarctica -63.343, -59.910 Nerida Wilson | Greg Rouse S6322
C11749 Arthropoda Pycnogonida Pantopoda Colossendeidae Colossendeis robusta 1 BS2-89 Antarctica -63.343, -59.910 Nerida Wilson | Greg Rouse S6324
C11750 Arthropoda Pycnogonida Pantopoda Colossendeidae Colossendeis australis 1 BS2-89 Antarctica -63.343, -59.910 Nerida Wilson | Greg Rouse S6325
C11751 Arthropoda Pycnogonida Pantopoda Colossendeidae Colossendeis australis 1 BS2-89 Antarctica -63.343, -59.910 Nerida Wilson | Greg Rouse S6326
C11752 Arthropoda Pycnogonida Pantopoda Colossendeidae Colossendeis australis 1 BS2-89 Antarctica -63.343, -59.910 Nerida Wilson | Greg Rouse S6327
C11753 Arthropoda Pycnogonida Pantopoda Colossendeidae Colossendeis megalonyx 1 BS2-89 Antarctica -63.343, -59.910 Nerida Wilson | Greg Rouse S6306
C11754 Arthropoda Pycnogonida Pantopoda Colossendeidae Colossendeis tortipalpis 1 BS2-89 Antarctica -63.343, -59.910 Nerida Wilson | Greg Rouse S6313
C11755 Arthropoda Pycnogonida Pantopoda Colossendeidae Colossendeis megalonyx 1 BS2-89 Antarctica -63.343, -59.910 Nerida Wilson | Greg Rouse S6312
C11756 Arthropoda Pycnogonida Pantopoda Colossendeidae Colossendeis megalonyx 1 BS2-89 Antarctica -63.343, -59.910 Nerida Wilson | Greg Rouse S6308
C11757 Arthropoda Pycnogonida Pantopoda Colossendeidae Colossendeis tortipalpis 1 BS2-89 Antarctica -63.343, -59.910 Nerida Wilson | Greg Rouse S6323
C11758 Arthropoda Pycnogonida Pantopoda Colossendeidae Colossendeis megalonyx 1 BS2-89 Antarctica -63.343, -59.910 Nerida Wilson | Greg Rouse S6310
C11759 Arthropoda Pycnogonida Pantopoda Colossendeidae Colossendeis robusta 1 BS2-89 Antarctica -63.343, -59.910 Nerida Wilson | Greg Rouse S6321
C11760 Arthropoda Malacostraca | Peracarida Isopoda Chaetiliidae Glyptonotus antarcticus 1 PS79/230 Antarctica -61.127, -55.706 Nerida Wilson P00338
C11761 Arthropoda Malacostraca | Peracarida Isopoda Chaetiliidae Glyptonotus antarcticus 10 PS79/190 Antarctica -61.200, -54.875 Nerida Wilson P00022
C11762 Arthropoda Pycnogonida 1 Antarctica -77.849, 166.670 Paul K. Dayton Dayton Antarctic 2010
C11763 Arthropoda Pycnogonida 1 Antarctica -77.849, 166.670 Paul K. Dayton Dayton Antarctic 2010
C11764 Arthropoda Pycnogonida 2 Antarctica -77.849, 166.670 Paul K. Dayton Dayton Antarctic 2010
C11765 Arthropoda Pycnogonida Pantopoda Colossendeidae Colossendeis megalonyx 1 BS2-89 Antarctica -63.343, -59.910 Nerida Wilson | Greg Rouse S6309
C11766 Arthropoda Pycnogonida Pantopoda Colossendeidae Colossendeis tortipalpis 1 BS2-89 Antarctica -63.343, -59.910 Nerida Wilson | Greg Rouse S6317
C11767 Arthropoda Pycnogonida Pantopoda Colossendeidae Colossendeis tortipalpis 1 BS2-89 Antarctica -63.343, -59.910 Nerida Wilson | Greg Rouse S6307
C11768 Arthropoda Pycnogonida Pantopoda Colossendeidae Colossendeis robusta 1 BS2-89 Antarctica -63.343, -59.910 Nerida Wilson | Greg Rouse S6318
C11769 Arthropoda Pycnogonida Pantopoda Colossendeidae Colossendeis australis 1 SSH1-101 Antarctica -62.247, -60.631 Nerida Wilson | Greg Rouse S5797